Missouri State · away
at
Final MOST 24 – 34 SMU
Saturday 2026-09-26 21:00 · Gerald J. Ford Stadium
SMU · home
GameNewsMismatchesTeamPersonnelBettingResults

The line since we first saw itDraftKings via ESPN, every 30 minutes on game days

-36-35-34-33-32-31-30-29-28-27cards -28.209-21 15:26 first seen -34.509-27 01:00 now -30.5

The home line as DraftKings quotes it, every pull since we first saw it. SMU moved +4.0 since we first saw it. The dashed rule is what our cards say (never shown to the pickers).

Pulled (UTC)Home spreadpricesTotalpricesML home / away
2026-09-21 15:26-34.5-110/-11058.5-108/-112-10000 / 3000
2026-09-21 15:28-34.5-110/-11058.5-108/-112-10000 / 3000
2026-09-21 15:51-34.5-110/-11058.5-108/-112-10000 / 3000
2026-09-21 15:55-34.5-110/-11058.5-108/-112-10000 / 3000
2026-09-21 16:15-34.5-110/-11058.5-108/-112-10000 / 3000
2026-09-21 17:15-34.5-110/-11058.5-108/-112-9000 / 2500
2026-09-21 18:15-34.5-110/-11058.5-105/-115-9000 / 2500
2026-09-21 19:15-34.5-110/-11058.5-105/-115-9000 / 2500
2026-09-21 20:15-34.5-110/-11058.5-105/-115-9000 / 2500
2026-09-21 21:15-34.5-110/-11059.5-105/-115-9000 / 2500
2026-09-21 22:15-34.5-110/-11059.5-105/-115-9000 / 2500
2026-09-21 23:15-34.5-110/-11059.5-105/-115-9000 / 2500
2026-09-22 00:15-34.5-110/-11059.5-105/-115-9000 / 2500
2026-09-22 01:15-34.5-110/-11059.5-105/-115-9000 / 2500
2026-09-22 02:15-34.5-110/-11059.5-105/-115-9000 / 2500
2026-09-22 03:15-34.5-110/-11059.5-105/-115-9000 / 2500
2026-09-22 04:15-34.5-110/-11059.5-105/-115-9000 / 2500
2026-09-22 05:15-34.5-110/-11059.5-105/-115-9000 / 2500
2026-09-22 06:15-34.5-110/-11059.5-105/-115-9000 / 2500
2026-09-22 07:15-34.5-110/-11059.5-105/-115-9000 / 2500
2026-09-22 08:15-34.5-110/-11059.5-105/-115-9000 / 2500
2026-09-22 09:15-34.5-110/-11059.5-105/-115-9000 / 2500
2026-09-22 10:15-34.5-110/-11059.5-105/-115-9000 / 2500
2026-09-22 11:15-34.5-110/-11059.5-105/-115-9000 / 2500
2026-09-22 12:15-34.5-110/-11059.5-105/-115-9000 / 2500
2026-09-22 13:15-34.5-110/-11059.5-105/-115-10000 / 3000
2026-09-22 14:15-34.5-110/-11059.5-110/-110-10000 / 3000
2026-09-22 15:15-34.5-110/-11059.5-110/-110-10000 / 3000
2026-09-22 16:15-34.5-110/-11059.5-110/-110-10000 / 3000
2026-09-22 17:15-34.5-110/-11059.5-110/-110-50000 / 4000
2026-09-22 18:15-34.5-110/-11059.5-110/-110-50000 / 4000
2026-09-22 19:15-34.5-110/-11059.5-110/-110-50000 / 4000
2026-09-22 20:15-34.5-110/-11059.5-110/-110-50000 / 4000
2026-09-22 21:15-34.5-110/-11059.5-110/-110-50000 / 4000
2026-09-22 22:15-34.5-110/-11059.5-110/-110-50000 / 4000
2026-09-22 23:15-34.5-110/-11059.5-110/-110-50000 / 4000
2026-09-23 00:15-34.5-110/-11059.5-110/-110-50000 / 4000
2026-09-23 01:15-34.5-110/-11059.5-110/-110-50000 / 4000
2026-09-23 02:15-34.5-110/-11059.5-110/-110-50000 / 4000
2026-09-23 03:15-34.5-110/-11059.5-110/-110-50000 / 4000
2026-09-23 04:15-34.5-110/-11059.5-110/-110-50000 / 4000
2026-09-23 05:15-34.5-110/-11059.5-110/-110-50000 / 4000
2026-09-23 06:15-34.5-110/-11059.5-110/-110-50000 / 4000
2026-09-23 07:15-34.5-110/-11059.5-110/-110-50000 / 4000
2026-09-23 08:15-34.5-110/-11059.5-110/-110-50000 / 4000
2026-09-23 09:15-34.5-110/-11059.5-110/-110-50000 / 4000
2026-09-23 10:15-34.5-110/-11059.5-110/-110-50000 / 4000
2026-09-23 11:15-34.5-110/-11059.5-110/-110-50000 / 4000
2026-09-23 12:15-34.5-110/-11059.5-110/-110-50000 / 4000
2026-09-23 13:15-34.5-110/-11059.5-110/-110-50000 / 4000
2026-09-23 14:15-34.5-110/-11059.5-110/-110-50000 / 4000
2026-09-23 15:15-34.5-110/-11059.5-110/-110-50000 / 4000
2026-09-23 16:15-34.5-110/-11059.5-110/-110-50000 / 4000
2026-09-23 17:15-34.5-110/-11059.5-110/-110-50000 / 4000
2026-09-23 18:15-34.5-110/-11059.5-110/-110-50000 / 4000
2026-09-23 19:15-34.5-110/-11059.5-110/-110-50000 / 4000
2026-09-23 20:15-34.5-110/-11059.5-110/-110-50000 / 4000
2026-09-23 21:15-34.5-105/-11559.5-110/-110-50000 / 4000
2026-09-23 22:15-34.5-105/-11559.5-110/-110-50000 / 4000
2026-09-23 23:15-34.5-105/-11559.5-110/-110-50000 / 4000
2026-09-24 00:15-34.5-105/-11559.5-110/-110-50000 / 4000
2026-09-24 01:15-34.5-105/-11559.5-110/-110-50000 / 4000
2026-09-24 02:15-34.5-105/-11559.5-110/-110-50000 / 4000
2026-09-24 03:15-34.5-105/-11559.5-110/-110-50000 / 4000
2026-09-24 04:00-34.5-105/-11559.5-110/-110-50000 / 4000
2026-09-24 04:30-34.5-105/-11559.5-110/-110-50000 / 4000
2026-09-24 05:00-34.5-105/-11559.5-110/-110-50000 / 4000
2026-09-24 05:30-34.5-105/-11559.5-110/-110-50000 / 4000
2026-09-24 06:00-34.5-105/-11559.5-110/-110-50000 / 4000
2026-09-24 06:30-34.5-105/-11559.5-110/-110-50000 / 4000
2026-09-24 07:00-34.5-105/-11559.5-110/-110-50000 / 4000
2026-09-24 07:30-34.5-105/-11559.5-110/-110-50000 / 4000
2026-09-24 08:00-34.5-105/-11559.5-110/-110-50000 / 4000
2026-09-24 08:30-34.5-105/-11559.5-110/-110-50000 / 4000
2026-09-24 09:00-34.5-105/-11559.5-110/-110-50000 / 4000
2026-09-24 09:30-34.5-105/-11559.5-110/-110-50000 / 4000
2026-09-24 10:00-34.5-105/-11559.5-110/-110-50000 / 4000
2026-09-24 10:30-34.5-105/-11559.5-110/-110-50000 / 4000
2026-09-24 11:00-34.5-105/-11559.5-110/-110-50000 / 4000
2026-09-24 11:30-34.5-105/-11559.5-110/-110-50000 / 4000
2026-09-24 12:00-34.5-105/-11559.5-110/-110-50000 / 4000
2026-09-24 12:30-34.5-105/-11559.5-110/-110-50000 / 4000
2026-09-24 13:00-34.5-105/-11559.5-110/-110-50000 / 4000
2026-09-24 13:30-34.5-105/-11559.5-110/-110-50000 / 4000
2026-09-24 14:00-34.5-105/-11559.5-110/-110-50000 / 4000
2026-09-24 14:30-34.5-105/-11559.5-110/-110-50000 / 4000
2026-09-24 15:00-34.5-105/-11559.5-110/-110-50000 / 4000
2026-09-24 15:30-34.5-105/-11559.5-110/-110-50000 / 4000
2026-09-24 16:00-34.5-105/-11559.5-110/-110-50000 / 4000
2026-09-24 16:30-34.5-105/-11559.5-110/-110-50000 / 4000
2026-09-24 17:00-34.5-105/-11559.5-110/-110-50000 / 4000
2026-09-24 17:30-34.5-105/-11559.5-110/-110-50000 / 4000
2026-09-24 18:00-34.5-105/-11559.5-110/-110-20000 / 3500
2026-09-24 18:30-34.5-105/-11559.5-110/-110-20000 / 3500
2026-09-24 19:00-34.5-105/-11559.5-110/-110-20000 / 3500
2026-09-24 19:30-34.5-105/-11559.5-110/-110-20000 / 3500
2026-09-24 20:00-34.5-105/-11559.5-110/-110-20000 / 3500
2026-09-24 20:30-34.5-105/-11559.5-110/-110-20000 / 3500
2026-09-24 21:00-34.5-105/-11559.5-110/-110-20000 / 3500
2026-09-24 21:30-34.5-105/-11559.5-110/-110-20000 / 3500
2026-09-24 22:00-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-24 22:30-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-24 23:00-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-24 23:30-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-25 00:00-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-25 00:30-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-25 01:00-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-25 01:30-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-25 02:00-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-25 02:30-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-25 03:00-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-25 03:30-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-25 04:00-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-25 04:30-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-25 05:00-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-25 05:30-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-25 06:00-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-25 06:30-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-25 07:00-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-25 07:30-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-25 08:00-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-25 08:30-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-25 09:00-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-25 09:30-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-25 10:00-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-25 10:30-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-25 11:00-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-25 11:30-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-25 12:00-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-25 12:30-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-25 13:00-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-25 13:30-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-25 14:00-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-25 14:30-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-25 15:00-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-25 15:30-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-25 16:00-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-25 16:30-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-25 17:00-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-25 17:30-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-25 18:00-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-25 18:30-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-25 19:00-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-25 19:30-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-25 20:00-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-25 20:30-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-25 21:00-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-25 21:30-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-25 22:00-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-25 22:30-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-25 23:00-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-25 23:30-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-26 00:00-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-26 00:30-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-26 01:00-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-26 01:30-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-26 02:00-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-26 02:30-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-26 03:00-34.5-105/-11559.5-110/-110-9000 / 2500
2026-09-26 03:30-33.5-115/-10559.5-110/-110-9000 / 2500
2026-09-26 04:00-33.5-115/-10559.5-110/-110-9000 / 2500
2026-09-26 04:30-33.5-115/-10559.5-110/-110-9000 / 2500
2026-09-26 05:00-33.5-115/-10559.5-110/-110-9000 / 2500
2026-09-26 05:30-33.5-115/-10559.5-110/-110-9000 / 2500
2026-09-26 06:00-33.5-115/-10559.5-110/-110-9000 / 2500
2026-09-26 06:30-33.5-115/-10559.5-110/-110-9000 / 2500
2026-09-26 07:00-33.5-115/-10559.5-110/-110-9000 / 2500
2026-09-26 07:30-33.5-115/-10559.5-110/-110-9000 / 2500
2026-09-26 08:00-33.5-115/-10559.5-110/-110-9000 / 2500
2026-09-26 08:30-33.5-115/-10559.5-110/-110-9000 / 2500
2026-09-26 09:00-33.5-115/-10559.5-110/-110-9000 / 2500
2026-09-26 09:30-33.5-115/-10559.5-110/-110-9000 / 2500
2026-09-26 10:00-33.5-115/-10559.5-110/-110-9000 / 2500
2026-09-26 10:30-33.5-115/-10559.5-110/-110-9000 / 2500
2026-09-26 11:00-33.5-115/-10559.5-110/-110-9000 / 2500
2026-09-26 11:30-33.5-110/-11059.5-110/-110-9000 / 2500
2026-09-26 12:00-33.5-110/-11059.5-110/-110-9000 / 2500
2026-09-26 12:30-33.5-110/-11059.5-110/-110-9000 / 2500
2026-09-26 13:00-33.5-110/-11059.5-110/-110-9000 / 2500
2026-09-26 13:30-33.5-110/-11060.5-108/-112-9000 / 2500
2026-09-26 14:00-33.5-110/-11060.5-108/-112-9000 / 2500
2026-09-26 14:30-33.5-110/-11060.5-108/-112-9000 / 2500
2026-09-26 15:00-33.5-110/-11060.5-108/-112-9000 / 2500
2026-09-26 15:30-32.5-108/-11260.5-108/-112-9000 / 2500
2026-09-26 16:00-32.5-108/-11260.5-108/-112-9000 / 2500
2026-09-26 16:30-32.5-108/-11259.5-112/-108-9000 / 2500
2026-09-26 17:00-32.5-108/-11260.5-108/-112-9000 / 2500
2026-09-26 17:30-31.5-115/-10559.5-112/-108-9000 / 2500
2026-09-26 18:00-31.5-115/-10560.5-108/-112-50000 / 4000
2026-09-26 18:30-32.5-105/-11560.5-108/-112-9000 / 2500
2026-09-26 19:00-32.5-105/-11560.5-108/-112-9000 / 2500
2026-09-26 19:30-32.5-105/-11560.5-108/-112-9000 / 2500
2026-09-26 20:00-32.5-105/-11560.5-108/-112-9000 / 2500
2026-09-26 20:30-32.5-105/-11560.5-108/-112-9000 / 2500
2026-09-26 21:00-32.5-105/-11560.5-108/-112-9000 / 2500
2026-09-26 21:30-31.5-108/-11260.5-108/-112-9000 / 2500
2026-09-26 22:00-30.5-115/-10560.5-108/-112-9000 / 2500
2026-09-26 22:30-30.5-115/-10560.5-108/-112-9000 / 2500
2026-09-26 23:00-30.5-112/-10860.5-108/-112-9000 / 2500
2026-09-26 23:30-30.5-112/-10860.5-108/-112-9000 / 2500
2026-09-27 00:00-30.5-112/-10860.5-108/-112-9000 / 2500
2026-09-27 00:30-30.5-112/-10860.5-108/-112-9000 / 2500
2026-09-27 01:00-30.5-112/-10860.5-108/-112-9000 / 2500
2026-09-27 01:30—/—/— / —
2026-09-27 02:00—/—/— / —
2026-09-27 02:30—/—/— / —

Kalshilocked before kickoff

winner 2

ContractYesNoVolume
SMU99¢3¢106021
Missouri St.3¢98¢139966

spread 19

ContractYesNoVolume
SMU wins by over 54.5 points7¢95¢2720
SMU wins by over 51.5 points10¢92¢16041
SMU wins by over 48.5 points12¢89¢2536
SMU wins by over 45.5 points19¢82¢442
SMU wins by over 41.5 points28¢73¢1728
SMU wins by over 38.5 points30¢71¢7831
SMU wins by over 35.5 points36¢65¢13517
SMU wins by over 34.5 points41¢60¢119053
SMU wins by over 33.5 points43¢58¢196863
SMU wins by over 30.5 points52¢50¢103926
SMU wins by over 27.5 points61¢41¢1464
SMU wins by over 24.5 points67¢35¢390
SMU wins by over 23.5 points71¢31¢1722
SMU wins by over 21.5 points73¢29¢1098
SMU wins by over 20.5 points76¢26¢1545
SMU wins by over 17.5 points81¢20¢472
SMU wins by over 16.5 points84¢18¢617
SMU wins by over 14.5 points87¢17¢0
SMU wins by over 13.5 points89¢13¢1044

total 19

ContractYesNoVolume
Over 81.5 points scored9¢92¢15056
Over 78.5 points scored13¢88¢300
Over 75.5 points scored16¢85¢2
Over 72.5 points scored21¢81¢0
Over 69.5 points scored27¢75¢678
Over 66.5 points scored32¢69¢365
Over 63.5 points scored41¢61¢51
Over 62.5 points scored45¢56¢133603
Over 61.5 points scored47¢54¢919
Over 60.5 points scored50¢51¢22052
Over 59.5 points scored52¢49¢10396
Over 58.5 points scored55¢46¢3086
Over 57.5 points scored58¢43¢22724
Over 54.5 points scored66¢35¢857
Over 51.5 points scored72¢29¢1715
Over 48.5 points scored79¢22¢620
Over 45.5 points scored84¢17¢4500
Over 42.5 points scored89¢12¢6443
Over 39.5 points scored92¢9¢1206

team total 23

ContractYesNoVolume
SMU over 66.5 points scored24¢100¢0
SMU over 63.5 points scored6¢96¢0
SMU over 60.5 points scored12¢92¢0
SMU over 57.5 points scored17¢86¢253
SMU over 54.5 points scored24¢78¢194
SMU over 51.5 points scored31¢71¢0
SMU over 48.5 points scored40¢63¢0
SMU over 45.5 points scored50¢51¢1764
SMU over 41.5 points scored64¢38¢1162
SMU over 37.5 points scored77¢25¢20
SMU over 34.5 points scored85¢20¢0
SMU over 30.5 points scored94¢11¢0
SMU over 27.5 points scored95¢8¢0
SMU over 23.5 points scored99¢23¢0
Missouri St. over 6.5 points scored88¢15¢0
Missouri St. over 2.5 points scored97¢7¢0
Missouri St. over 23.5 points scored18¢83¢35
Missouri St. over 20.5 points scored28¢75¢0
Missouri St. over 19.5 points scored31¢71¢275
Missouri St. over 16.5 points scored43¢60¢0
Missouri St. over 13.5 points scored56¢46¢2089
Missouri St. over 11.5 points scored63¢39¢3851
Missouri St. over 9.5 points scored72¢29¢0

h1 spread 23

ContractYesNoVolume
SMU wins 1H by over 7.5 points94¢36¢0
SMU wins 1H by over 6.5 points99¢23¢0
SMU wins 1H by over 4.5 points99¢21¢0
SMU wins 1H by over 3.5 points99¢20¢0
SMU wins 1H by over 34.5 points30¢95¢0
SMU wins 1H by over 29.5 points37¢85¢0
SMU wins 1H by over 2.5 points99¢15¢0
SMU wins 1H by over 27.5 points42¢78¢126
SMU wins 1H by over 23.5 points38¢63¢757
SMU wins 1H by over 21.5 points41¢61¢546
SMU wins 1H by over 20.5 points47¢54¢13889
SMU wins 1H by over 17.5 points54¢47¢4185
SMU wins 1H by over 14.5 points64¢38¢50
SMU wins 1H by over 13.5 points71¢31¢424
SMU wins 1H by over 10.5 points90¢31¢0
SMU wins 1H by over 9.5 points92¢30¢21
Missouri St. wins 1H by over 7.5 points22¢99¢0
Missouri St. wins 1H by over 6.5 points23¢99¢0
Missouri St. wins 1H by over 4.5 points23¢99¢0
Missouri St. wins 1H by over 3.5 points24¢99¢0
Missouri St. wins 1H by over 2.5 points25¢99¢0
Missouri St. wins 1H by over 10.5 points11¢100¢300
Missouri St. wins 1H by over 9.5 points12¢100¢300

h1 winner 3

ContractYesNoVolume
Tie 1st Half2¢99¢1140
SMU wins 1st Half94¢7¢4286
Missouri St. wins 1st Half5¢96¢2308

h1 total 16

ContractYesNoVolume
Over 6.5 1H points scored99¢18¢0
Over 47.5 1H points scored25¢97¢0
Over 44.5 1H points scored31¢91¢0
Over 41.5 1H points scored37¢85¢0
Over 37.5 1H points scored37¢64¢0
Over 34.5 1H points scored45¢56¢249
Over 33.5 1H points scored53¢49¢1082
Over 30.5 1H points scored63¢41¢0
Over 2.5 1H points scored100¢21¢416
Over 27.5 1H points scored72¢31¢0
Over 23.5 1H points scored92¢30¢0
Over 20.5 1H points scored96¢27¢0
Over 19.5 1H points scored99¢21¢0
Over 16.5 1H points scored99¢10¢0
Over 13.5 1H points scored99¢14¢0
Over 9.5 1H points scored99¢16¢0

q2 winner 3

ContractYesNoVolume
Tie 2nd Quarter8¢95¢0
SMU wins 2nd Quarter84¢18¢50
Missouri St. wins 2nd Quarter11¢92¢0

q3 winner 3

ContractYesNoVolume
Tie 3rd Quarter14¢90¢0
SMU wins 3rd Quarter77¢26¢11
Missouri St. wins 3rd Quarter13¢92¢0

q1 spread 14

ContractYesNoVolume
SMU wins 1Q by over 7.5 points48¢54¢221
SMU wins 1Q by over 6.5 points70¢33¢502
SMU wins 1Q by over 3.5 points80¢25¢0
SMU wins 1Q by over 2.5 points81¢21¢79
SMU wins 1Q by over 23.5 points16¢99¢0
SMU wins 1Q by over 19.5 points27¢97¢0
SMU wins 1Q by over 16.5 points32¢92¢0
SMU wins 1Q by over 13.5 points37¢68¢0
SMU wins 1Q by over 10.5 points44¢61¢0
Missouri St. wins 1Q by over 7.5 points10¢100¢305
Missouri St. wins 1Q by over 6.5 points13¢99¢0
Missouri St. wins 1Q by over 3.5 points16¢99¢0
Missouri St. wins 1Q by over 2.5 points19¢99¢0
Missouri St. wins 1Q by over 10.5 points9¢100¢305

h2 spread 22

ContractYesNoVolume
SMU wins 2H by over 7.5 points75¢47¢0
SMU wins 2H by over 6.5 points85¢37¢0
SMU wins 2H by over 4.5 points88¢34¢0
SMU wins 2H by over 3.5 points89¢31¢0
SMU wins 2H by over 34.5 points14¢97¢0
SMU wins 2H by over 29.5 points15¢99¢0
SMU wins 2H by over 2.5 points89¢27¢5
SMU wins 2H by over 27.5 points20¢99¢0
SMU wins 2H by over 23.5 points26¢96¢0
SMU wins 2H by over 20.5 points36¢86¢0
SMU wins 2H by over 17.5 points41¢81¢0
SMU wins 2H by over 14.5 points48¢74¢0
SMU wins 2H by over 13.5 points53¢55¢85
SMU wins 2H by over 10.5 points68¢54¢0
SMU wins 2H by over 9.5 points73¢49¢0
Missouri St. wins 2H by over 7.5 points15¢99¢0
Missouri St. wins 2H by over 6.5 points16¢99¢0
Missouri St. wins 2H by over 4.5 points16¢99¢0
Missouri St. wins 2H by over 3.5 points18¢99¢0
Missouri St. wins 2H by over 2.5 points18¢99¢0
Missouri St. wins 2H by over 10.5 points14¢99¢0
Missouri St. wins 2H by over 9.5 points14¢99¢0