| Week | Kickoff | Opponent | Line | Result |
|---|---|---|---|---|
| wk 1 | Sat, Sep 5 7:00pm | at Texas A&M | TA&M -38.5 | L 0-50 |
| wk 2 | Sat, Sep 12 7:00pm | vs Lindenwood | MOST -16.5 | W 48-14 |
| wk 3 | Sat, Sep 19 6:30pm | vs Marshall | MRSH -4 | L 24-30 |
| wk 4 | Sat, Sep 26 9:00pm | at SMU | SMU -30.5 | L 24-34 |
| wk 6 | Thu, Oct 8 7:00pm | at Western Kentucky | — | |
| wk 7 | Wed, Oct 14 7:30pm | vs Kennesaw State | — | |
| wk 8 | Tue, Oct 20 7:00pm | at Delaware | — | |
| wk 9 | Tue, Oct 27 8:00pm | vs Sam Houston | — | |
| wk 10 | Sat, Nov 7 4:00pm | at Florida International | — | |
| wk 11 | Sat, Nov 14 3:00pm | vs New Mexico State | — | |
| wk 12 | Sat, Nov 21 2:00pm | at Jacksonville State | — | |
| wk 13 | Sat, Nov 28 2:00pm | vs Liberty | — |
| MOST offence | value | plays | FBS rank |
|---|---|---|---|
| points added per play | 0.101 | 247 | 94 of 138 |
| success rate | 0.401 | 247 | 106 of 138 |
| explosiveness (points added on successful plays) | 1.229 | 247 | 67 of 138 |
| rush: points added per play | 0.023 | 247 | 108 of 138 |
| rush: success rate | 0.443 | 247 | 78 of 138 |
| rush: explosiveness | 0.857 | 247 | 98 of 138 |
| pass: points added per play | 0.229 | 247 | 75 of 138 |
| pass: success rate | 0.363 | 247 | 120 of 138 |
| pass: explosiveness | 1.756 | 247 | 24 of 138 |
| standard downs: success rate | 0.494 | 247 | 66 of 138 |
| passing downs: success rate | 0.195 | 247 | 136 of 138 |
| line yards per rush (the O-line) | 2.994 | 247 | 87 of 138 |
| rushes stopped at or behind the line | 0.160 | 247 | 59 of 138 |
| short-yardage conversion rate | 0.714 | 247 | 91 of 138 |
| points per trip inside the 40 | 4.368 | 247 | 41 of 138 |
| havoc allowed (TFL, forced fumbles, breakups per play) | 0.166 | 247 | 101 of 138 |
| havoc allowed by the front seven | 0.113 | 247 | 118 of 138 |
| havoc allowed by the secondary | 0.053 | 247 | 69 of 138 |
| average starting field position (yards from own goal) | 73.600 | 247 | 24 of 138 |
| MOST defence | value | plays | FBS rank |
|---|---|---|---|
| points added per play | 0.227 | 296 | 128 of 138 |
| success rate | 0.517 | 296 | 138 of 138 |
| explosiveness (points added on successful plays) | 1.023 | 296 | 7 of 138 |
| rush: points added per play | 0.107 | 296 | 97 of 138 |
| rush: success rate | 0.509 | 296 | 135 of 138 |
| rush: explosiveness | 0.671 | 296 | 11 of 138 |
| pass: points added per play | 0.382 | 296 | 125 of 138 |
| pass: success rate | 0.508 | 296 | 132 of 138 |
| pass: explosiveness | 1.487 | 296 | 54 of 138 |
| standard downs: success rate | 0.581 | 296 | 138 of 138 |
| passing downs: success rate | 0.360 | 296 | 124 of 138 |
| line yards per rush (the O-line) | 3.332 | 296 | 125 of 138 |
| rushes stopped (by this defence) at or behind the line | 0.160 | 296 | 31 of 138 |
| short-yardage conversion rate | 0.870 | 296 | 127 of 138 |
| points per trip inside the 40 | 3.969 | 296 | 110 of 138 |
| havoc created (TFL, forced fumbles, breakups per play) | 0.149 | 296 | 48 of 138 |
| havoc created by the front seven | 0.088 | 296 | 51 of 138 |
| havoc created by the secondary | 0.061 | 296 | 66 of 138 |
| opponent average starting field position | 67.400 | 296 | 10 of 138 |
| QB | RB | WR | TE | LT | LG | C | RG | RT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Skyler LocklearQ5th · #9 · Co-Starter | Ramone Green Jr.SR · #22 · Lead | Isaiah Myers5th · #3 · 15-20% | Jeron AskrenJR · #88 · 5-10% | King LargeJR · #71 | Matthew GreeneSR · #54 | Isaiah Villanueva5th · #72 | Ryan MitchellJR · #55 | Makhete Gueye5th · #66 |
| 2 | Henry Belin IV5th · #2 · Spot Duty | Breezy DubarSR · #1 · Backup | Mekhi Miller5th · #6 · 10-15% | Dillon HippJR · #85 · 5-10% | William Dixon III5th · #70 | Stephen MeitzSO · #79 | Logan ScrivnerJR · #75 | Julius DumasFR · #74 | Sebastian EspinozaSR · #77 |
| 3 | Elijah LeonardJR · #7 · 3rd String | Connor Lair5th · #40 · 3rd String | Jmariyae RobinsonQ5th · #0 · 10-15% | Witt EdwardsJR · #87 · 0-5% | Santiago CastilloFR · #76 | Myles EwellJR · #73 | Chase MideauFR · #51 | Brayden ThompsonSO · #78 | |
| 4 | Brett OttensmeyerFR · #12 · Depth/Develop | Amar'e JohnsonFR · #43 · Spell | Isaiah McMorrisJR · #8 · 5-10% | Connor Lair5th · #40 · 0-5% | Armend Ujkashi5th | ||||
| 5 | Eian FinkleySR · #15 · Depth/Develop | King DavisSO · #10 · Development | Makai Cope6th · #11 · 5-10% | James RexroatJR · #86 · 0-5% | Ben LiedtkeSR | ||||
| 6 | Josh JoynerJR · #13 · Depth/Develop | Brendon McQueenJR · #17 · 5-10% | Cash PomeroyFR · #46 | ||||||
| 7 | Witt EdwardsJR · #87 · 0-5% | ||||||||
| 8 | Amare WhetsellSO · #83 · 0-5% | ||||||||
| +7 more |
| DL | LB | DB | |
|---|---|---|---|
| 1 | Josh Lukusa5th · #92 · 1/3 | Jared Lloyd5th · #0 · Full Time | Joel KpassouSR · #8 · Full Time |
| 2 | Gilles Tchio5th · #57 · 1/3 | Martavis BlackmonSR · #15 · Full Time | J.J. O'Neal5th · #16 · Full Time |
| 3 | Kellen LindstromJR · #5 · 1/4 | Jashawn CooperJR · #21 · 1/2 | Joel BoamahSR · #12 · Full Time |
| 4 | Tim Brantley Jr.SR · #11 · 1/4 | Stratton ShufeltJR · #38 · 1/3 | Christian FordSR · #29 · Full Time |
| 5 | Kaden JonesSR · #52 · 1/4 | Caleb OlabodeSO · #24 · 1/5 | Anthony MattisonJR · #33 · 3/4 |
| 6 | Markell ChapmanSR · #99 · 1/4 | Cooper RoySR · #31 · Spell | Khalil Anderson6th · #3 · 1/5 |
| 7 | Jalile ElliottSO · #10 · 1/4 | Austin Yelder5th · #35 · Spell | Antonio SmithSR · #2 · 1/5 |
| 8 | Joshua DavisJR · #97 · 1/4 | Hieko MaloneOUTJR · #32 | Malik Ganaway5th · #7 · Spell |
| +10 more | +3 more | +13 more |
| Player | G | Passing | Rushing | Receiving |
|---|---|---|---|---|
| Jambres Dubar | 4 | 37 of 137 (27%) carries, med 56 yds | 4 of 71 (6%) rec, med 2 yds | |
| Skyler Locklear | 4 | att med 19.5, 70.2%, 4-1 | 25 of 137 (18%) carries, med 3 yds | |
| Connor Lair | 4 | 12 of 137 (9%) carries, med 2.5 yds | 1 of 71 (1%) rec, med 0 yds | |
| Dillon Hipp | 4 | 8 of 71 (11%) rec, med 16.5 yds | ||
| Ramone Green Jr. | 4 | 39 of 137 (28%) carries, med 51.5 yds | 5 of 71 (7%) rec, med 2 yds | |
| Henry Belin IV | 3 | att med 4, 55%, 1-1 | 2 of 114 (2%) carries, med 0 yds | |
| Mekhi Miller | 3 | 8 of 63 (13%) rec, med 40 yds | ||
| Jmariyae Robinson | 3 | 2 of 109 (2%) carries, med 0 yds | 12 of 49 (24%) rec, med 39 yds | |
| Isaiah Myers | 3 | 2 of 114 (2%) carries, med 6 yds | 17 of 63 (27%) rec, med 141 yds | |
| Isaiah McMorris | 2 | 4 of 43 (9%) rec, med 12.5 yds | ||
| King Davis | 2 | 10 of 73 (14%) carries, med 16.5 yds | ||
| Jeron Askren | 2 | 6 of 42 (14%) rec, med 29.5 yds | ||
| Makai Cope | 1 | 1 of 22 (5%) rec, med 15 yds | ||
| Jared Lloyd | 1 | 1 of 50 (2%) carries, med 4 yds | ||
| Matthew Greene | 1 | 1 of 21 (5%) rec, med -1 yds | ||
| Witt Edwards | 1 | 1 of 20 (5%) rec, med 38 yds | ||
| James Rexroat | 1 | 1 of 21 (5%) rec, med 5 yds | ||
| Elijah Leonard | 1 | |||
| Brendon McQueen | 1 | 1 of 22 (5%) rec, med 8 yds | ||
| Amar'e Johnson | 1 | 7 of 50 (14%) carries, med 37 yds | ||
| Michael Osei-Bonsu | 1 | 1 of 21 (5%) rec, med 7 yds |