| QB | RB | WR | TE | LT | LG | C | RG | RT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Skyler LocklearQ5th · #9 · Co-Starter | Ramone Green Jr.SR · #22 · Lead | Isaiah Myers5th · #3 · 15-20% | Jeron AskrenJR · #88 · 5-10% | King LargeJR · #71 | Matthew GreeneSR · #54 | Isaiah Villanueva5th · #72 | Ryan MitchellJR · #55 | Makhete Gueye5th · #66 |
| 2 | Henry Belin IV5th · #2 · Spot Duty | Breezy DubarSR · #1 · Backup | Mekhi Miller5th · #6 · 10-15% | Dillon HippJR · #85 · 5-10% | William Dixon III5th · #70 | Stephen MeitzSO · #79 | Logan ScrivnerJR · #75 | Julius DumasFR · #74 | Sebastian EspinozaSR · #77 |
| 3 | Elijah LeonardJR · #7 · 3rd String | Connor Lair5th · #40 · 3rd String | Jmariyae RobinsonQ5th · #0 · 10-15% | Witt EdwardsJR · #87 · 0-5% | Santiago CastilloFR · #76 | Myles EwellJR · #73 | Chase MideauFR · #51 | Brayden ThompsonSO · #78 | |
| 4 | Brett OttensmeyerFR · #12 · Depth/Develop | Amar'e JohnsonFR · #43 · Spell | Isaiah McMorrisJR · #8 · 5-10% | Connor Lair5th · #40 · 0-5% | Armend Ujkashi5th | ||||
| 5 | Eian FinkleySR · #15 · Depth/Develop | King DavisSO · #10 · Development | Makai Cope6th · #11 · 5-10% | James RexroatJR · #86 · 0-5% | Ben LiedtkeSR | ||||
| 6 | Josh JoynerJR · #13 · Depth/Develop | Brendon McQueenJR · #17 · 5-10% | Cash PomeroyFR · #46 | ||||||
| 7 | Witt EdwardsJR · #87 · 0-5% | ||||||||
| 8 | Amare WhetsellSO · #83 · 0-5% | ||||||||
| +7 more |
| DL | LB | DB | |
|---|---|---|---|
| 1 | Josh Lukusa5th · #92 · 1/3 | Jared Lloyd5th · #0 · Full Time | Joel KpassouSR · #8 · Full Time |
| 2 | Gilles Tchio5th · #57 · 1/3 | Martavis BlackmonSR · #15 · Full Time | J.J. O'Neal5th · #16 · Full Time |
| 3 | Kellen LindstromJR · #5 · 1/4 | Jashawn CooperJR · #21 · 1/2 | Joel BoamahSR · #12 · Full Time |
| 4 | Tim Brantley Jr.SR · #11 · 1/4 | Stratton ShufeltJR · #38 · 1/3 | Christian FordSR · #29 · Full Time |
| 5 | Kaden JonesSR · #52 · 1/4 | Caleb OlabodeSO · #24 · 1/5 | Anthony MattisonJR · #33 · 3/4 |
| 6 | Markell ChapmanSR · #99 · 1/4 | Cooper RoySR · #31 · Spell | Khalil Anderson6th · #3 · 1/5 |
| 7 | Jalile ElliottSO · #10 · 1/4 | Austin Yelder5th · #35 · Spell | Antonio SmithSR · #2 · 1/5 |
| 8 | Joshua DavisJR · #97 · 1/4 | Hieko MaloneOUTJR · #32 | Malik Ganaway5th · #7 · Spell |
| +10 more | +3 more | +13 more |
| QB | RB | WR | TE | LT | LG | C | RG | RT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caden CreelSR · #12 · Full-Time | Lucas FarringtonSO · #22 · 1-A | Deondre JohnsonSR · #11 · 15-20% | Jameson ScissumSO · #44 · 0-5% | Jeremiah Orr5th · #70 | Lance JohnsonSO · #79 | Lucas MrachkovskiyJR · #50 | Ryan WalkerSR · #55 | Cam StancilSR · #71 |
| 2 | Jack MoranSO · #15 · Backup | Jalen LikelyJR · #6 · 1-B | Darius CannonSR · #3 · 15-20% | Luke GilbertSO · #30 · 5-10% | Amarii AtchisonSR · #74 | Hadine DiabySR · #62 | Britin WittSR · #65 | Ryland BraggJR · #63 | Vern FaulkFR · #77 |
| 3 | Noah LeeFR · #16 · 3rd String | Khristian LandoJR · #7 · 3rd String | Jamill Williams5th · #17 · 10-15% | David Alpers III5th · #83 · 0-5% | Nate SmithSR · #72 | Markevian BlakeSO · #54 | Bo Burkes5th · #51 | Caleb HolmesFR · #75 | J.R. JerniganSO · #73 |
| 4 | Donovan MoorheadFR · #19 · Depth/Develop | Cedric KouemiFR · #32 · Spell | Ronnel JohnsonSR · #9 · 10-15% | Andrevius SmithFR · #87 | Max ShiverFR · #53 | Will CooperFR · #78 | William HathcockFR · #3 | Kendarius BlairFR · #3 | Daylan MartinJR |
| 5 | Kadyn PalmerSO · #2 · Depth/Develop | Andrew PaulOUT5th · #0 · Injured | Dylan GentryJR · #5 · 0-5% | Kam BellSR · #88 · 0-5% | J.R. JerniganSO · #73 | Jackson Bunn5th | JT HowellFR · #3 | Storm FainSO · #52 | Shaun MartinJR |
| 6 | Justus SavageQJR · #21 · Depth/Develop | Gabe GloverQSO · #81 · 0-5% | Shane Payton HodgesSR · #4 | Oliver MaldonadoSO · #57 | |||||
| 7 | Maurice WinstonFR · #20 · Depth/Develop | Franklin Baret Jr.QJR · #84 · 0-5% | Trace ThompsonSR · #41 | ||||||
| 8 | Landon WatkinsFR · #28 · Depth/Develop | AJ WatkinsSO · #10 · 0-5% | Wes RyanSO · #48 | ||||||
| +2 more | +9 more |
| DL | LB | DB | |
|---|---|---|---|
| 1 | Jawaun CampbellJR · #93 · 2/3 | Myles ButlerSR · #0 · 1/2 | Tre'Quon Fegans5th · #3 · Full Time |
| 2 | Khurtiss Perry5th · #44 · 1/2 | Jacob CruzSR · #13 · 1/3 | Caleb Nix5th · #1 · Full Time |
| 3 | Quay HoodSO · #16 · 1/2 | Jameson McColloughFR · #34 · 1/3 | JQ BrooksSO · #8 · 4/5 |
| 4 | Marquis Hood5th · #92 · 1/2 | Ian MitchellSO · #53 · 1/3 | Marc WoodsJR · #7 · 2/3 |
| 5 | Christopher JohnsonSO · #28 · 1/3 | Tristan LylesFR · #31 · 1/4 | Jonavan CarrJR · #9 · 1/2 |
| 6 | Tae FloydSR · #15 · 1/4 | Morven Joseph5th · #2 · 1/4 | Rob Billings IVSR · #5 · 1/2 |
| 7 | Angel ToombsSR · #14 · 1/5 | Walker O'SteenQ5th · #40 · 1/4 | Kaden CookSO · #6 · 1/4 |
| 8 | Andrew RumphSR · #99 · Spell | Mikey RosaSR · #45 · 1/5 | Jaheim Jenkins5th · #22 · 1/5 |
| +6 more | +10 more | +19 more |
Each column is a position with its men in depth order, top to bottom; the offensive line is split into its five spots. Bold is a starter - the same starters the player cards and the pickers use - and a man reported out is struck through (Q questionable, D doubtful, P probable; hover a flag for the report). Under each name: his year, number and, where the depth chart gives one, his role or share of snaps. Deeper men are counted, not listed. Starters come from the maintained depth chart (cfbdepth.com); the number on each card below is EA's launch rating, the line under it what CFBD has measured this season.