Western Kentucky · away
at
Final WKU 13 – 34 NMSU
Thursday 2026-10-01 20:00 · Aggie Memorial Stadium
New Mexico State · home
GameNewsMismatchesTeamPersonnelBettingResults

The line since we first saw itDraftKings via ESPN, every 30 minutes on game days

-9-8-7-6-5-4-3-2-10cards -7.109-27 16:15 first seen -1.510-02 00:00 now -1.5

The home line as DraftKings quotes it, every pull since we first saw it. NMSU has not moved. The dashed rule is what our cards say (never shown to the pickers).

Pulled (UTC)Home spreadpricesTotalpricesML home / away
2026-09-27 03:00—/—/— / —
2026-09-27 03:30—/—/— / —
2026-09-27 04:15—/—/— / —
2026-09-27 05:15—/—/— / —
2026-09-27 06:15—/—/— / —
2026-09-27 07:15—/—/— / —
2026-09-27 08:15—/—/— / —
2026-09-27 09:15—/—/— / —
2026-09-27 10:15—/—/— / —
2026-09-27 11:15—/—/— / —
2026-09-27 12:15—/—/— / —
2026-09-27 13:15—/—/— / —
2026-09-27 14:15—/—/— / —
2026-09-27 15:15—/—/— / —
2026-09-27 16:15-1.5-108/-11253.5-110/-110-112 / -108
2026-09-27 17:15-1.5-108/-11253.5-110/-110-112 / -108
2026-09-27 18:15-1.5-108/-11253.5-110/-110-112 / -108
2026-09-27 19:15-1.5-108/-11253.5-110/-110-112 / -108
2026-09-27 20:15-1.5-108/-11253.5-110/-110-120 / 100
2026-09-27 21:15-1.5-108/-11253.5-110/-110-120 / 100
2026-09-27 22:15-1.5-108/-11253.5-110/-110-120 / 100
2026-09-27 23:15-1.5-108/-11253.5-110/-110-120 / 100
2026-09-28 00:15-1.5-108/-11253.5-110/-110-120 / 100
2026-09-28 01:15-1.5-112/-10853.5-110/-110-125 / 105
2026-09-28 02:15-1.5-112/-10853.5-110/-110-125 / 105
2026-09-28 03:15-1.5-112/-10853.5-110/-110-125 / 105
2026-09-28 04:15-1.5-112/-10853.5-110/-110-125 / 105
2026-09-28 05:15-1.5-112/-10853.5-110/-110-125 / 105
2026-09-28 06:15-1.5-112/-10853.5-110/-110-125 / 105
2026-09-28 07:15-1.5-112/-10853.5-110/-110-125 / 105
2026-09-28 08:15-2.5-105/-11553.5-115/-105-130 / 110
2026-09-28 09:15-2.5-105/-11553.5-115/-105-130 / 110
2026-09-28 10:15-2.5-105/-11553.5-115/-105-130 / 110
2026-09-28 11:15-2.5-105/-11554.5-108/-112-130 / 110
2026-09-28 12:15-2.5-105/-11554.5-108/-112-130 / 110
2026-09-28 13:15-2.5-105/-11554.5-108/-112-130 / 110
2026-09-28 14:15-2.5-105/-11554.5-115/-105-130 / 110
2026-09-28 15:15-2.5-105/-11554.5-115/-105-130 / 110
2026-09-28 16:15-2.5-105/-11554.5-115/-105-130 / 110
2026-09-28 17:15-2.5-105/-11555.5-105/-115-130 / 110
2026-09-28 18:15-2.5-105/-11555.5-105/-115-130 / 110
2026-09-28 19:15-2.5-105/-11555.5-105/-115-130 / 110
2026-09-28 20:15-2.5-105/-11555.5-105/-115-130 / 110
2026-09-28 21:15-2.5-108/-11256.5-108/-112-130 / 110
2026-09-28 22:15-2.5-108/-11256.5-108/-112-130 / 110
2026-09-28 23:15-2.5-108/-11256.5-108/-112-130 / 110
2026-09-29 00:15-2.5-108/-11256.5-108/-112-130 / 110
2026-09-29 01:15-2.5-108/-11256.5-108/-112-130 / 110
2026-09-29 02:15-2.5-108/-11256.5-108/-112-130 / 110
2026-09-29 03:15-2.5-108/-11256.5-112/-108-130 / 110
2026-09-29 04:15-2.5-108/-11256.5-112/-108-130 / 110
2026-09-29 05:15-2.5-108/-11256.5-112/-108-130 / 110
2026-09-29 06:15-2.5-108/-11257.5-105/-115-130 / 110
2026-09-29 07:15-2.5-108/-11257.5-105/-115-130 / 110
2026-09-29 08:15-2.5-108/-11257.5-105/-115-130 / 110
2026-09-29 09:15-2.5-108/-11257.5-105/-115-130 / 110
2026-09-29 10:15-2.5-108/-11257.5-105/-115-130 / 110
2026-09-29 11:15-2.5-108/-11257.5-105/-115-130 / 110
2026-09-29 12:15-2.5-108/-11257.5-105/-115-130 / 110
2026-09-29 13:15-2.5-108/-11257.5-105/-115-130 / 110
2026-09-29 14:15-2.5-108/-11257.5-105/-115-130 / 110
2026-09-29 15:15-2.5-108/-11257.5-105/-115-130 / 110
2026-09-29 16:15-2.5-108/-11257.5-105/-115-130 / 110
2026-09-29 17:15-2.5-112/-10857.5-105/-115-130 / 110
2026-09-29 18:15-2.5-112/-10857.5-105/-115-130 / 110
2026-09-29 19:15-2.5-112/-10857.5-105/-115-130 / 110
2026-09-29 20:15-2.5-112/-10857.5-105/-115-130 / 110
2026-09-29 21:15-2.5-112/-10857.5-110/-110-135 / 114
2026-09-29 22:15-2.5-112/-10857.5-110/-110-135 / 114
2026-09-29 23:15-2.5-112/-10857.5-110/-110-135 / 114
2026-09-30 00:15-2.5-112/-10857.5-110/-110-135 / 114
2026-09-30 01:15-2.5-112/-10857.5-110/-110-135 / 114
2026-09-30 02:15-2.5-112/-10857.5-110/-110-135 / 114
2026-09-30 03:15-2.5-112/-10857.5-110/-110-135 / 114
2026-09-30 04:15-2.5-112/-10857.5-110/-110-135 / 114
2026-09-30 05:15-2.5-112/-10857.5-110/-110-135 / 114
2026-09-30 06:15-2.5-112/-10857.5-110/-110-135 / 114
2026-09-30 07:15-2.5-112/-10857.5-110/-110-135 / 114
2026-09-30 08:15-2.5-112/-10857.5-110/-110-135 / 114
2026-09-30 09:15-2.5-112/-10857.5-110/-110-135 / 114
2026-09-30 10:15-2.5-112/-10857.5-110/-110-135 / 114
2026-09-30 11:15-2.5-112/-10857.5-110/-110-135 / 114
2026-09-30 12:15-2.5-112/-10857.5-110/-110-135 / 114
2026-09-30 13:15-2.5-112/-10857.5-110/-110-135 / 114
2026-09-30 14:15-2.5-112/-10857.5-110/-110-135 / 114
2026-09-30 15:15-2.5-112/-10857.5-110/-110-135 / 114
2026-09-30 16:15-2.5-112/-10857.5-110/-110-135 / 114
2026-09-30 17:15-2.5-112/-10857.5-110/-110-135 / 114
2026-09-30 18:15-2.5-112/-10857.5-110/-110-135 / 114
2026-09-30 19:15-2.5-112/-10857.5-110/-110-135 / 114
2026-09-30 20:15-2.5-112/-10857.5-110/-110-135 / 114
2026-09-30 21:15-2.5-108/-11257.5-110/-110-135 / 114
2026-09-30 22:15-2.5-108/-11257.5-105/-115-135 / 114
2026-09-30 23:15-2.5-108/-11257.5-105/-115-135 / 114
2026-10-01 00:15-2.5-108/-11257.5-105/-115-135 / 114
2026-10-01 01:15-2.5-108/-11257.5-105/-115-135 / 114
2026-10-01 02:15-2.5-108/-11257.5-105/-115-135 / 114
2026-10-01 03:15-2.5-108/-11257.5-105/-115-135 / 114
2026-10-01 04:00-2.5-108/-11257.5-105/-115-135 / 114
2026-10-01 04:30-2.5-108/-11257.5-105/-115-135 / 114
2026-10-01 05:00-2.5-108/-11257.5-105/-115-135 / 114
2026-10-01 05:30-2.5-108/-11257.5-105/-115-135 / 114
2026-10-01 06:00-2.5-108/-11257.5-105/-115-135 / 114
2026-10-01 06:30-2.5-108/-11257.5-105/-115-135 / 114
2026-10-01 07:00-2.5-108/-11257.5-105/-115-135 / 114
2026-10-01 07:30-2.5-108/-11257.5-105/-115-135 / 114
2026-10-01 08:00-2.5-108/-11257.5-105/-115-135 / 114
2026-10-01 08:30-2.5-108/-11257.5-105/-115-135 / 114
2026-10-01 09:00-2.5-108/-11257.5-105/-115-135 / 114
2026-10-01 09:30-2.5-108/-11257.5-105/-115-135 / 114
2026-10-01 10:00-2.5-108/-11257.5-105/-115-135 / 114
2026-10-01 10:30-2.5-108/-11257.5-105/-115-135 / 114
2026-10-01 11:00-2.5-108/-11257.5-105/-115-135 / 114
2026-10-01 11:30-2.5-108/-11257.5-105/-115-135 / 114
2026-10-01 12:00-2.5-108/-11257.5-105/-115-135 / 114
2026-10-01 12:30-2.5-108/-11257.5-105/-115-135 / 114
2026-10-01 13:00-2.5-108/-11257.5-105/-115-135 / 114
2026-10-01 13:30-2.5-108/-11256.5-112/-108-135 / 114
2026-10-01 14:00-2.5-108/-11256.5-112/-108-135 / 114
2026-10-01 14:30-2.5-108/-11256.5-110/-110-135 / 114
2026-10-01 15:00-2.5-108/-11256.5-110/-110-135 / 114
2026-10-01 15:30-2.5-108/-11256.5-110/-110-135 / 114
2026-10-01 16:00-2.5-108/-11256.5-110/-110-135 / 114
2026-10-01 16:30-2.5-108/-11256.5-110/-110-135 / 114
2026-10-01 17:00-2.5-108/-11256.5-110/-110-135 / 114
2026-10-01 17:30-2.5-108/-11256.5-110/-110-135 / 114
2026-10-01 18:00-2.5-108/-11256.5-110/-110-135 / 114
2026-10-01 18:30-2.5-108/-11255.5-112/-108-135 / 114
2026-10-01 19:00-2.5-108/-11255.5-112/-108-135 / 114
2026-10-01 19:30-2.5-108/-11255.5-112/-108-135 / 114
2026-10-01 20:00-2.5-108/-11255.5-112/-108-135 / 114
2026-10-01 20:30-2.5-108/-11255.5-112/-108-130 / 110
2026-10-01 21:00-2.5-105/-11556.5-108/-112-125 / 105
2026-10-01 21:30-2.5-105/-11555.5-112/-108-130 / 110
2026-10-01 22:00-2.5-105/-11555.5-112/-108-130 / 110
2026-10-01 22:30-2.5-105/-11555.5-112/-108-130 / 110
2026-10-01 23:00-1.5-115/-10555.5-112/-108-125 / 105
2026-10-01 23:30-1.5-115/-10555.5-112/-108-125 / 105
2026-10-02 00:00-1.5-115/-10555.5-112/-108-125 / 105
2026-10-02 00:30—/—/— / —
2026-10-02 01:00—/—/— / —
2026-10-02 01:30—/—/— / —
2026-10-02 02:00—/—/— / —
2026-10-02 02:30—/—/— / —
2026-10-02 03:00—/—/— / —
2026-10-02 03:30—/—/— / —
2026-10-02 04:00—/—/— / —
2026-10-02 04:30—/—/— / —
2026-10-02 05:00—/—/— / —
2026-10-02 05:30—/—/— / —
2026-10-02 06:00—/—/— / —
2026-10-02 06:30—/—/— / —

Kalshilocked before kickoff

winner 2

ContractYesNoVolume
Western Kentucky48¢53¢121473
New Mexico St.54¢47¢114632

spread 26

ContractYesNoVolume
Western Kentucky wins by over 7.5 points24¢77¢243
Western Kentucky wins by over 6.5 points30¢71¢3264
Western Kentucky wins by over 5.5 points31¢70¢1640
Western Kentucky wins by over 4.5 points33¢68¢2476
Western Kentucky wins by over 3.5 points35¢66¢1600
Western Kentucky wins by over 2.5 points43¢58¢19364
Western Kentucky wins by over 1.5 points47¢54¢27333
Western Kentucky wins by over 16.5 points12¢89¢9375
Western Kentucky wins by over 14.5 points12¢89¢14088
Western Kentucky wins by over 13.5 points15¢86¢1327
Western Kentucky wins by over 11.5 points17¢84¢7037
Western Kentucky wins by over 10.5 points19¢82¢2512
Western Kentucky wins by over 9.5 points21¢80¢4070
New Mexico St. wins by over 7.5 points29¢72¢123
New Mexico St. wins by over 6.5 points35¢66¢2698
New Mexico St. wins by over 5.5 points37¢64¢4022
New Mexico St. wins by over 4.5 points39¢62¢508
New Mexico St. wins by over 3.5 points41¢60¢15778
New Mexico St. wins by over 2.5 points48¢53¢140649
New Mexico St. wins by over 1.5 points50¢51¢96174
New Mexico St. wins by over 16.5 points15¢86¢5607
New Mexico St. wins by over 14.5 points16¢85¢4631
New Mexico St. wins by over 13.5 points20¢81¢4511
New Mexico St. wins by over 11.5 points22¢79¢0
New Mexico St. wins by over 10.5 points23¢78¢172
New Mexico St. wins by over 9.5 points27¢74¢164

total 13

ContractYesNoVolume
Over 71.5 points18¢83¢4461
Over 68.5 points23¢78¢373
Over 65.5 points27¢74¢306
Over 62.5 points35¢66¢1369
Over 59.5 points41¢60¢35804
Over 56.5 points49¢52¢172119
Over 53.5 points57¢44¢35887
Over 50.5 points65¢36¢7981
Over 47.5 points71¢30¢212
Over 44.5 points78¢23¢489
Over 41.5 points83¢18¢2455
Over 38.5 points88¢13¢241
Over 35.5 points91¢10¢5431

team total 22

ContractYesNoVolume
Western Kentucky over 41.5 points11¢90¢44
Western Kentucky over 37.5 points19¢82¢0
Western Kentucky over 34.5 points25¢76¢1
Western Kentucky over 30.5 points39¢62¢12
Western Kentucky over 27.5 points50¢51¢1006
Western Kentucky over 23.5 points64¢37¢1161
Western Kentucky over 20.5 points74¢27¢0
Western Kentucky over 19.5 points79¢22¢30
Western Kentucky over 16.5 points85¢16¢0
Western Kentucky over 13.5 points91¢11¢0
Western Kentucky over 9.5 points95¢6¢9
New Mexico St. over 41.5 points13¢88¢331
New Mexico St. over 37.5 points22¢79¢6
New Mexico St. over 34.5 points30¢72¢0
New Mexico St. over 30.5 points43¢58¢957
New Mexico St. over 27.5 points52¢49¢1154
New Mexico St. over 23.5 points69¢32¢0
New Mexico St. over 20.5 points78¢23¢18
New Mexico St. over 19.5 points82¢19¢0
New Mexico St. over 16.5 points88¢14¢6
New Mexico St. over 13.5 points93¢9¢29
New Mexico St. over 9.5 points95¢6¢1

h1 spread 20

ContractYesNoVolume
Western Kentucky wins by over 7.5 points21¢80¢0
Western Kentucky wins by over 6.5 points26¢75¢360
Western Kentucky wins by over 4.5 points30¢71¢16
Western Kentucky wins by over 3.5 points34¢67¢40
Western Kentucky wins by over 2.5 points41¢60¢2234
Western Kentucky wins by over 17.5 points4¢97¢249
Western Kentucky wins by over 14.5 points7¢94¢11
Western Kentucky wins by over 13.5 points11¢90¢288
Western Kentucky wins by over 10.5 points14¢87¢42
Western Kentucky wins by over 9.5 points18¢83¢140
New Mexico St. wins by over 7.5 points26¢75¢11
New Mexico St. wins by over 6.5 points32¢69¢159
New Mexico St. wins by over 4.5 points35¢66¢10
New Mexico St. wins by over 3.5 points40¢61¢1504
New Mexico St. wins by over 2.5 points46¢55¢19513
New Mexico St. wins by over 17.5 points7¢94¢37
New Mexico St. wins by over 14.5 points10¢91¢0
New Mexico St. wins by over 13.5 points14¢87¢0
New Mexico St. wins by over 10.5 points19¢82¢0
New Mexico St. wins by over 9.5 points23¢78¢1036

h1 winner 3

ContractYesNoVolume
Western Kentucky wins 1st Half44¢57¢5283
Tie 1st Half9¢92¢11988
New Mexico St. wins 1st Half49¢52¢15392

h1 total 13

ContractYesNoVolume
Over 6.5 points99¢3¢213
Over 41.5 points12¢89¢40
Over 37.5 points21¢80¢5
Over 34.5 points27¢74¢0
Over 30.5 points42¢59¢1071
Over 2.5 points100¢1¢874
Over 27.5 points51¢50¢13520
Over 23.5 points69¢32¢1970
Over 20.5 points75¢26¢78
Over 19.5 points81¢20¢39
Over 16.5 points86¢15¢844
Over 13.5 points95¢6¢236
Over 9.5 points97¢4¢1