Bowling Green · away
at
M-OH -13.5
Saturday 2026-10-03 15:30 · Yager Stadium
Miami (OH) · home
GameNewsMismatchesTeamPersonnelBetting

The line since we first saw itDraftKings via ESPN, every 30 minutes on game days

-17-16-15-14-13-12-11-10-9-8-7-6-5cards -6.409-27 17:15 first seen -15.510-02 06:30 now -13.5

The home line as DraftKings quotes it, every pull since we first saw it. M-OH moved +2.0 since we first saw it. The dashed rule is what our cards say (never shown to the pickers).

Pulled (UTC)Home spreadpricesTotalpricesML home / away
2026-09-27 03:00—/—/— / —
2026-09-27 03:30—/—/— / —
2026-09-27 04:15—/—/— / —
2026-09-27 05:15—/—/— / —
2026-09-27 06:15—/—/— / —
2026-09-27 07:15—/—/— / —
2026-09-27 08:15—/—/— / —
2026-09-27 09:15—/—/— / —
2026-09-27 10:15—/—/— / —
2026-09-27 11:15—/—/— / —
2026-09-27 12:15—/—/— / —
2026-09-27 13:15—/—/— / —
2026-09-27 14:15—/—/— / —
2026-09-27 15:15—/—/— / —
2026-09-27 16:15—/—/— / —
2026-09-27 17:15-15.5-110/-11050.5-110/-110-850 / 575
2026-09-27 18:15-15.5-110/-11047.5-110/-110-850 / 575
2026-09-27 19:15-15.5-110/-11047.5-110/-110-850 / 575
2026-09-27 20:15-15.5-110/-11047.5-110/-110-850 / 575
2026-09-27 21:15-14.5-110/-11047.5-110/-110-900 / 600
2026-09-27 22:15-14.5-115/-10547.5-105/-115-900 / 600
2026-09-27 23:15-14.5-115/-10546.5-115/-105-900 / 600
2026-09-28 00:15-14.5-108/-11246.5-115/-105-625 / 455
2026-09-28 01:15-14.5-108/-11246.5-110/-110-625 / 455
2026-09-28 02:15-14.5-108/-11246.5-110/-110-650 / 470
2026-09-28 03:15-14.5-108/-11246.5-110/-110-650 / 470
2026-09-28 04:15-14.5-108/-11245.5-112/-108-650 / 470
2026-09-28 05:15-14.5-108/-11245.5-112/-108-650 / 470
2026-09-28 06:15-14.5-108/-11245.5-112/-108-650 / 470
2026-09-28 07:15-14.5-108/-11245.5-112/-108-650 / 470
2026-09-28 08:15-14.5-108/-11245.5-112/-108-650 / 470
2026-09-28 09:15-14.5-108/-11245.5-112/-108-650 / 470
2026-09-28 10:15-14.5-108/-11245.5-112/-108-650 / 470
2026-09-28 11:15-14.5-108/-11245.5-112/-108-650 / 470
2026-09-28 12:15-14.5-108/-11246.5-110/-110-650 / 470
2026-09-28 13:15-14.0-105/-11545.5-112/-108-625 / 455
2026-09-28 14:15-13.5-115/-10546.5-108/-112-625 / 455
2026-09-28 15:15-13.5-110/-11044.5-118/-102-625 / 455
2026-09-28 16:15-13.5-110/-11042.5-112/-108-550 / 410
2026-09-28 17:15-13.5-105/-11542.5-112/-108-550 / 410
2026-09-28 18:15-13.5-105/-11542.5-112/-108-550 / 410
2026-09-28 19:15-13.5-105/-11542.5-112/-108-550 / 410
2026-09-28 20:15-13.5-105/-11542.5-112/-108-550 / 410
2026-09-28 21:15-13.5-105/-11542.5-112/-108-550 / 410
2026-09-28 22:15-13.5-105/-11542.5-112/-108-550 / 410
2026-09-28 23:15-13.5-105/-11542.5-112/-108-550 / 410
2026-09-29 00:15-13.5-105/-11542.5-112/-108-550 / 410
2026-09-29 01:15-13.5-105/-11542.5-112/-108-550 / 410
2026-09-29 02:15-13.5-105/-11542.5-112/-108-550 / 410
2026-09-29 03:15-13.5-105/-11542.5-112/-108-550 / 410
2026-09-29 04:15-13.5-105/-11542.5-112/-108-550 / 410
2026-09-29 05:15-13.5-105/-11542.5-112/-108-550 / 410
2026-09-29 06:15-13.5-105/-11542.5-112/-108-550 / 410
2026-09-29 07:15-13.5-105/-11542.5-112/-108-550 / 410
2026-09-29 08:15-13.5-105/-11542.5-112/-108-550 / 410
2026-09-29 09:15-13.5-105/-11542.5-112/-108-550 / 410
2026-09-29 10:15-13.5-105/-11542.5-112/-108-550 / 410
2026-09-29 11:15-13.5-105/-11542.5-112/-108-550 / 410
2026-09-29 12:15-13.5-105/-11542.5-112/-108-550 / 410
2026-09-29 13:15-13.5-105/-11542.5-112/-108-550 / 410
2026-09-29 14:15-13.5-105/-11542.5-112/-108-550 / 410
2026-09-29 15:15-13.5-105/-11542.5-112/-108-550 / 410
2026-09-29 16:15-13.5-105/-11542.5-112/-108-550 / 410
2026-09-29 17:15-13.5-105/-11542.5-112/-108-550 / 410
2026-09-29 18:15-13.5-105/-11543.5-108/-112-550 / 410
2026-09-29 19:15-13.5-105/-11542.5-115/-105-550 / 410
2026-09-29 20:15-13.5-105/-11542.5-115/-105-550 / 410
2026-09-29 21:15-13.5-105/-11542.5-115/-105-550 / 410
2026-09-29 22:15-13.5-105/-11542.5-115/-105-550 / 410
2026-09-29 23:15-13.5-105/-11542.5-115/-105-550 / 410
2026-09-30 00:15-13.5-105/-11542.5-115/-105-550 / 410
2026-09-30 01:15-13.5-105/-11542.5-115/-105-550 / 410
2026-09-30 02:15-13.5-105/-11542.5-115/-105-550 / 410
2026-09-30 03:15-13.5-105/-11542.5-115/-105-550 / 410
2026-09-30 04:15-13.5-105/-11542.5-115/-105-550 / 410
2026-09-30 05:15-13.5-105/-11542.5-115/-105-550 / 410
2026-09-30 06:15-13.5-105/-11542.5-115/-105-550 / 410
2026-09-30 07:15-13.5-105/-11542.5-115/-105-550 / 410
2026-09-30 08:15-13.5-105/-11542.5-115/-105-550 / 410
2026-09-30 09:15-13.5-105/-11542.5-115/-105-550 / 410
2026-09-30 10:15-13.5-105/-11542.5-115/-105-550 / 410
2026-09-30 11:15-13.5-105/-11542.5-115/-105-550 / 410
2026-09-30 12:15-13.5-105/-11542.5-115/-105-550 / 410
2026-09-30 13:15-13.5-105/-11542.5-115/-105-550 / 410
2026-09-30 14:15-13.5-105/-11542.5-115/-105-550 / 410
2026-09-30 15:15-13.5-105/-11543.5-105/-115-575 / 425
2026-09-30 16:15-13.5-105/-11543.5-105/-115-575 / 425
2026-09-30 17:15-13.5-105/-11543.5-105/-115-575 / 425
2026-09-30 18:15-13.5-105/-11543.5-105/-115-575 / 425
2026-09-30 19:15-13.5-105/-11543.5-105/-115-575 / 425
2026-09-30 20:15-13.5-105/-11543.5-105/-115-575 / 425
2026-09-30 21:15-13.5-105/-11543.5-105/-115-575 / 425
2026-09-30 22:15-13.5-105/-11543.5-105/-115-575 / 425
2026-09-30 23:15-13.5-105/-11543.5-105/-115-575 / 425
2026-10-01 00:15-13.5-105/-11543.5-105/-115-575 / 425
2026-10-01 01:15-13.5-105/-11543.5-105/-115-575 / 425
2026-10-01 02:15-13.5-105/-11543.5-105/-115-575 / 425
2026-10-01 03:15-13.5-105/-11543.5-105/-115-575 / 425
2026-10-01 04:00-13.5-105/-11543.5-105/-115-575 / 425
2026-10-01 04:30-13.5-105/-11543.5-105/-115-575 / 425
2026-10-01 05:00-13.5-105/-11543.5-105/-115-575 / 425
2026-10-01 05:30-13.5-105/-11543.5-105/-115-575 / 425
2026-10-01 06:00-13.5-105/-11543.5-105/-115-575 / 425
2026-10-01 06:30-13.5-105/-11543.5-105/-115-575 / 425
2026-10-01 07:00-13.5-105/-11543.5-105/-115-575 / 425
2026-10-01 07:30-13.5-105/-11543.5-105/-115-575 / 425
2026-10-01 08:00-13.5-105/-11543.5-105/-115-575 / 425
2026-10-01 08:30-13.5-105/-11543.5-105/-115-575 / 425
2026-10-01 09:00-13.5-105/-11543.5-105/-115-575 / 425
2026-10-01 09:30-13.5-105/-11543.5-105/-115-575 / 425
2026-10-01 10:00-13.5-105/-11543.5-105/-115-575 / 425
2026-10-01 10:30-13.5-105/-11543.5-105/-115-575 / 425
2026-10-01 11:00-13.5-110/-11043.5-105/-115-575 / 425
2026-10-01 11:30-13.5-110/-11043.5-105/-115-575 / 425
2026-10-01 12:00-13.5-110/-11043.5-105/-115-575 / 425
2026-10-01 12:30-13.5-110/-11043.5-105/-115-575 / 425
2026-10-01 13:00-13.5-110/-11043.5-105/-115-575 / 425
2026-10-01 13:30-13.5-110/-11043.5-105/-115-575 / 425
2026-10-01 14:00-13.5-110/-11043.5-105/-115-575 / 425
2026-10-01 14:30-13.5-110/-11043.5-105/-115-575 / 425
2026-10-01 15:00-13.5-110/-11043.5-105/-115-575 / 425
2026-10-01 15:30-13.5-110/-11043.5-105/-115-575 / 425
2026-10-01 16:00-13.5-110/-11043.5-105/-115-575 / 425
2026-10-01 16:30-13.5-110/-11043.5-105/-115-575 / 425
2026-10-01 17:00-13.5-110/-11043.5-105/-115-575 / 425
2026-10-01 17:30-13.5-110/-11043.5-105/-115-575 / 425
2026-10-01 18:00-13.5-110/-11043.5-105/-115-575 / 425
2026-10-01 18:30-13.5-110/-11043.5-105/-115-575 / 425
2026-10-01 19:00-13.5-110/-11043.5-105/-115-575 / 425
2026-10-01 19:30-13.5-110/-11043.5-105/-115-575 / 425
2026-10-01 20:00-13.5-110/-11043.5-105/-115-575 / 425
2026-10-01 20:30-13.5-110/-11043.5-105/-115-575 / 425
2026-10-01 21:00-13.5-110/-11043.5-105/-115-575 / 425
2026-10-01 21:30-13.5-110/-11043.5-105/-115-575 / 425
2026-10-01 22:00-13.5-110/-11043.5-105/-115-575 / 425
2026-10-01 22:30-13.5-110/-11043.5-105/-115-575 / 425
2026-10-01 23:00-13.5-110/-11043.5-105/-115-575 / 425
2026-10-01 23:30-13.5-110/-11043.5-105/-115-575 / 425
2026-10-02 00:00-13.5-110/-11043.5-105/-115-575 / 425
2026-10-02 00:30-13.5-110/-11043.5-105/-115-575 / 425
2026-10-02 01:00-13.5-110/-11043.5-105/-115-575 / 425
2026-10-02 01:30-13.5-110/-11043.5-105/-115-575 / 425
2026-10-02 02:00-13.5-110/-11043.5-105/-115-575 / 425
2026-10-02 02:30-13.5-110/-11043.5-105/-115-575 / 425
2026-10-02 03:00-13.5-110/-11043.5-105/-115-575 / 425
2026-10-02 03:30-13.5-110/-11043.5-105/-115-575 / 425
2026-10-02 04:00-13.5-110/-11043.5-105/-115-575 / 425
2026-10-02 04:30-13.5-110/-11043.5-105/-115-575 / 425
2026-10-02 05:00-13.5-110/-11043.5-105/-115-575 / 425
2026-10-02 05:30-13.5-110/-11043.5-105/-115-575 / 425
2026-10-02 06:00-13.5-110/-11043.5-105/-115-575 / 425
2026-10-02 06:30-13.5-110/-11043.5-105/-115-575 / 425

Kalshilocked before kickoff

winner 2

ContractYesNoVolume
Miami (OH)84¢17¢1855
Bowling Green17¢84¢1358

spread 31

ContractYesNoVolume
Miami (OH) wins by over 7.5 points64¢38¢1
Miami (OH) wins by over 6.5 points69¢33¢0
Miami (OH) wins by over 5.5 points72¢31¢0
Miami (OH) wins by over 4.5 points74¢29¢0
Miami (OH) wins by over 3.5 points75¢26¢0
Miami (OH) wins by over 30.5 points12¢90¢242
Miami (OH) wins by over 2.5 points80¢23¢0
Miami (OH) wins by over 27.5 points17¢86¢0
Miami (OH) wins by over 24.5 points22¢82¢0
Miami (OH) wins by over 23.5 points25¢78¢0
Miami (OH) wins by over 21.5 points28¢76¢0
Miami (OH) wins by over 20.5 points32¢70¢16
Miami (OH) wins by over 1.5 points82¢21¢0
Miami (OH) wins by over 17.5 points39¢63¢0
Miami (OH) wins by over 16.5 points42¢60¢23
Miami (OH) wins by over 14.5 points45¢56¢861
Miami (OH) wins by over 13.5 points51¢50¢426
Miami (OH) wins by over 11.5 points55¢46¢27
Miami (OH) wins by over 10.5 points57¢44¢0
Miami (OH) wins by over 9.5 points61¢41¢0
Bowling Green wins by over 7.5 points6¢95¢102
Bowling Green wins by over 6.5 points9¢92¢0
Bowling Green wins by over 5.5 points11¢91¢0
Bowling Green wins by over 4.5 points12¢91¢0
Bowling Green wins by over 3.5 points13¢89¢0
Bowling Green wins by over 2.5 points16¢87¢0
Bowling Green wins by over 1.5 points17¢85¢0
Bowling Green wins by over 13.5 points6¢97¢13
Bowling Green wins by over 11.5 points5¢97¢0
Bowling Green wins by over 10.5 points5¢97¢0
Bowling Green wins by over 9.5 points6¢97¢32

total 19

ContractYesNoVolume
Over 64.5 points7¢94¢131
Over 61.5 points13¢88¢10
Over 58.5 points15¢86¢0
Over 55.5 points19¢82¢0
Over 52.5 points26¢75¢1
Over 49.5 points33¢68¢282
Over 46.5 points41¢60¢0
Over 45.5 points42¢59¢0
Over 44.5 points46¢55¢0
Over 43.5 points48¢53¢675
Over 42.5 points52¢50¢334
Over 41.5 points54¢47¢0
Over 40.5 points59¢43¢0
Over 37.5 points66¢35¢0
Over 34.5 points73¢28¢0
Over 31.5 points81¢22¢0
Over 28.5 points89¢15¢0
Over 25.5 points92¢9¢1525
Over 22.5 points97¢6¢0

team total 20

ContractYesNoVolume
Miami (OH) over 41.5 points12¢92¢0
Miami (OH) over 37.5 points21¢83¢0
Miami (OH) over 34.5 points27¢74¢0
Miami (OH) over 30.5 points43¢62¢0
Miami (OH) over 27.5 points52¢51¢0
Miami (OH) over 23.5 points69¢35¢0
Miami (OH) over 20.5 points76¢26¢0
Miami (OH) over 19.5 points81¢22¢0
Miami (OH) over 16.5 points88¢15¢0
Miami (OH) over 13.5 points94¢10¢0
Bowling Green over 6.5 points87¢17¢0
Bowling Green over 2.5 points97¢6¢0
Bowling Green over 27.5 points9¢93¢0
Bowling Green over 23.5 points18¢84¢0
Bowling Green over 20.5 points27¢74¢0
Bowling Green over 19.5 points32¢70¢0
Bowling Green over 16.5 points45¢59¢0
Bowling Green over 14.5 points48¢55¢0
Bowling Green over 13.5 points57¢47¢0
Bowling Green over 9.5 points75¢28¢0

h1 spread 21

ContractYesNoVolume
Miami (OH) wins by over 7.5 points49¢54¢0
Miami (OH) wins by over 6.5 points56¢46¢0
Miami (OH) wins by over 4.5 points60¢43¢0
Miami (OH) wins by over 3.5 points65¢38¢0
Miami (OH) wins by over 2.5 points70¢33¢0
Miami (OH) wins by over 23.5 points14¢93¢0
Miami (OH) wins by over 20.5 points15¢89¢0
Miami (OH) wins by over 17.5 points19¢84¢0
Miami (OH) wins by over 14.5 points29¢78¢0
Miami (OH) wins by over 13.5 points32¢70¢0
Miami (OH) wins by over 10.5 points40¢62¢0
Miami (OH) wins by over 9.5 points44¢57¢34
Bowling Green wins by over 7.5 points7¢95¢0
Bowling Green wins by over 6.5 points10¢92¢0
Bowling Green wins by over 4.5 points13¢90¢0
Bowling Green wins by over 3.5 points15¢88¢0
Bowling Green wins by over 2.5 points19¢84¢0
Bowling Green wins by over 14.5 points4¢99¢10
Bowling Green wins by over 13.5 points6¢98¢10
Bowling Green wins by over 10.5 points5¢98¢0
Bowling Green wins by over 9.5 points10¢96¢0

h1 winner 3

ContractYesNoVolume
Tie 1st Half7¢94¢98
Miami (OH) wins 1st Half72¢29¢78
Bowling Green wins 1st Half21¢81¢97

h1 total 13

ContractYesNoVolume
Over 6.5 points97¢5¢0
Over 41.5 points7¢98¢0
Over 37.5 points9¢93¢0
Over 34.5 points14¢89¢0
Over 30.5 points25¢80¢0
Over 2.5 points97¢4¢0
Over 27.5 points32¢72¢0
Over 23.5 points49¢55¢18
Over 20.5 points59¢45¢0
Over 19.5 points65¢38¢0
Over 16.5 points77¢27¢0
Over 13.5 points88¢17¢0
Over 9.5 points95¢9¢0