Eastern Michigan · away
at
MASS -6
Saturday 2026-10-03 15:30 · Warren McGuirk Alumni Stadium
Massachusetts · home
GameNewsMismatchesTeamPersonnelBetting

The line since we first saw itDraftKings via ESPN, every 30 minutes on game days

-8-7-6-5-4-3-2cards -3.009-27 17:15 first seen -3.510-02 06:30 now -6.0

The home line as DraftKings quotes it, every pull since we first saw it. MASS moved -2.5 since we first saw it. The dashed rule is what our cards say (never shown to the pickers).

Pulled (UTC)Home spreadpricesTotalpricesML home / away
2026-09-27 03:00—/—/— / —
2026-09-27 03:30—/—/— / —
2026-09-27 04:15—/—/— / —
2026-09-27 05:15—/—/— / —
2026-09-27 06:15—/—/— / —
2026-09-27 07:15—/—/— / —
2026-09-27 08:15—/—/— / —
2026-09-27 09:15—/—/— / —
2026-09-27 10:15—/—/— / —
2026-09-27 11:15—/—/— / —
2026-09-27 12:15—/—/— / —
2026-09-27 13:15—/—/— / —
2026-09-27 14:15—/—/— / —
2026-09-27 15:15—/—/— / —
2026-09-27 16:15—/—/— / —
2026-09-27 17:15-3.5-110/-11049.5-105/-115-166 / 140
2026-09-27 18:15-4.0-110/-11048.5-115/-105-175 / 145
2026-09-27 19:15-4.0-110/-11048.5-115/-105-175 / 145
2026-09-27 20:15-5.5-105/-11548.5-115/-105-192 / 160
2026-09-27 21:15-5.5-110/-11048.5-105/-115-180 / 150
2026-09-27 22:15-5.5-110/-11048.5-105/-115-180 / 150
2026-09-27 23:15-5.5-110/-11048.5-105/-115-180 / 150
2026-09-28 00:15-5.5-110/-11048.5-110/-110-185 / 154
2026-09-28 01:15-5.5-110/-11048.5-110/-110-185 / 154
2026-09-28 02:15-5.5-105/-11548.5-110/-110-198 / 164
2026-09-28 03:15-5.5-105/-11548.5-110/-110-198 / 164
2026-09-28 04:15-5.5-105/-11548.5-110/-110-198 / 164
2026-09-28 05:15-5.5-105/-11548.5-110/-110-198 / 164
2026-09-28 06:15-5.5-105/-11548.5-110/-110-198 / 164
2026-09-28 07:15-5.5-105/-11548.5-110/-110-198 / 110
2026-09-28 08:15-5.5-105/-11548.5-110/-110-198 / 164
2026-09-28 09:15-5.5-105/-11548.5-110/-110-198 / 164
2026-09-28 10:15-5.5-105/-11548.5-110/-110-198 / 164
2026-09-28 11:15-5.5-105/-11548.5-110/-110-198 / 164
2026-09-28 12:15-5.5-105/-11548.5-110/-110-198 / 164
2026-09-28 13:15-4.5-112/-10848.5-110/-110-192 / 160
2026-09-28 14:15-4.5-112/-10848.5-110/-110-205 / 170
2026-09-28 15:15-4.5-112/-10848.5-110/-110-205 / 170
2026-09-28 16:15-4.5-112/-10849.5-105/-115-205 / 170
2026-09-28 17:15-4.5-112/-10849.5-105/-115-205 / 170
2026-09-28 18:15-4.5-112/-10849.5-105/-115-205 / 170
2026-09-28 19:15-4.5-112/-10848.5-115/-105-205 / 170
2026-09-28 20:15-4.5-112/-10848.5-115/-105-205 / 170
2026-09-28 21:15-4.5-112/-10848.5-115/-105-205 / 170
2026-09-28 22:15-5.5-105/-11548.5-115/-105-205 / 170
2026-09-28 23:15-5.5-105/-11548.5-115/-105-205 / 170
2026-09-29 00:15-5.5-105/-11548.5-115/-105-205 / 170
2026-09-29 01:15-6.0-105/-11548.5-115/-105-218 / 180
2026-09-29 02:15-6.0-105/-11548.5-115/-105-218 / 180
2026-09-29 03:15-6.0-105/-11548.5-115/-105-218 / 180
2026-09-29 04:15-6.0-108/-11248.5-115/-105-218 / 180
2026-09-29 05:15-6.0-108/-11248.5-115/-105-218 / 180
2026-09-29 06:15-6.0-108/-11248.5-115/-105-218 / 180
2026-09-29 07:15-6.0-108/-11248.5-115/-105-218 / 180
2026-09-29 08:15-6.0-108/-11248.5-115/-105-218 / 180
2026-09-29 09:15-6.0-108/-11248.5-115/-105-218 / 180
2026-09-29 10:15-6.0-108/-11248.5-115/-105-218 / 180
2026-09-29 11:15-6.0-108/-11248.5-115/-105-218 / 180
2026-09-29 12:15-6.0-108/-11248.5-115/-105-218 / 180
2026-09-29 13:15-5.5-112/-10848.5-115/-105-218 / 180
2026-09-29 14:15-6.0-108/-11248.5-110/-110-218 / 180
2026-09-29 15:15-6.0-108/-11248.5-110/-110-225 / 185
2026-09-29 16:15-6.5-105/-11548.5-110/-110-225 / 185
2026-09-29 17:15-6.5-105/-11548.5-110/-110-238 / 195
2026-09-29 18:15-6.5-105/-11548.5-110/-110-238 / 195
2026-09-29 19:15-6.5-105/-11548.5-110/-110-238 / 195
2026-09-29 20:15-6.5-105/-11548.5-110/-110-238 / 195
2026-09-29 21:15-6.5-105/-11548.5-110/-110-238 / 195
2026-09-29 22:15-6.5-105/-11548.5-110/-110-238 / 195
2026-09-29 23:15-6.5-105/-11548.5-110/-110-238 / 195
2026-09-30 00:15-6.5-105/-11548.5-110/-110-238 / 195
2026-09-30 01:15-6.5-105/-11548.5-110/-110-238 / 195
2026-09-30 02:15-6.5-105/-11548.5-110/-110-238 / 195
2026-09-30 03:15-6.5-105/-11548.5-110/-110-238 / 195
2026-09-30 04:15-6.5-105/-11548.5-110/-110-238 / 195
2026-09-30 05:15-6.5-105/-11548.5-110/-110-238 / 195
2026-09-30 06:15-6.5-105/-11548.5-110/-110-238 / 195
2026-09-30 07:15-6.5-105/-11548.5-110/-110-238 / 195
2026-09-30 08:15-6.5-105/-11548.5-110/-110-238 / 195
2026-09-30 09:15-6.5-105/-11548.5-110/-110-238 / 195
2026-09-30 10:15-6.5-105/-11548.5-110/-110-238 / 195
2026-09-30 11:15-6.5-105/-11548.5-110/-110-238 / 195
2026-09-30 12:15-6.5-105/-11548.5-110/-110-238 / 195
2026-09-30 13:15-6.5-105/-11548.5-110/-110-238 / 195
2026-09-30 14:15-6.5-105/-11548.5-115/-105-238 / 195
2026-09-30 15:15-6.5-105/-11548.5-115/-105-238 / 195
2026-09-30 16:15-6.5-105/-11548.5-115/-105-238 / 195
2026-09-30 17:15-6.5-105/-11548.5-115/-105-238 / 195
2026-09-30 18:15-6.5-105/-11548.5-115/-105-238 / 195
2026-09-30 19:15-6.5-105/-11548.5-115/-105-238 / 195
2026-09-30 20:15-6.5-105/-11548.5-115/-105-238 / 195
2026-09-30 21:15-6.5-105/-11548.5-115/-105-238 / 195
2026-09-30 22:15-6.5-105/-11548.5-115/-105-238 / 195
2026-09-30 23:15-6.5-105/-11548.5-115/-105-238 / 195
2026-10-01 00:15-6.5-105/-11548.5-115/-105-238 / 195
2026-10-01 01:15-6.5-105/-11548.5-115/-105-238 / 195
2026-10-01 02:15-6.5-105/-11548.5-115/-105-238 / 195
2026-10-01 03:15-6.5-105/-11548.5-115/-105-238 / 195
2026-10-01 04:00-6.5-105/-11548.5-115/-105-238 / 195
2026-10-01 04:30-6.5-105/-11548.5-115/-105-238 / 195
2026-10-01 05:00-6.5-105/-11548.5-115/-105-238 / 195
2026-10-01 05:30-6.5-105/-11548.5-115/-105-238 / 195
2026-10-01 06:00-6.5-105/-11548.5-115/-105-238 / 195
2026-10-01 06:30-6.5-105/-11548.5-115/-105-238 / 195
2026-10-01 07:00-6.5-105/-11548.5-115/-105-238 / 195
2026-10-01 07:30-6.5-105/-11548.5-115/-105-238 / 195
2026-10-01 08:00-6.5-105/-11548.5-115/-105-238 / 195
2026-10-01 08:30-6.5-105/-11548.5-115/-105-238 / 195
2026-10-01 09:00-6.5-105/-11548.5-115/-105-238 / 195
2026-10-01 09:30-6.5-105/-11548.5-115/-105-238 / 195
2026-10-01 10:00-6.5-105/-11548.5-115/-105-238 / 195
2026-10-01 10:30-6.5-105/-11548.5-115/-105-238 / 195
2026-10-01 11:00-6.5-105/-11548.5-115/-105-238 / 195
2026-10-01 11:30-6.5-105/-11548.5-115/-105-238 / 195
2026-10-01 12:00-6.5-105/-11548.5-115/-105-238 / 195
2026-10-01 12:30-6.5-105/-11548.5-115/-105-238 / 195
2026-10-01 13:00-6.5-105/-11548.5-115/-105-238 / 195
2026-10-01 13:30-6.5-105/-11548.5-115/-105-238 / 195
2026-10-01 14:00-6.5-105/-11548.5-115/-105-238 / 195
2026-10-01 14:30-6.5-105/-11548.5-115/-105-238 / 195
2026-10-01 15:00-6.5-105/-11548.5-115/-105-238 / 195
2026-10-01 15:30-6.5-105/-11548.5-115/-105-238 / 195
2026-10-01 16:00-6.5-105/-11548.5-115/-105-238 / 195
2026-10-01 16:30-6.5-105/-11548.5-115/-105-238 / 195
2026-10-01 17:00-5.5-110/-11048.5-115/-105-225 / 185
2026-10-01 17:30-5.5-110/-11048.5-115/-105-225 / 185
2026-10-01 18:00-5.5-110/-11048.5-115/-105-225 / 185
2026-10-01 18:30-6.0-108/-11248.5-115/-105-225 / 185
2026-10-01 19:00-6.0-108/-11248.5-110/-110-218 / 180
2026-10-01 19:30-6.0-108/-11248.5-110/-110-218 / 180
2026-10-01 20:00-6.0-108/-11248.5-110/-110-218 / 180
2026-10-01 20:30-6.0-108/-11248.5-110/-110-218 / 180
2026-10-01 21:00-6.0-108/-11248.5-110/-110-218 / 180
2026-10-01 21:30-6.0-108/-11248.5-110/-110-218 / 180
2026-10-01 22:00-6.0-108/-11248.5-110/-110-218 / 180
2026-10-01 22:30-6.0-108/-11248.5-110/-110-218 / 180
2026-10-01 23:00-6.0-108/-11248.5-110/-110-218 / 180
2026-10-01 23:30-6.0-108/-11248.5-110/-110-218 / 180
2026-10-02 00:00-6.0-108/-11248.5-110/-110-218 / 180
2026-10-02 00:30-6.0-108/-11248.5-110/-110-218 / 180
2026-10-02 01:00-6.0-108/-11248.5-110/-110-218 / 180
2026-10-02 01:30-6.0-108/-11248.5-110/-110-218 / 180
2026-10-02 02:00-6.0-108/-11248.5-110/-110-218 / 180
2026-10-02 02:30-6.0-108/-11248.5-110/-110-218 / 180
2026-10-02 03:00-6.0-108/-11248.5-110/-110-218 / 180
2026-10-02 03:30-6.0-108/-11248.5-110/-110-218 / 180
2026-10-02 04:00-6.0-108/-11248.5-110/-110-218 / 180
2026-10-02 04:30-6.0-108/-11248.5-110/-110-218 / 180
2026-10-02 05:00-6.0-108/-11248.5-110/-110-218 / 180
2026-10-02 05:30-6.0-108/-11248.5-110/-110-218 / 180
2026-10-02 06:00-6.0-108/-11248.5-110/-110-218 / 180
2026-10-02 06:30-6.0-108/-11248.5-110/-110-218 / 180

Kalshilocked before kickoff

winner 2

ContractYesNoVolume
UMass68¢33¢4487
Eastern Michigan33¢68¢12493

spread 29

ContractYesNoVolume
UMass wins by over 7.5 points40¢61¢425
UMass wins by over 6.5 points47¢54¢6508
UMass wins by over 5.5 points52¢49¢2757
UMass wins by over 4.5 points56¢45¢716
UMass wins by over 3.5 points56¢45¢0
UMass wins by over 2.5 points63¢40¢3
UMass wins by over 20.5 points17¢86¢440
UMass wins by over 1.5 points65¢37¢0
UMass wins by over 17.5 points21¢82¢1879
UMass wins by over 16.5 points24¢80¢100
UMass wins by over 14.5 points27¢76¢100
UMass wins by over 13.5 points31¢70¢6
UMass wins by over 11.5 points33¢70¢0
UMass wins by over 10.5 points35¢68¢0
UMass wins by over 9.5 points39¢64¢103
Eastern Michigan wins by over 7.5 points17¢87¢0
Eastern Michigan wins by over 6.5 points21¢83¢0
Eastern Michigan wins by over 5.5 points23¢80¢0
Eastern Michigan wins by over 4.5 points24¢80¢0
Eastern Michigan wins by over 3.5 points27¢76¢0
Eastern Michigan wins by over 2.5 points30¢72¢0
Eastern Michigan wins by over 1.5 points32¢70¢0
Eastern Michigan wins by over 17.5 points6¢97¢0
Eastern Michigan wins by over 16.5 points7¢96¢0
Eastern Michigan wins by over 14.5 points9¢95¢0
Eastern Michigan wins by over 13.5 points10¢94¢0
Eastern Michigan wins by over 11.5 points12¢92¢0
Eastern Michigan wins by over 10.5 points13¢91¢0
Eastern Michigan wins by over 9.5 points15¢89¢0

total 19

ContractYesNoVolume
Over 70.5 points9¢93¢135
Over 67.5 points13¢88¢0
Over 64.5 points17¢86¢0
Over 61.5 points22¢81¢0
Over 58.5 points27¢75¢0
Over 55.5 points34¢69¢0
Over 52.5 points41¢62¢0
Over 51.5 points44¢60¢11
Over 50.5 points46¢56¢0
Over 49.5 points48¢53¢170
Over 48.5 points51¢50¢7266
Over 47.5 points55¢47¢10
Over 46.5 points58¢44¢0
Over 43.5 points66¢37¢0
Over 40.5 points74¢29¢0
Over 37.5 points80¢23¢0
Over 34.5 points87¢17¢0
Over 31.5 points91¢12¢1100
Over 28.5 points96¢8¢700

team total 21

ContractYesNoVolume
UMass over 41.5 points12¢93¢0
UMass over 37.5 points18¢86¢0
UMass over 34.5 points27¢77¢0
UMass over 30.5 points39¢65¢0
UMass over 27.5 points49¢53¢53
UMass over 23.5 points65¢38¢0
UMass over 20.5 points74¢29¢0
UMass over 19.5 points79¢24¢0
UMass over 16.5 points87¢17¢0
UMass over 13.5 points92¢12¢0
Eastern Michigan over 6.5 points97¢8¢0
Eastern Michigan over 34.5 points12¢92¢0
Eastern Michigan over 30.5 points22¢83¢0
Eastern Michigan over 27.5 points29¢75¢0
Eastern Michigan over 23.5 points42¢60¢0
Eastern Michigan over 21.5 points48¢53¢557
Eastern Michigan over 20.5 points53¢49¢0
Eastern Michigan over 19.5 points61¢43¢0
Eastern Michigan over 16.5 points70¢33¢0
Eastern Michigan over 13.5 points81¢22¢74
Eastern Michigan over 9.5 points92¢12¢0

h1 spread 21

ContractYesNoVolume
UMass wins by over 7.5 points33¢71¢0
UMass wins by over 6.5 points41¢63¢0
UMass wins by over 4.5 points43¢59¢0
UMass wins by over 3.5 points49¢54¢2371
UMass wins by over 2.5 points54¢47¢0
UMass wins by over 20.5 points10¢94¢0
UMass wins by over 17.5 points8¢93¢0
UMass wins by over 14.5 points14¢89¢0
UMass wins by over 13.5 points20¢83¢0
UMass wins by over 10.5 points26¢78¢0
UMass wins by over 9.5 points30¢74¢0
Eastern Michigan wins by over 7.5 points14¢88¢0
Eastern Michigan wins by over 6.5 points19¢83¢0
Eastern Michigan wins by over 4.5 points25¢80¢0
Eastern Michigan wins by over 3.5 points29¢76¢0
Eastern Michigan wins by over 2.5 points33¢71¢0
Eastern Michigan wins by over 17.5 points6¢99¢0
Eastern Michigan wins by over 14.5 points4¢98¢0
Eastern Michigan wins by over 13.5 points6¢95¢0
Eastern Michigan wins by over 10.5 points9¢92¢0
Eastern Michigan wins by over 9.5 points12¢89¢0

h1 winner 3

ContractYesNoVolume
Tie 1st Half8¢93¢13
UMass wins 1st Half58¢43¢125
Eastern Michigan wins 1st Half36¢66¢30

h1 total 13

ContractYesNoVolume
Over 6.5 points97¢6¢0
Over 41.5 points11¢95¢0
Over 37.5 points13¢90¢0
Over 34.5 points20¢85¢0
Over 30.5 points29¢74¢0
Over 2.5 points97¢4¢0
Over 27.5 points38¢66¢0
Over 23.5 points54¢48¢0
Over 20.5 points66¢38¢0
Over 19.5 points73¢31¢0
Over 16.5 points82¢23¢0
Over 13.5 points89¢13¢670
Over 9.5 points97¢9¢0