Western Michigan · away
at
WMU -14
Saturday 2026-10-03 13:00 · UB Stadium
Buffalo · home
GameNewsMismatchesTeamPersonnelBetting

The line since we first saw itDraftKings via ESPN, every 30 minutes on game days

+9+10+11+12+13+14+15+16+17+18cards +10.209-27 17:15 first seen +16.510-02 06:30 now +14.0

The home line as DraftKings quotes it, every pull since we first saw it. BUF moved -2.5 since we first saw it. The dashed rule is what our cards say (never shown to the pickers).

Pulled (UTC)Home spreadpricesTotalpricesML home / away
2026-09-27 03:00—/—/— / —
2026-09-27 03:30—/—/— / —
2026-09-27 04:15—/—/— / —
2026-09-27 05:15—/—/— / —
2026-09-27 06:15—/—/— / —
2026-09-27 07:15—/—/— / —
2026-09-27 08:15—/—/— / —
2026-09-27 09:15—/—/— / —
2026-09-27 10:15—/—/— / —
2026-09-27 11:15—/—/— / —
2026-09-27 12:15—/—/— / —
2026-09-27 13:15—/—/— / —
2026-09-27 14:15—/—/— / —
2026-09-27 15:15—/—/— / —
2026-09-27 16:15—/—/— / —
2026-09-27 17:15+16.5-110/-11051.5-110/-110550 / -800
2026-09-27 18:15+16.5-110/-11050.5-110/-110575 / -850
2026-09-27 19:15+16.5-110/-11049.5-110/-110575 / -850
2026-09-27 20:15+15.5-110/-11048.5-110/-110525 / -750
2026-09-27 21:15+15.5-110/-11048.5-105/-115625 / -950
2026-09-27 22:15+15.5-110/-11048.5-105/-115625 / -950
2026-09-27 23:15+15.5-110/-11048.5-105/-115625 / -950
2026-09-28 00:15+14.5-108/-11247.5-118/-102500 / -700
2026-09-28 01:15+14.5-108/-11247.5-118/-102500 / -700
2026-09-28 02:15+14.0-108/-11247.5-108/-112500 / -700
2026-09-28 03:15+14.0-108/-11247.5-108/-112500 / -700
2026-09-28 04:15+14.0-108/-11247.5-108/-112500 / -700
2026-09-28 05:15+14.0-108/-11247.5-108/-112500 / -700
2026-09-28 06:15+14.0-110/-11047.5-108/-112490 / -675
2026-09-28 07:15+14.0-110/-11047.5-108/-112490 / -675
2026-09-28 08:15+14.0-110/-11047.5-108/-112490 / -675
2026-09-28 09:15+14.0-110/-11047.5-108/-112490 / -675
2026-09-28 10:15+14.0-110/-11047.5-108/-112490 / -675
2026-09-28 11:15+14.0-110/-11047.5-108/-112490 / -675
2026-09-28 12:15+14.0-110/-11047.5-108/-112490 / -675
2026-09-28 13:15+13.5-105/-11547.5-102/-118440 / -600
2026-09-28 14:15+13.5-105/-11547.5-102/-118440 / -600
2026-09-28 15:15+13.5-105/-11547.5-102/-118440 / -600
2026-09-28 16:15+13.5-105/-11547.5-102/-118440 / -600
2026-09-28 17:15+13.5-105/-11547.5-102/-118440 / -600
2026-09-28 18:15+13.5-108/-11247.5-102/-118440 / -600
2026-09-28 19:15+13.5-108/-11247.5-102/-118440 / -600
2026-09-28 20:15+13.5-108/-11247.5-102/-118440 / -600
2026-09-28 21:15+13.5-108/-11246.5-115/-105440 / -600
2026-09-28 22:15+13.5-108/-11246.5-115/-105440 / -600
2026-09-28 23:15+13.5-108/-11246.5-115/-105440 / -600
2026-09-29 00:15+13.5-108/-11246.5-115/-105440 / -600
2026-09-29 01:15+13.5-108/-11246.5-115/-105440 / -600
2026-09-29 02:15+13.5-108/-11246.5-115/-105440 / -600
2026-09-29 03:15+13.5-108/-11246.5-115/-105440 / -600
2026-09-29 04:15+13.5-108/-11246.5-115/-105440 / -600
2026-09-29 05:15+13.5-108/-11246.5-115/-105440 / -600
2026-09-29 06:15+13.5-108/-11246.5-115/-105440 / -600
2026-09-29 07:15+13.5-108/-11246.5-115/-105440 / -600
2026-09-29 08:15+13.5-108/-11246.5-115/-105440 / -600
2026-09-29 09:15+13.5-108/-11246.5-115/-105440 / -600
2026-09-29 10:15+13.5-108/-11246.5-115/-105440 / -600
2026-09-29 11:15+13.5-108/-11246.5-115/-105440 / -600
2026-09-29 12:15+13.5-108/-11246.5-115/-105440 / -600
2026-09-29 13:15+13.5-108/-11246.5-115/-105440 / -600
2026-09-29 14:15+13.5-108/-11246.5-110/-110440 / -600
2026-09-29 15:15+13.5-108/-11246.5-110/-110440 / -600
2026-09-29 16:15+13.5-108/-11246.5-110/-110440 / -600
2026-09-29 17:15+13.5-108/-11246.5-110/-110440 / -600
2026-09-29 18:15+13.5-108/-11246.5-110/-110440 / -600
2026-09-29 19:15+13.5-108/-11246.5-110/-110440 / -600
2026-09-29 20:15+13.5-108/-11246.5-110/-110440 / -600
2026-09-29 21:15+13.5-108/-11246.5-110/-110440 / -600
2026-09-29 22:15+13.5-108/-11246.5-110/-110440 / -600
2026-09-29 23:15+13.5-108/-11246.5-110/-110440 / -600
2026-09-30 00:15+13.5-108/-11246.5-110/-110440 / -600
2026-09-30 01:15+13.5-108/-11246.5-110/-110440 / -600
2026-09-30 02:15+13.5-108/-11246.5-110/-110440 / -600
2026-09-30 03:15+13.5-108/-11246.5-110/-110440 / -600
2026-09-30 04:15+13.5-108/-11246.5-110/-110440 / -600
2026-09-30 05:15+13.5-108/-11246.5-110/-110440 / -600
2026-09-30 06:15+13.5-108/-11246.5-110/-110440 / -600
2026-09-30 07:15+13.5-108/-11246.5-110/-110440 / -600
2026-09-30 08:15+13.5-108/-11246.5-110/-110440 / -600
2026-09-30 09:15+13.5-108/-11246.5-110/-110440 / -600
2026-09-30 10:15+13.5-108/-11246.5-110/-110440 / -600
2026-09-30 11:15+13.5-108/-11246.5-110/-110440 / -600
2026-09-30 12:15+13.5-108/-11246.5-110/-110440 / -600
2026-09-30 13:15+13.5-108/-11246.5-110/-110440 / -600
2026-09-30 14:15+13.5-108/-11246.5-110/-110440 / -600
2026-09-30 15:15+13.5-108/-11246.5-110/-110440 / -600
2026-09-30 16:15+13.5-108/-11246.5-110/-110440 / -600
2026-09-30 17:15+13.5-108/-11246.5-110/-110440 / -600
2026-09-30 18:15+13.5-108/-11246.5-110/-110440 / -600
2026-09-30 19:15+13.5-108/-11246.5-110/-110440 / -600
2026-09-30 20:15+13.5-108/-11246.5-110/-110440 / -600
2026-09-30 21:15+13.5-108/-11246.5-110/-110440 / -600
2026-09-30 22:15+13.5-108/-11246.5-110/-110440 / -600
2026-09-30 23:15+13.5-108/-11246.5-110/-110440 / -600
2026-10-01 00:15+13.5-108/-11246.5-110/-110440 / -600
2026-10-01 01:15+13.5-108/-11246.5-110/-110440 / -600
2026-10-01 02:15+13.5-108/-11246.5-110/-110440 / -600
2026-10-01 03:15+14.0-112/-10846.5-110/-110440 / -600
2026-10-01 04:00+14.0-112/-10846.5-110/-110440 / -600
2026-10-01 04:30+14.0-112/-10846.5-110/-110440 / -600
2026-10-01 05:00+14.0-112/-10846.5-110/-110440 / -600
2026-10-01 05:30+14.0-112/-10846.5-110/-110440 / -600
2026-10-01 06:00+14.0-112/-10846.5-110/-110440 / -600
2026-10-01 06:30+14.0-112/-10846.5-110/-110440 / -600
2026-10-01 07:00+14.0-112/-10846.5-110/-110440 / -600
2026-10-01 07:30+14.0-112/-10846.5-110/-110440 / -600
2026-10-01 08:00+14.0-112/-10846.5-110/-110440 / -600
2026-10-01 08:30+14.0-112/-10846.5-110/-110440 / -600
2026-10-01 09:00+14.0-112/-10846.5-110/-110440 / -600
2026-10-01 09:30+14.0-112/-10846.5-110/-110440 / -600
2026-10-01 10:00+14.0-112/-10846.5-110/-110440 / -600
2026-10-01 10:30+14.0-112/-10846.5-110/-110440 / -600
2026-10-01 11:00+14.0-112/-10846.5-110/-110440 / -600
2026-10-01 11:30+14.0-112/-10846.5-110/-110440 / -600
2026-10-01 12:00+14.0-112/-10846.5-110/-110440 / -600
2026-10-01 12:30+14.0-112/-10846.5-110/-110440 / -600
2026-10-01 13:00+14.0-112/-10846.5-110/-110440 / -600
2026-10-01 13:30+14.0-112/-10846.5-110/-110440 / -600
2026-10-01 14:00+14.0-112/-10846.5-110/-110440 / -600
2026-10-01 14:30+14.0-112/-10846.5-110/-110440 / -600
2026-10-01 15:00+14.0-112/-10846.5-110/-110440 / -600
2026-10-01 15:30+14.0-112/-10846.5-110/-110440 / -600
2026-10-01 16:00+14.0-112/-10846.5-110/-110440 / -600
2026-10-01 16:30+14.0-112/-10846.5-110/-110440 / -600
2026-10-01 17:00+14.0-112/-10846.5-110/-110440 / -600
2026-10-01 17:30+14.0-112/-10846.5-110/-110440 / -600
2026-10-01 18:00+14.0-110/-11046.5-110/-110440 / -600
2026-10-01 18:30+14.0-110/-11046.5-110/-110440 / -600
2026-10-01 19:00+14.0-110/-11046.5-110/-110440 / -600
2026-10-01 19:30+14.0-110/-11046.5-110/-110440 / -600
2026-10-01 20:00+14.0-110/-11046.5-110/-110440 / -600
2026-10-01 20:30+14.0-110/-11046.5-110/-110440 / -600
2026-10-01 21:00+14.0-110/-11046.5-110/-110440 / -600
2026-10-01 21:30+14.0-110/-11046.5-110/-110440 / -600
2026-10-01 22:00+14.0-110/-11046.5-110/-110440 / -600
2026-10-01 22:30+14.0-110/-11046.5-110/-110440 / -600
2026-10-01 23:00+14.0-110/-11046.5-110/-110440 / -600
2026-10-01 23:30+14.0-110/-11046.5-110/-110440 / -600
2026-10-02 00:00+14.0-110/-11046.5-110/-110440 / -600
2026-10-02 00:30+14.0-110/-11046.5-110/-110440 / -600
2026-10-02 01:00+14.0-110/-11046.5-108/-112440 / -600
2026-10-02 01:30+14.0-110/-11046.5-108/-112440 / -600
2026-10-02 02:00+14.0-110/-11046.5-108/-112440 / -600
2026-10-02 02:30+14.0-110/-11046.5-108/-112440 / -600
2026-10-02 03:00+14.0-110/-11046.5-108/-112440 / -600
2026-10-02 03:30+14.0-110/-11046.5-108/-112440 / -600
2026-10-02 04:00+14.0-110/-11046.5-108/-112440 / -600
2026-10-02 04:30+14.0-110/-11046.5-108/-112440 / -600
2026-10-02 05:00+14.0-110/-11046.5-108/-112440 / -600
2026-10-02 05:30+14.0-110/-11046.5-108/-112440 / -600
2026-10-02 06:00+14.0-110/-11046.5-108/-112440 / -600
2026-10-02 06:30+14.0-112/-10846.5-108/-112440 / -600

Kalshilocked before kickoff

winner 2

ContractYesNoVolume
Western Michigan84¢17¢1067
Buffalo17¢84¢3861

spread 31

ContractYesNoVolume
Western Michigan wins by over 7.5 points66¢36¢0
Western Michigan wins by over 6.5 points70¢31¢372
Western Michigan wins by over 5.5 points73¢29¢0
Western Michigan wins by over 4.5 points74¢28¢0
Western Michigan wins by over 3.5 points76¢25¢0
Western Michigan wins by over 30.5 points14¢88¢5168
Western Michigan wins by over 2.5 points80¢22¢0
Western Michigan wins by over 27.5 points19¢83¢0
Western Michigan wins by over 24.5 points24¢78¢0
Western Michigan wins by over 23.5 points26¢75¢1
Western Michigan wins by over 21.5 points30¢71¢0
Western Michigan wins by over 20.5 points33¢68¢0
Western Michigan wins by over 1.5 points84¢19¢0
Western Michigan wins by over 17.5 points40¢62¢0
Western Michigan wins by over 16.5 points43¢58¢62
Western Michigan wins by over 14.5 points46¢55¢593
Western Michigan wins by over 13.5 points50¢51¢22629
Western Michigan wins by over 11.5 points56¢46¢17
Western Michigan wins by over 10.5 points58¢43¢0
Western Michigan wins by over 9.5 points62¢40¢0
Buffalo wins by over 7.5 points7¢95¢27
Buffalo wins by over 6.5 points8¢93¢0
Buffalo wins by over 5.5 points10¢92¢0
Buffalo wins by over 4.5 points11¢91¢0
Buffalo wins by over 3.5 points12¢91¢0
Buffalo wins by over 2.5 points15¢87¢0
Buffalo wins by over 1.5 points17¢85¢0
Buffalo wins by over 13.5 points8¢98¢0
Buffalo wins by over 11.5 points6¢97¢0
Buffalo wins by over 10.5 points6¢97¢0
Buffalo wins by over 9.5 points7¢97¢0

total 19

ContractYesNoVolume
Over 68.5 points7¢94¢0
Over 65.5 points13¢88¢10
Over 62.5 points14¢87¢0
Over 59.5 points19¢84¢0
Over 56.5 points26¢75¢1
Over 53.5 points33¢69¢0
Over 50.5 points40¢63¢0
Over 49.5 points42¢60¢0
Over 48.5 points43¢59¢0
Over 47.5 points46¢55¢39
Over 46.5 points49¢52¢1107
Over 45.5 points52¢49¢0
Over 44.5 points55¢46¢0
Over 41.5 points64¢38¢0
Over 38.5 points70¢32¢0
Over 35.5 points80¢23¢0
Over 32.5 points86¢16¢0
Over 29.5 points93¢11¢1102
Over 26.5 points94¢7¢3700

team total 24

ContractYesNoVolume
Western Michigan over 51.5 points7¢98¢0
Western Michigan over 48.5 points5¢97¢0
Western Michigan over 45.5 points7¢95¢0
Western Michigan over 41.5 points17¢86¢0
Western Michigan over 37.5 points27¢74¢0
Western Michigan over 34.5 points34¢67¢0
Western Michigan over 30.5 points48¢53¢0
Western Michigan over 27.5 points59¢42¢0
Western Michigan over 23.5 points74¢29¢0
Western Michigan over 20.5 points83¢20¢0
Western Michigan over 19.5 points87¢16¢0
Western Michigan over 16.5 points92¢11¢0
Western Michigan over 13.5 points96¢6¢0
Western Michigan over 9.5 points96¢10¢0
Buffalo over 6.5 points90¢13¢0
Buffalo over 30.5 points7¢95¢0
Buffalo over 2.5 points97¢5¢0
Buffalo over 27.5 points13¢89¢0
Buffalo over 23.5 points25¢76¢0
Buffalo over 20.5 points33¢68¢0
Buffalo over 19.5 points38¢63¢0
Buffalo over 16.5 points51¢52¢0
Buffalo over 13.5 points63¢39¢0
Buffalo over 9.5 points79¢24¢0

h1 spread 21

ContractYesNoVolume
Western Michigan wins by over 7.5 points50¢52¢1024
Western Michigan wins by over 6.5 points59¢44¢0
Western Michigan wins by over 4.5 points62¢40¢0
Western Michigan wins by over 3.5 points67¢36¢0
Western Michigan wins by over 2.5 points72¢31¢0
Western Michigan wins by over 23.5 points13¢93¢0
Western Michigan wins by over 20.5 points13¢88¢0
Western Michigan wins by over 17.5 points18¢83¢0
Western Michigan wins by over 14.5 points26¢76¢0
Western Michigan wins by over 13.5 points33¢68¢0
Western Michigan wins by over 10.5 points41¢60¢0
Western Michigan wins by over 9.5 points47¢55¢0
Buffalo wins by over 7.5 points10¢95¢0
Buffalo wins by over 6.5 points9¢92¢0
Buffalo wins by over 4.5 points12¢89¢0
Buffalo wins by over 3.5 points14¢87¢0
Buffalo wins by over 2.5 points18¢84¢0
Buffalo wins by over 14.5 points6¢99¢0
Buffalo wins by over 13.5 points6¢99¢0
Buffalo wins by over 10.5 points8¢97¢0
Buffalo wins by over 9.5 points10¢96¢0

h1 winner 3

ContractYesNoVolume
Western Michigan wins 1st Half74¢27¢3232
Tie 1st Half8¢93¢1796
Buffalo wins 1st Half20¢82¢1797

h1 total 13

ContractYesNoVolume
Over 6.5 points97¢4¢0
Over 41.5 points8¢97¢0
Over 37.5 points11¢90¢0
Over 34.5 points17¢84¢0
Over 30.5 points29¢73¢0
Over 2.5 points97¢4¢0
Over 27.5 points36¢65¢0
Over 23.5 points53¢48¢0
Over 20.5 points63¢40¢0
Over 19.5 points70¢33¢0
Over 16.5 points83¢23¢0
Over 13.5 points90¢15¢0
Over 9.5 points96¢8¢0