| Week | Kickoff | Opponent | Line | Result |
|---|---|---|---|---|
| wk 1 | Thu, Sep 3 7:00pm | vs UAlbany | BUF -18.5 | W 21-17 |
| wk 2 | Sat, Sep 12 6:00pm | at Florida International | FIU -8.5 | L 20-33 |
| wk 3 | Sat, Sep 19 12:00pm | at Penn State | PSU -39.5 | L 13-55 |
| wk 4 | Sat, Sep 26 3:30pm | vs Robert Morris | BUF -27.5 | W 31-28 |
| wk 5 | Sat, Oct 3 1:00pm | vs Western Michigan | WMU -13.5 | |
| wk 6 | Sat, Oct 10 3:30pm | at Toledo | — | |
| wk 7 | Sat, Oct 17 time TBA | vs Massachusetts | — | |
| wk 8 | Sat, Oct 24 time TBA | vs Bowling Green | — | |
| wk 10 | Tue, Nov 3 7:00pm | at Miami (OH) | — | |
| wk 11 | Wed, Nov 11 time TBA | at Ball State | — | |
| wk 12 | Wed, Nov 18 time TBA | vs Central Michigan | — | |
| wk 13 | Fri, Nov 27 12:00pm | at Akron | — |
| BUF offence | value | plays | FBS rank |
|---|---|---|---|
| points added per play | 0.000 | 306 | 122 of 138 |
| success rate | 0.333 | 306 | 136 of 138 |
| explosiveness (points added on successful plays) | 1.219 | 306 | 72 of 138 |
| rush: points added per play | -0.027 | 306 | 120 of 138 |
| rush: success rate | 0.340 | 306 | 133 of 138 |
| rush: explosiveness | 0.918 | 306 | 82 of 138 |
| pass: points added per play | 0.047 | 306 | 114 of 138 |
| pass: success rate | 0.324 | 306 | 132 of 138 |
| pass: explosiveness | 1.502 | 306 | 83 of 138 |
| standard downs: success rate | 0.379 | 306 | 134 of 138 |
| passing downs: success rate | 0.240 | 306 | 119 of 138 |
| line yards per rush (the O-line) | 2.704 | 306 | 119 of 138 |
| rushes stopped at or behind the line | 0.192 | 306 | 95 of 138 |
| short-yardage conversion rate | 0.800 | 306 | 34 of 138 |
| points per trip inside the 40 | 4.250 | 306 | 53 of 138 |
| havoc allowed (TFL, forced fumbles, breakups per play) | 0.163 | 306 | 97 of 138 |
| havoc allowed by the front seven | 0.101 | 306 | 98 of 138 |
| havoc allowed by the secondary | 0.062 | 306 | 90 of 138 |
| average starting field position (yards from own goal) | 72.600 | 306 | 39 of 138 |
| BUF defence | value | plays | FBS rank |
|---|---|---|---|
| points added per play | 0.116 | 276 | 91 of 138 |
| success rate | 0.366 | 276 | 44 of 138 |
| explosiveness (points added on successful plays) | 1.445 | 276 | 131 of 138 |
| rush: points added per play | 0.017 | 276 | 64 of 138 |
| rush: success rate | 0.385 | 276 | 56 of 138 |
| rush: explosiveness | 0.926 | 276 | 73 of 138 |
| pass: points added per play | 0.251 | 276 | 97 of 138 |
| pass: success rate | 0.367 | 276 | 43 of 138 |
| pass: explosiveness | 1.955 | 276 | 135 of 138 |
| standard downs: success rate | 0.429 | 276 | 54 of 138 |
| passing downs: success rate | 0.257 | 276 | 47 of 138 |
| line yards per rush (the O-line) | 3.039 | 276 | 100 of 138 |
| rushes stopped (by this defence) at or behind the line | 0.192 | 276 | 65 of 138 |
| short-yardage conversion rate | 0.625 | 276 | 32 of 138 |
| points per trip inside the 40 | 3.536 | 276 | 81 of 138 |
| havoc created (TFL, forced fumbles, breakups per play) | 0.152 | 276 | 53 of 138 |
| havoc created by the front seven | 0.076 | 276 | 31 of 138 |
| havoc created by the secondary | 0.076 | 276 | 106 of 138 |
| opponent average starting field position | 68.200 | 276 | 15 of 138 |
| QB | RB | WR | TE | LT | LG | C | RG | RT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason WrightSO · #7 · Full-Time | Messiah BurchSR · #4 · Lead | Chance Morrow5th · #6 · 35-40% | Clint Walker5th · #5 · 10-15% | Gabriel ArenaSR · #59 | Val KondratenkoJR · #60 | Nino FrancavillaSR · #74 | Thomas BarrSO · #55 | Joe CrockerSR · #78 |
| 2 | Elijah HolmesOUTSR · #16 · Injured | Nino HillSO · #0 · Backup | Jasaiah GathingsOUT6th · #8 | Trevor Wilson5th · #87 · 5-10% | Jaden MaxeyOUTFR · #72 | Jackson BellamyJR · #69 | Marco CateFR · #56 | Caleb WattsSO · #71 | Tyrone DavisJR · #51 |
| 3 | Qur'an McNeillFR · #12 · 3rd String | Terrance Shelton, Jr.OUTJR · #25 · Injured | Jaylen AndrewsJR · #2 · 5-10% | Michael GelatkoSO · #86 · 0-5% | Mike WhalenFR · #68 | Paul ClarkJR · #62 | Jackson DavenportOUTSO · #77 | Nathan Natoli5th · #76 | |
| 4 | Mason CumbieSR · #15 · Depth/Develop | James McNeil, Jr.OUTJR · #24 · Injured | Patrick Clacks IIIJR · #3 · 5-10% | TJ SabatucciFR · #81 | Robbie WestmillerSO · #70 | Ahmaan ThomasOUTJR · #2 | Cam DavisFR · #3 | ||
| 5 | Jake ForburgerFR · #18 · Depth/Develop | Chase EnlowFR · #26 · Depth/Develop | Dwayne Early, Jr.SO · #11 · 5-10% | Stone RozakFR · #45 | Ben Foglia-AlbrechtFR · #58 | Jacob Merritt5th · #2 | |||
| 6 | Devare MathisSR · #21 · Depth/Develop | Phillip FolmarSO · #1 · 5-10% | Aiden HowardFR · #85 | ||||||
| 7 | Tyrell Simmons, Jr.JR · #14 · 0-5% | Nick LeonardOUTJR · #89 | |||||||
| 8 | Mark-Anthony Scott, Jr.5th · #10 · 0-5% | ||||||||
| +7 more |
| DL | LB | DB | |
|---|---|---|---|
| 1 | Cornell Evans5th · #99 · 1/2 | SaVeon Brown5th · #1 · Full Time | Kobi BlackwellJR · #0 · Full Time |
| 2 | Will ClarkJR · #11 · 1/2 | Zach Bergmann6th · #44 · 4/5 | Miles GreerSR · #6 · Full Time |
| 3 | Logan GoodwinJR · #17 · 1/2 | Bradley Ilunga-BisseleleSO · #21 · 1/2 | Ronnell DavisJR · #4 · 4/5 |
| 4 | Sedrick VessahSR · #15 · 1/2 | Stevie Bracey5th · #2 · 1/4 | Mikey CrawfordJR · #5 · 4/5 |
| 5 | Christopher ClimesSO · #97 · 1/3 | Joey Cheshire5th · #13 · 1/5 | John KeoughJR · #7 · 1/2 |
| 6 | Caleb OliverJR · #16 · 1/4 | Jack GarbolinoFR · #52 · 1/5 | Keontez BradleySR · #9 · 1/3 |
| 7 | Rex StinchcombSO · #88 · 1/4 | Jordan OwensSR · #33 · Spell | Oliver Bridges5th · #3 · 1/4 |
| 8 | Jacari BennettJR · #30 · 1/5 | Mathew Hilty5th · #19 · Spell | Xavier LeonardJR · #23 · 1/5 |
| +14 more | +7 more | +13 more |
| Player | G | Passing | Rushing | Receiving |
|---|---|---|---|---|
| Chance Morrow | 4 | 25 of 73 (34%) rec, med 53 yds | ||
| Messiah Burch | 4 | 50 of 155 (32%) carries, med 45 yds | 5 of 73 (7%) rec, med 4.5 yds | |
| Clint Walker | 4 | 11 of 73 (15%) rec, med 18 yds | ||
| Patrick Clacks III | 3 | 3 of 63 (5%) rec, med 7 yds | ||
| Trevor Wilson | 3 | 5 of 63 (8%) rec, med 14 yds | ||
| James McNeil Jr. | 3 | 23 of 93 (25%) carries, med 17 yds | ||
| Jason Wright | 3 | att med 27, 47.5%, 3-3 | 23 of 125 (18%) carries, med 3 yds | |
| Dwayne Early Jr. | 3 | 6 of 51 (12%) rec, med 18 yds | ||
| Jaylen Andrews | 3 | 8 of 63 (13%) rec, med 12 yds | ||
| Jasaiah Gathings | 2 | 3 of 36 (8%) rec, med 9 yds | ||
| Terrance Shelton Jr. | 2 | 23 of 55 (42%) carries, med 40 yds | 4 of 48 (8%) rec, med 5.5 yds | |
| Nino Hill | 2 | 27 of 100 (27%) carries, med 42 yds | ||
| Elijah Holmes | 2 | att med 30.5, 57.4%, 3-0 | 9 of 55 (16%) carries, med 7.5 yds | |
| Phillip Folmar | 1 | 2 of 10 (20%) rec, med 5 yds | ||
| Michael Gelatko | 1 | 1 of 22 (5%) rec, med 15 yds |