San José State · away
at
HAW -3
Saturday 2026-10-03 23:59 · Clarence T.C. Ching Athletics Complex
Hawai'i · home
GameNewsMismatchesTeamPersonnelBetting

The line since we first saw itDraftKings via ESPN, every 30 minutes on game days

-13-12-11-10-9-8-7-6-5-4-3-2-1cards -12.009-27 17:15 first seen -5.510-02 06:30 now -3.0

The home line as DraftKings quotes it, every pull since we first saw it. HAW moved +2.5 since we first saw it. The dashed rule is what our cards say (never shown to the pickers).

Pulled (UTC)Home spreadpricesTotalpricesML home / away
2026-09-27 03:00—/—/— / —
2026-09-27 03:30—/—/— / —
2026-09-27 04:15—/—/— / —
2026-09-27 05:15—/—/— / —
2026-09-27 06:15—/—/— / —
2026-09-27 07:15—/—/— / —
2026-09-27 08:15—/—/— / —
2026-09-27 09:15—/—/— / —
2026-09-27 10:15—/—/— / —
2026-09-27 11:15—/—/— / —
2026-09-27 12:15—/—/— / —
2026-09-27 13:15—/—/— / —
2026-09-27 14:15—/—/— / —
2026-09-27 15:15—/—/— / —
2026-09-27 16:15—/—/— / —
2026-09-27 17:15-5.5-110/-11052.5-110/-110-180 / 150
2026-09-27 18:15-4.5-115/-10552.5-110/-110-180 / 150
2026-09-27 19:15-4.5-115/-10552.5-110/-110-180 / 150
2026-09-27 20:15-3.0-108/-11251.5-115/-105-155 / 130
2026-09-27 21:15-3.0-108/-11251.5-115/-105-155 / 130
2026-09-27 22:15-3.0-108/-11251.5-115/-105-155 / 130
2026-09-27 23:15-3.0-108/-11251.5-115/-105-155 / 130
2026-09-28 00:15-3.0-105/-11551.5-115/-105-155 / 130
2026-09-28 01:15-3.0-105/-11551.5-115/-105-155 / 130
2026-09-28 02:15-3.0-105/-11551.5-115/-105-155 / 130
2026-09-28 03:15-3.0-105/-11551.5-115/-105-155 / 130
2026-09-28 04:15-3.0-105/-11551.5-115/-105-155 / 130
2026-09-28 05:15-3.0-105/-11551.5-115/-105-155 / 130
2026-09-28 06:15-3.0-105/-11551.5-115/-105-155 / 130
2026-09-28 07:15-3.0-105/-11551.5-115/-105-155 / 130
2026-09-28 08:15-3.0-105/-11551.5-115/-105-155 / 130
2026-09-28 09:15-3.0-105/-11551.5-115/-105-155 / 130
2026-09-28 10:15-3.0-105/-11551.5-115/-105-155 / 130
2026-09-28 11:15-3.0-105/-11551.5-115/-105-155 / 130
2026-09-28 12:15-3.0-105/-11551.5-115/-105-155 / 130
2026-09-28 13:15-3.0-102/-11852.5-105/-115-148 / 124
2026-09-28 14:15-3.0-102/-11852.5-105/-115-148 / 124
2026-09-28 15:15-2.5-120/10051.5-115/-105-148 / 124
2026-09-28 16:15-2.5-120/10051.5-115/-105-142 / 120
2026-09-28 17:15-2.5-120/10051.5-108/-112-142 / 120
2026-09-28 18:15-2.5-120/10051.5-108/-112-142 / 120
2026-09-28 19:15-2.5-120/10051.5-108/-112-142 / 120
2026-09-28 20:15-2.5-120/10051.5-108/-112-142 / 120
2026-09-28 21:15-2.5-120/10051.5-108/-112-142 / 120
2026-09-28 22:15-3.0-108/-11251.5-108/-112-142 / 120
2026-09-28 23:15-3.0-108/-11251.5-108/-112-142 / 120
2026-09-29 00:15-3.0-108/-11251.5-108/-112-142 / 120
2026-09-29 01:15-3.0-108/-11251.5-108/-112-142 / 120
2026-09-29 02:15-3.0-108/-11251.5-108/-112-142 / 120
2026-09-29 03:15-3.0-108/-11251.5-108/-112-142 / 120
2026-09-29 04:15-3.0-108/-11251.5-108/-112-142 / 120
2026-09-29 05:15-3.0-108/-11251.5-108/-112-142 / 120
2026-09-29 06:15-3.0-108/-11251.5-108/-112-148 / 124
2026-09-29 07:15-3.0-108/-11251.5-108/-112-148 / 124
2026-09-29 08:15-3.0-108/-11251.5-108/-112-148 / 124
2026-09-29 09:15-3.0-108/-11251.5-108/-112-148 / 124
2026-09-29 10:15-3.0-108/-11251.5-108/-112-148 / 124
2026-09-29 11:15-3.0-108/-11251.5-108/-112-148 / 124
2026-09-29 12:15-3.0-108/-11251.5-108/-112-148 / 124
2026-09-29 13:15-3.0-108/-11251.5-108/-112-148 / 124
2026-09-29 14:15-3.0-108/-11251.5-112/-108-148 / 124
2026-09-29 15:15-3.0-105/-11551.5-112/-108-148 / 124
2026-09-29 16:15-3.0-105/-11551.5-112/-108-148 / 124
2026-09-29 17:15-3.0-105/-11551.5-112/-108-142 / 120
2026-09-29 18:15-3.0-105/-11551.5-112/-108-142 / 120
2026-09-29 19:15-3.0-105/-11551.5-112/-108-142 / 120
2026-09-29 20:15-3.0-105/-11551.5-112/-108-142 / 120
2026-09-29 21:15-3.0-105/-11551.5-112/-108-142 / 120
2026-09-29 22:15-3.0-105/-11551.5-112/-108-142 / 120
2026-09-29 23:15-3.0-105/-11551.5-112/-108-142 / 120
2026-09-30 00:15-3.0-105/-11551.5-112/-108-142 / 120
2026-09-30 01:15-3.0-105/-11551.5-112/-108-142 / 120
2026-09-30 02:15-3.0-105/-11551.5-112/-108-142 / 120
2026-09-30 03:15-3.0-105/-11551.5-112/-108-142 / 120
2026-09-30 04:15-3.0-105/-11551.5-112/-108-142 / 120
2026-09-30 05:15-3.0-105/-11551.5-112/-108-142 / 120
2026-09-30 06:15-3.0-105/-11551.5-112/-108-142 / 120
2026-09-30 07:15-3.0-105/-11551.5-112/-108-142 / 120
2026-09-30 08:15-3.0-105/-11551.5-112/-108-142 / 120
2026-09-30 09:15-3.0-105/-11551.5-112/-108-142 / 120
2026-09-30 10:15-3.0-105/-11551.5-112/-108-142 / 120
2026-09-30 11:15-3.0-105/-11551.5-112/-108-142 / 120
2026-09-30 12:15-3.0-105/-11551.5-108/-112-142 / 120
2026-09-30 13:15-3.0-105/-11551.5-108/-112-142 / 120
2026-09-30 14:15-3.0-105/-11551.5-108/-112-142 / 120
2026-09-30 15:15-3.0-105/-11551.5-108/-112-142 / 120
2026-09-30 16:15-3.0-105/-11551.5-108/-112-142 / 120
2026-09-30 17:15-3.0-105/-11551.5-108/-112-142 / 120
2026-09-30 18:15-3.0-105/-11551.5-108/-112-142 / 120
2026-09-30 19:15-3.0-105/-11551.5-108/-112-142 / 120
2026-09-30 20:15-3.0-105/-11551.5-108/-112-142 / 120
2026-09-30 21:15-3.0-102/-11851.5-108/-112-142 / 120
2026-09-30 22:15-3.0-105/-11551.5-108/-112-148 / 124
2026-09-30 23:15-3.0-105/-11551.5-108/-112-148 / 124
2026-10-01 00:15-3.0-105/-11551.5-108/-112-148 / 124
2026-10-01 01:15-3.0-105/-11551.5-108/-112-148 / 124
2026-10-01 02:15-3.0-105/-11551.5-108/-112-148 / 124
2026-10-01 03:15-3.0-105/-11551.5-108/-112-148 / 124
2026-10-01 04:00-3.0-105/-11551.5-108/-112-148 / 124
2026-10-01 04:30-3.0-105/-11551.5-108/-112-148 / 124
2026-10-01 05:00-3.0-105/-11551.5-108/-112-148 / 124
2026-10-01 05:30-3.0-105/-11551.5-108/-112-148 / 124
2026-10-01 06:00-3.0-105/-11551.5-108/-112-148 / 124
2026-10-01 06:30-3.0-105/-11551.5-108/-112-148 / 124
2026-10-01 07:00-3.0-105/-11551.5-108/-112-148 / 124
2026-10-01 07:30-3.0-105/-11551.5-108/-112-148 / 124
2026-10-01 08:00-3.0-105/-11551.5-108/-112-148 / 124
2026-10-01 08:30-3.0-105/-11551.5-108/-112-148 / 124
2026-10-01 09:00-3.0-105/-11551.5-108/-112-148 / 124
2026-10-01 09:30-3.0-105/-11551.5-108/-112-148 / 124
2026-10-01 10:00-3.0-105/-11551.5-108/-112-148 / 124
2026-10-01 10:30-3.0-105/-11551.5-108/-112-148 / 124
2026-10-01 11:00-3.0-105/-11551.5-108/-112-148 / 124
2026-10-01 11:30-3.0-105/-11551.5-108/-112-148 / 124
2026-10-01 12:00-3.0-105/-11551.5-108/-112-148 / 124
2026-10-01 12:30-3.0-105/-11551.5-108/-112-148 / 124
2026-10-01 13:00-3.0-105/-11551.5-108/-112-148 / 124
2026-10-01 13:30-3.0-105/-11551.5-108/-112-148 / 124
2026-10-01 14:00-3.0-105/-11551.5-108/-112-142 / 120
2026-10-01 14:30-3.0-105/-11551.5-108/-112-142 / 120
2026-10-01 15:00-3.0-105/-11551.5-108/-112-142 / 120
2026-10-01 15:30-3.0-105/-11551.5-108/-112-142 / 120
2026-10-01 16:00-3.0-105/-11551.5-108/-112-142 / 120
2026-10-01 16:30-3.0-105/-11551.5-108/-112-142 / 120
2026-10-01 17:00-3.0-105/-11551.5-108/-112-142 / 120
2026-10-01 17:30-3.0-115/-10551.5-108/-112-155 / 130
2026-10-01 18:00-3.0-115/-10551.5-108/-112-155 / 130
2026-10-01 18:30-3.0-115/-10551.5-108/-112-155 / 130
2026-10-01 19:00-3.0-115/-10551.5-108/-112-155 / 130
2026-10-01 19:30-3.0-115/-10551.5-108/-112-155 / 130
2026-10-01 20:00-3.0-115/-10551.5-108/-112-155 / 130
2026-10-01 20:30-3.0-115/-10551.5-108/-112-155 / 130
2026-10-01 21:00-3.0-115/-10551.5-108/-112-155 / 130
2026-10-01 21:30-3.0-115/-10551.5-108/-112-155 / 130
2026-10-01 22:00-3.0-115/-10551.5-108/-112-155 / 130
2026-10-01 22:30-3.0-115/-10551.5-108/-112-155 / 130
2026-10-01 23:00-3.0-115/-10551.5-108/-112-155 / 130
2026-10-01 23:30-3.0-115/-10551.5-108/-112-155 / 130
2026-10-02 00:00-3.0-115/-10551.5-108/-112-155 / 130
2026-10-02 00:30-3.0-115/-10550.5-118/-102-155 / 130
2026-10-02 01:00-3.0-115/-10550.5-118/-102-155 / 130
2026-10-02 01:30-3.0-115/-10550.5-118/-102-155 / 130
2026-10-02 02:00-3.0-115/-10550.5-118/-102-155 / 130
2026-10-02 02:30-3.0-115/-10550.5-118/-102-155 / 130
2026-10-02 03:00-3.0-115/-10550.5-118/-102-155 / 130
2026-10-02 03:30-3.0-115/-10550.5-118/-102-155 / 130
2026-10-02 04:00-3.0-115/-10550.5-118/-102-155 / 130
2026-10-02 04:30-3.0-115/-10550.5-118/-102-155 / 130
2026-10-02 05:00-3.0-115/-10550.5-118/-102-155 / 130
2026-10-02 05:30-3.0-115/-10550.5-118/-102-155 / 130
2026-10-02 06:00-3.0-115/-10550.5-118/-102-155 / 130
2026-10-02 06:30-3.0-115/-10550.5-118/-102-155 / 130

Kalshilocked before kickoff

winner 2

ContractYesNoVolume
San Jose St.42¢59¢15416
Hawai'i59¢42¢1798

spread 29

ContractYesNoVolume
San Jose St. wins by over 7.5 points22¢79¢0
San Jose St. wins by over 6.5 points27¢76¢0
San Jose St. wins by over 5.5 points29¢73¢0
San Jose St. wins by over 4.5 points31¢72¢0
San Jose St. wins by over 3.5 points33¢69¢0
San Jose St. wins by over 2.5 points38¢64¢0
San Jose St. wins by over 1.5 points40¢63¢0
San Jose St. wins by over 17.5 points10¢95¢0
San Jose St. wins by over 16.5 points11¢93¢0
San Jose St. wins by over 14.5 points13¢91¢0
San Jose St. wins by over 13.5 points14¢89¢0
San Jose St. wins by over 11.5 points17¢87¢0
San Jose St. wins by over 10.5 points18¢86¢0
San Jose St. wins by over 9.5 points20¢83¢0
Hawai'i wins by over 7.5 points36¢68¢0
Hawai'i wins by over 6.5 points40¢62¢0
Hawai'i wins by over 5.5 points42¢59¢0
Hawai'i wins by over 4.5 points45¢57¢35
Hawai'i wins by over 3.5 points47¢54¢1393
Hawai'i wins by over 2.5 points57¢45¢4115
Hawai'i wins by over 20.5 points13¢90¢0
Hawai'i wins by over 1.5 points59¢43¢0
Hawai'i wins by over 17.5 points18¢86¢0
Hawai'i wins by over 16.5 points19¢84¢0
Hawai'i wins by over 14.5 points22¢82¢0
Hawai'i wins by over 13.5 points24¢78¢0
Hawai'i wins by over 11.5 points28¢76¢0
Hawai'i wins by over 10.5 points29¢74¢0
Hawai'i wins by over 9.5 points32¢71¢0

total 19

ContractYesNoVolume
Over 79.5 points scored6¢98¢100
Over 76.5 points scored8¢97¢100
Over 73.5 points scored10¢93¢100
Over 70.5 points scored13¢88¢0
Over 67.5 points scored17¢86¢0
Over 64.5 points scored21¢82¢0
Over 61.5 points scored26¢77¢0
Over 60.5 points scored29¢75¢0
Over 59.5 points scored30¢72¢0
Over 58.5 points scored33¢70¢4
Over 57.5 points scored35¢68¢1
Over 56.5 points scored37¢67¢0
Over 55.5 points scored37¢64¢17
Over 52.5 points scored45¢56¢1446
Over 49.5 points scored54¢47¢251
Over 46.5 points scored63¢40¢0
Over 43.5 points scored70¢33¢0
Over 40.5 points scored78¢26¢0
Over 37.5 points scored83¢21¢0

h1 spread 20

ContractYesNoVolume
San Jose St. wins by over 7.5 points22¢84¢0
San Jose St. wins by over 6.5 points28¢78¢0
San Jose St. wins by over 4.5 points31¢75¢0
San Jose St. wins by over 3.5 points33¢70¢0
San Jose St. wins by over 2.5 points38¢65¢0
San Jose St. wins by over 17.5 points7¢99¢0
San Jose St. wins by over 14.5 points10¢96¢0
San Jose St. wins by over 13.5 points13¢93¢0
San Jose St. wins by over 10.5 points17¢89¢0
San Jose St. wins by over 9.5 points19¢86¢0
Hawai'i wins by over 7.5 points30¢76¢0
Hawai'i wins by over 6.5 points36¢68¢0
Hawai'i wins by over 4.5 points40¢65¢0
Hawai'i wins by over 3.5 points45¢60¢0
Hawai'i wins by over 2.5 points51¢54¢0
Hawai'i wins by over 17.5 points11¢95¢0
Hawai'i wins by over 14.5 points14¢92¢0
Hawai'i wins by over 13.5 points18¢88¢0
Hawai'i wins by over 10.5 points23¢83¢0
Hawai'i wins by over 9.5 points27¢79¢0

h1 winner 3

ContractYesNoVolume
Tie 1st Half8¢93¢0
San Jose St. wins 1st Half41¢61¢0
Hawai'i wins 1st Half52¢50¢77

h1 total 14

ContractYesNoVolume
Over 6.5 points97¢4¢0
Over 41.5 points11¢95¢0
Over 37.5 points17¢89¢0
Over 34.5 points23¢82¢0
Over 30.5 points35¢69¢0
Over 2.5 points97¢4¢0
Over 27.5 points44¢60¢0
Over 26.5 points50¢52¢0
Over 23.5 points59¢45¢0
Over 20.5 points68¢37¢0
Over 19.5 points75¢29¢0
Over 16.5 points83¢21¢0
Over 13.5 points90¢13¢674
Over 9.5 points97¢6¢0