| Week | Kickoff | Opponent | Line | Result |
|---|---|---|---|---|
| wk 1 | Sat, Aug 29 7:00pm | at Stanford | STAN -4.5 | L 27-37 |
| wk 1 | Sat, Sep 5 10:00pm | vs UNLV | UNLV -2.5 | L 6-21 |
| wk 2 | Sat, Sep 12 11:59pm | vs New Mexico State | HAW -7.5 | W 29-19 |
| wk 4 | Sat, Sep 26 3:00pm | at Wyoming | HAW -2.5 | L 10-27 |
| wk 5 | Sat, Oct 3 11:59pm | vs San José State | HAW -3 | |
| wk 6 | Sat, Oct 10 10:30pm | at Arizona State | — | |
| wk 7 | Sat, Oct 17 time TBA | vs New Mexico | — | |
| wk 8 | Sat, Oct 24 time TBA | at Northern Illinois | — | |
| wk 10 | Sat, Nov 7 time TBA | at UTEP | — | |
| wk 11 | Sat, Nov 14 11:59pm | vs North Dakota State | — | |
| wk 12 | Sat, Nov 21 time TBA | at Nevada | — | |
| wk 13 | Sat, Nov 28 11:00pm | vs Sacramento State | — |
| HAW offence | value | plays | FBS rank |
|---|---|---|---|
| points added per play | 0.042 | 297 | 112 of 138 |
| success rate | 0.384 | 297 | 117 of 138 |
| explosiveness (points added on successful plays) | 1.125 | 297 | 116 of 138 |
| rush: points added per play | -0.008 | 297 | 116 of 138 |
| rush: success rate | 0.433 | 297 | 85 of 138 |
| rush: explosiveness | 0.869 | 297 | 94 of 138 |
| pass: points added per play | 0.117 | 297 | 105 of 138 |
| pass: success rate | 0.373 | 297 | 114 of 138 |
| pass: explosiveness | 1.274 | 297 | 131 of 138 |
| standard downs: success rate | 0.439 | 297 | 120 of 138 |
| passing downs: success rate | 0.291 | 297 | 89 of 138 |
| line yards per rush (the O-line) | 3.138 | 297 | 65 of 138 |
| rushes stopped at or behind the line | 0.175 | 297 | 80 of 138 |
| short-yardage conversion rate | 0.800 | 297 | 38 of 138 |
| points per trip inside the 40 | 3.190 | 297 | 113 of 138 |
| havoc allowed (TFL, forced fumbles, breakups per play) | 0.168 | 297 | 104 of 138 |
| havoc allowed by the front seven | 0.108 | 297 | 110 of 138 |
| havoc allowed by the secondary | 0.061 | 297 | 87 of 138 |
| average starting field position (yards from own goal) | 73.700 | 297 | 23 of 138 |
| HAW defence | value | plays | FBS rank |
|---|---|---|---|
| points added per play | 0.213 | 268 | 124 of 138 |
| success rate | 0.466 | 268 | 126 of 138 |
| explosiveness (points added on successful plays) | 1.227 | 268 | 70 of 138 |
| rush: points added per play | 0.250 | 268 | 131 of 138 |
| rush: success rate | 0.490 | 268 | 131 of 138 |
| rush: explosiveness | 1.031 | 268 | 102 of 138 |
| pass: points added per play | 0.130 | 268 | 70 of 138 |
| pass: success rate | 0.435 | 268 | 103 of 138 |
| pass: explosiveness | 1.447 | 268 | 47 of 138 |
| standard downs: success rate | 0.526 | 268 | 128 of 138 |
| passing downs: success rate | 0.306 | 268 | 95 of 138 |
| line yards per rush (the O-line) | 3.437 | 268 | 134 of 138 |
| rushes stopped (by this defence) at or behind the line | 0.110 | 268 | 3 of 138 |
| short-yardage conversion rate | 0.750 | 268 | 83 of 138 |
| points per trip inside the 40 | 3.773 | 268 | 98 of 138 |
| havoc created (TFL, forced fumbles, breakups per play) | 0.134 | 268 | 30 of 138 |
| havoc created by the front seven | 0.075 | 268 | 29 of 138 |
| havoc created by the secondary | 0.060 | 268 | 65 of 138 |
| opponent average starting field position | 74.800 | 268 | 117 of 138 |
| QB | RB | WR | TE | LT | LG | C | RG | RT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Micah AlejadoSO · #12 · Full-Time | DeVon RiceSO · #1 · Bellcow | Tama UiliataSO · #8 · 15-20% | Devon TauaefaSR · #9 · 0-5% | Boogie HendersonSO · #56 | Lipe MoalaJR · #73 | Ethan SpencerSR · #57 | Denaris DeRosa Jr.SR · #58 | Dean BriskiSR · #52 |
| 2 | Bjorn JurgensenFR · #10 · Backup | Cam BarfieldSR · #0 · Backup | Kainoa "Kaikai" CarvalhoFR · #6 · 15-20% | Frank AbreuFR · #81 · 0-5% | Tu'i MutiSO · #50 | Eric McFallSO · #51 | Josh TavuiFR · #72 | Judah KaioSR · #79 | Uluaki TaukiuveaFR · #77 |
| 3 | Isaac Jaramilla-PheOUTSR · #14 · Injured | Sitani MikaeleSO · #26 · 3rd String | Audric HarrisJR · #2 · 10-15% | Andrew PriceFR · #87 | Kawika "KJ" HallumsFR · #53 | Jordan KernaghanFR · #54 | Ezekiel SalanoaFR · #60 | Lautaimi ManumaSO · #62 | Khalil WalkerJR · #75 |
| 4 | Hazyn BotelhoFR · #16 · Depth/Develop | TJ Fo'ilefutuFR · #28 · Depth/Develop | Carson BrownSR · #3 · 5-10% | Oakie Salave'aDSR · #85 | Vainuupo FanuaeaFR · #74 | Cooper TroyFR · #66 | Jay Tauala-HarrisSO · #3 | ||
| 5 | James Steffany-FiameFR · #30 · Depth/Develop | Pofele AshlockQSR · #5 · 0-5% | Matthew BailiffJR · #46 | Vake HeheaJR · #65 | |||||
| 6 | Noah BartleySR · #31 · Depth/Develop | Tre' GriffithsOUTSO · #7 | Anthony HickmanOUTSO · #88 | ||||||
| 7 | Titan LacadenFR · #22 · 0-5% | Micah Kaonohi-KaihenuiSR · #45 · 0-5% | |||||||
| 8 | Devin AlvesSR · #11 · 0-5% | ||||||||
| +9 more |
| DL | LB | DB | |
|---|---|---|---|
| 1 | Adam TomczykSR · #9 · 1/3 | Wynden Ho'ohuliSR · #12 · Full Time | Matagi ThompsonSR · #25 · Full Time |
| 2 | Lesterlaisene LagafuainaJR · #51 · 1/3 | Matteus IoaneSO · #8 · 4/5 | Elijah PalmerSR · #4 · Full Time |
| 3 | Ka'eo AkanaSR · #10 · 1/3 | Jamih OtisQSR · #11 · 1/2 | Kona MooreJR · #2 · 4/5 |
| 4 | Geoffrey Speight Jr.SR · #95 · 1/3 | Zaden MariteragiFR · #18 · 1/4 | Jeremiah HughesJR · #0 · 4/5 |
| 5 | Ozzy PollardSO · #99 · 1/4 | Aisiah "Scoob" PaogofieFR · #31 · 1/5 | Jaylon EdmondSO · #5 · 3/4 |
| 6 | Josh SagapoluteleJR · #91 · 1/4 | Julian "JuJu" SmithJR · #7 · 1/5 | Elijah GipsonSR · #13 · 1/4 |
| 7 | Spencer ElliottSR · #56 · 1/4 | Alika Cavaco-AmoySO · #43 · 1/5 | Makana MeyerJR · #21 · 1/5 |
| 8 | Noah WilySO · #20 · 1/4 | Zion "Ziggy" VeaFR · #39 · Spell | Joenel FigueroaSR · #3 · 1/5 |
| +9 more | +5 more | +12 more |
| Player | G | Passing | Rushing | Receiving |
|---|---|---|---|---|
| Audric Harris | 4 | 11 of 111 (10%) rec, med 24 yds | ||
| Devon Rice | 4 | 53 of 104 (51%) carries, med 66 yds | 12 of 111 (11%) rec, med 18 yds | |
| Carson Brown | 4 | 4 of 111 (4%) rec, med 7.5 yds | ||
| Kainoa Carvalho | 4 | 18 of 111 (16%) rec, med 49.5 yds | ||
| Micah Alejado | 4 | att med 44.5, 60.2%, 3-1 | 22 of 104 (21%) carries, med -2.5 yds | |
| Titan Lacaden | 4 | 7 of 111 (6%) rec, med 8 yds | ||
| Sitani Mikaele | 4 | 21 of 104 (20%) carries, med 13.5 yds | 3 of 111 (3%) rec, med 2.5 yds | |
| Devon Tauaefa | 3 | 5 of 94 (5%) rec, med 19 yds | ||
| Devin Alves | 3 | 4 of 77 (5%) rec, med 16 yds | ||
| Tama Uiliata | 3 | 2 of 71 (3%) carries, med 0 yds | 24 of 94 (26%) rec, med 62 yds | |
| Josiah Fetui | 3 | 4 of 83 (5%) rec, med 7 yds | ||
| Cam Barfield | 2 | 5 of 45 (11%) carries, med 9 yds | 3 of 60 (5%) rec, med 7.5 yds | |
| Nick Delgadillo | 2 | 4 of 45 (9%) rec, med 16 yds | ||
| Frank Abreu | 2 | 5 of 62 (8%) rec, med 15.5 yds | ||
| Bjorn Jurgensen | 2 | 1 of 55 (2%) carries, med 1 yds | ||
| Blaze Kamoku | 2 | 6 of 49 (12%) rec, med 33 yds | ||
| Tre Griffiths | 1 | 1 of 32 (3%) rec, med 9 yds |