| QB | RB | WR | TE | LT | LG | C | RG | RT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan LonerganSR · #12 · Full-Time | Antwan RaymondQJR · #3 · Lead | KJ DuffJR · #8 · 30-35% | Logan BlakeSR · #11 · 5-10% | Chris VignaSO · #67 | Tyler NeedhamSR · #56 | Terrence SalamiSR · #73 | Kwabena AsamoahSR · #69 | Moshood GiwaSR · #74 |
| 2 | AJ SuraceJR · #10 · Backup | Clay TheveninSR · #9 · 1-B | Jourdin HoustonSO · #4 · 10-15% | Ben RothhaarSO · #24 · 0-5% | Everett SmallJR · #54 | Nick OliveiraSR · #55 | Hank ZilinskasSR · #53 | Isaiah CookSR · #57 | Jayden ElijahSO · #72 |
| 3 | Xavier StearnFR · #17 · 3rd String | Aiden GibsonFR · #32 · 3rd String | Ben Black IIIJR · #2 · 10-15% | Kam AnthonyJR · #85 · 5-10% | Ryder LangsdaleSR · #68 | Dantae ChinQSR · #76 | Jared SmithFR · #71 | Justin CesaireSR · #79 | Emir StinetteSR · #61 |
| 4 | Sean AshenfelderSO · #6 · Depth/Develop | Ja'shon BenjaminSR · #20 · Development | Vernon Allen IIISO · #5 · 5-10% | Brady OwensFR · #89 | Kenny JonesJR · #77 | Donovan JohnsonFR · #66 | Miron GurmanSO · #3 | Tyler DuellFR · #3 | |
| 5 | Rocco RainoneJR · #15 · Depth/Develop | Michael Dukes IIIFR · #22 · Depth/Develop | Elias CokeFR · #13 · 5-10% | Jackson GisterJR · #82 | Joshua BlackstonSO · #64 | Cameron GreeneFR · #3 | Logan AnthonyFR · #60 | ||
| 6 | Edd GuerrierJR · #23 · Depth/Develop | Dyzier CarterFR · #0 · 0-5% | Mike HigginsSR · #88 | Raynor AndrewsJR · #75 | Ian Asaeli Ngaue-StephensonFR | James CocozzoFR · #59 | |||
| 7 | Terrell MitchellSO · #26 · Depth/Develop | Michael Thomas IIISO · #80 · 0-5% | DJ HowertonFR · #81 | Joseph LakatosJR · #58 | Raymond GiacobbeJR | ||||
| 8 | Xavier WilliamsSO · #28 · Depth/Develop | Dylan BraithwaiteQSR · #7 · 0-5% | Ryan BayoumySO · #84 | ||||||
| +7 more |
| DL | LB | DB | |
|---|---|---|---|
| 1 | J'Dan BurnettSR · #94 · 1/2 | Moses WalkerSR · #2 · 3/4 | Chris JoinesSR · #20 · 3/4 |
| 2 | Malachi DavisSR · #11 · 1/2 | Abram WrightSR · #6 · 2/3 | Kaj SandersPJR · #1 · 3/4 |
| 3 | Zaire AngoySR · #55 · 1/3 | Ty MorrisSR · #10 · 2/3 | Bradlee JonesSR · #5 · 2/3 |
| 4 | Rondo PorterSR · #99 · 1/3 | Sean AllisonSR · #41 · 1/2 | DK GilleyJR · #9 · 1/2 |
| 5 | Keshon GriffinSR · #96 · 1/4 | Kamar ArchieSO · #36 · 1/4 | Jesse OfurieSR · #16 · 1/2 |
| 6 | Farell GnagoJR · #90 · 1/4 | Isaiah DeloatchSO · #23 · 1/4 | Latrell NoelSO · #3 · 1/2 |
| 7 | Doug Blue-EliSR · #0 · 1/4 | Dj McClarySO · #13 | Devonte AndersonFR · #21 · 1/3 |
| 8 | DJ AllenSR · #42 · 1/4 | Joey KopecFR · #38 | Mikey MunnJR · #35 · 1/3 |
| +11 more | +6 more | +21 more |
| QB | RB | WR | TE | LT | LG | C | RG | RT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colton Joseph#1 · Full-Time | Darrion DupreeJR · #6 · 1-A | Tyrell Henry#0 · 20-25% | Jacob Harris#89 · 10-15% | PJ Wilkins#71 | Colin Cubberly#78 | Austin KaweckiGR · #51 | Stylz BlackmonJR · #76 | Kevin Heywood#55 |
| 2 | Deuce Adams#8 · Backup | Abu Sama IIISR · #3 · 1-B | Eugene Hilton Jr.SO · #13 · 15-20% | Grant Stec#85 · 5-10% | Lucas Simmons-Johansson#72 | Evan Brown#64 | Ryan Cory#50 | Blake CherrySO · #73 | Emerson MandellP#75 |
| 3 | Ryan HopkinsFR · #10 · 3rd String | Bryan Jackson IIJR · #21 · 3rd String | Chris Brooks Jr.#2 · 10-15% | Emmett Bork#82 · 0-5% | Logan Powell#79 | Aiden DirksenFR · #65 | Brady BekkenhuisFR · #54 | Hardy Watts#52 | Barrett Nelson#70 |
| 4 | Carter Smith#5 · Depth/Develop | Nate Palmer#15 · Spell | Shamar RigbyJR · #7 · 5-10% | Ryan SchwendemanPGR · #84 · 0-5% | Cam Clark#53 | Michael Roeske#3 | Peyton Lange | ||
| 5 | Danny O'NeilJR · #18 · Depth/Develop | Juju Pope#20 · Depth/Develop | Malachi Coleman#16 · 0-5% | Nizyi Davis#17 | Nolan Davenport#60 | ||||
| 6 | Harrison BortolottiSO · #32 · Depth/Develop | Kash BrockFR · #11 · 0-5% | Tyler Jansey#42 · 0-5% | ||||||
| 7 | Mason Lane#38 · Depth/Develop | Jaylon DomingeauxSR · #9 · 0-5% | Jack SieversFR · #86 | ||||||
| 8 | McCoy SmithFR · #41 · Depth/Develop | Jackson McGohan#87 · 0-5% | Treve StoffelFR · #37 | ||||||
| +7 more | +1 more |
| DL | LB | DB | |
|---|---|---|---|
| 1 | Hammond Russell IVGR · #91 · 2/3 | Cooper CatalanoSO · #44 · 2/3 | Matthew Jung#29 · Full Time |
| 2 | Junior Poyser#97 · 1/2 | Mason PosaSO · #8 · 1/2 | Javan Robinson#2 · Full Time |
| 3 | DeNigel Cooper#93 · 1/2 | Sebastian CheeksGR · #15 · 1/2 | Marvin Burks Jr.SR · #4 · 4/5 |
| 4 | Charles Perkins#30 · 1/2 | Tyreese Fearbry#7 · 1/2 | Jai'mier Scott#24 · 2/3 |
| 5 | Nolan Vils#92 · 1/4 | Jon Kamara#28 · 1/4 | Bryce West#5 · 2/3 |
| 6 | Jacob AndersonGR · #95 · 1/4 | Nicolas ClaytonSO · #12 · 1/5 | Eric Fletcher Jr.#1 · 1/2 |
| 7 | Dillan JohnsonJR · #76 · 1/4 | Justus BooneGR · #0 · 1/5 | Cairo SkanesSO · #21 · 1/4 |
| 8 | Xavier Ukponu#94 | Thomas Heiberger#19 · 1/5 | Carson Van Dinter#11 · Spell |
| +1 more | +15 more | +9 more |
Each column is a position with its men in depth order, top to bottom; the offensive line is split into its five spots. Bold is a starter - the same starters the player cards and the pickers use - and a man reported out is struck through (Q questionable, D doubtful, P probable; hover a flag for the report). Under each name: his year, number and, where the depth chart gives one, his role or share of snaps. Deeper men are counted, not listed. Starters come from the maintained depth chart (cfbdepth.com); the number on each card below is EA's launch rating, the line under it what CFBD has measured this season.