| Week | Kickoff | Opponent | Line | Result |
|---|---|---|---|---|
| wk 1 | Thu, Sep 3 6:00pm | vs Massachusetts | RUTG -29.5 | L 21-37 |
| wk 2 | Fri, Sep 11 7:30pm | at Boston College | BC -3 | L 21-28 |
| wk 3 | Sat, Sep 19 3:30pm | vs USC | USC -21 | L 35-42 |
| wk 4 | Fri, Sep 25 7:00pm | vs Howard | RUTG -42.5 | W 58-7 |
| wk 5 | Sat, Oct 3 8:00pm | vs Indiana | IU -24.5 | |
| wk 7 | Sat, Oct 17 time TBA | at Maryland | — | |
| wk 8 | Sat, Oct 24 time TBA | at Northwestern | — | |
| wk 9 | Sat, Oct 31 time TBA | vs Michigan | — | |
| wk 10 | Sat, Nov 7 time TBA | at Wisconsin | — | |
| wk 11 | Sat, Nov 14 time TBA | vs Nebraska | — | |
| wk 12 | Sat, Nov 21 time TBA | at Penn State | — | |
| wk 13 | Sat, Nov 28 time TBA | vs Michigan State | — |
| RUTG offence | value | plays | FBS rank |
|---|---|---|---|
| points added per play | 0.135 | 274 | 77 of 138 |
| success rate | 0.482 | 274 | 37 of 138 |
| explosiveness (points added on successful plays) | 1.301 | 274 | 40 of 138 |
| rush: points added per play | 0.024 | 274 | 106 of 138 |
| rush: success rate | 0.489 | 274 | 34 of 138 |
| rush: explosiveness | 0.766 | 274 | 123 of 138 |
| pass: points added per play | 0.334 | 274 | 49 of 138 |
| pass: success rate | 0.477 | 274 | 45 of 138 |
| pass: explosiveness | 1.861 | 274 | 12 of 138 |
| standard downs: success rate | 0.508 | 274 | 52 of 138 |
| passing downs: success rate | 0.418 | 274 | 12 of 138 |
| line yards per rush (the O-line) | 3.133 | 274 | 69 of 138 |
| rushes stopped at or behind the line | 0.161 | 274 | 61 of 138 |
| short-yardage conversion rate | 0.700 | 274 | 94 of 138 |
| points per trip inside the 40 | 3.963 | 274 | 67 of 138 |
| havoc allowed (TFL, forced fumbles, breakups per play) | 0.146 | 274 | 76 of 138 |
| havoc allowed by the front seven | 0.062 | 274 | 22 of 138 |
| havoc allowed by the secondary | 0.084 | 274 | 129 of 138 |
| average starting field position (yards from own goal) | 69.000 | 274 | 99 of 138 |
| RUTG defence | value | plays | FBS rank |
|---|---|---|---|
| points added per play | 0.149 | 241 | 101 of 138 |
| success rate | 0.436 | 241 | 103 of 138 |
| explosiveness (points added on successful plays) | 1.202 | 241 | 58 of 138 |
| rush: points added per play | 0.117 | 241 | 103 of 138 |
| rush: success rate | 0.464 | 241 | 120 of 138 |
| rush: explosiveness | 0.900 | 241 | 65 of 138 |
| pass: points added per play | 0.307 | 241 | 114 of 138 |
| pass: success rate | 0.415 | 241 | 83 of 138 |
| pass: explosiveness | 1.589 | 241 | 85 of 138 |
| standard downs: success rate | 0.497 | 241 | 110 of 138 |
| passing downs: success rate | 0.297 | 241 | 87 of 138 |
| line yards per rush (the O-line) | 3.002 | 241 | 93 of 138 |
| rushes stopped (by this defence) at or behind the line | 0.200 | 241 | 77 of 138 |
| short-yardage conversion rate | 0.750 | 241 | 86 of 138 |
| points per trip inside the 40 | 3.652 | 241 | 90 of 138 |
| havoc created (TFL, forced fumbles, breakups per play) | 0.137 | 241 | 37 of 138 |
| havoc created by the front seven | 0.100 | 241 | 73 of 138 |
| havoc created by the secondary | 0.037 | 241 | 12 of 138 |
| opponent average starting field position | 70.000 | 241 | 34 of 138 |
| QB | RB | WR | TE | LT | LG | C | RG | RT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan LonerganSR · #12 · Full-Time | Antwan RaymondQJR · #3 · Lead | KJ DuffJR · #8 · 30-35% | Logan BlakeSR · #11 · 5-10% | Chris VignaSO · #67 | Tyler NeedhamSR · #56 | Terrence SalamiSR · #73 | Kwabena AsamoahSR · #69 | Moshood GiwaSR · #74 |
| 2 | AJ SuraceJR · #10 · Backup | Clay TheveninSR · #9 · 1-B | Jourdin HoustonSO · #4 · 10-15% | Ben RothhaarSO · #24 · 0-5% | Everett SmallJR · #54 | Nick OliveiraSR · #55 | Hank ZilinskasSR · #53 | Isaiah CookSR · #57 | Jayden ElijahSO · #72 |
| 3 | Xavier StearnFR · #17 · 3rd String | Aiden GibsonFR · #32 · 3rd String | Ben Black IIIJR · #2 · 10-15% | Kam AnthonyJR · #85 · 5-10% | Ryder LangsdaleSR · #68 | Dantae ChinQSR · #76 | Jared SmithFR · #71 | Justin CesaireSR · #79 | Emir StinetteSR · #61 |
| 4 | Sean AshenfelderSO · #6 · Depth/Develop | Ja'shon BenjaminSR · #20 · Development | Vernon Allen IIISO · #5 · 5-10% | Brady OwensFR · #89 | Kenny JonesJR · #77 | Donovan JohnsonFR · #66 | Miron GurmanSO · #3 | Tyler DuellFR · #3 | |
| 5 | Rocco RainoneJR · #15 · Depth/Develop | Michael Dukes IIIFR · #22 · Depth/Develop | Elias CokeFR · #13 · 5-10% | Jackson GisterJR · #82 | Joshua BlackstonSO · #64 | Cameron GreeneFR · #3 | Logan AnthonyFR · #60 | ||
| 6 | Edd GuerrierJR · #23 · Depth/Develop | Dyzier CarterFR · #0 · 0-5% | Mike HigginsSR · #88 | Raynor AndrewsJR · #75 | Ian Asaeli Ngaue-StephensonFR | James CocozzoFR · #59 | |||
| 7 | Terrell MitchellSO · #26 · Depth/Develop | Michael Thomas IIISO · #80 · 0-5% | DJ HowertonFR · #81 | Joseph LakatosJR · #58 | Raymond GiacobbeJR | ||||
| 8 | Xavier WilliamsSO · #28 · Depth/Develop | Dylan BraithwaiteQSR · #7 · 0-5% | Ryan BayoumySO · #84 | ||||||
| +7 more |
| DL | LB | DB | |
|---|---|---|---|
| 1 | J'Dan BurnettSR · #94 · 1/2 | Moses WalkerSR · #2 · 3/4 | Chris JoinesSR · #20 · 3/4 |
| 2 | Malachi DavisSR · #11 · 1/2 | Abram WrightSR · #6 · 2/3 | Kaj SandersPJR · #1 · 3/4 |
| 3 | Zaire AngoySR · #55 · 1/3 | Ty MorrisSR · #10 · 2/3 | Bradlee JonesSR · #5 · 2/3 |
| 4 | Rondo PorterSR · #99 · 1/3 | Sean AllisonSR · #41 · 1/2 | DK GilleyJR · #9 · 1/2 |
| 5 | Keshon GriffinSR · #96 · 1/4 | Kamar ArchieSO · #36 · 1/4 | Jesse OfurieSR · #16 · 1/2 |
| 6 | Farell GnagoJR · #90 · 1/4 | Isaiah DeloatchSO · #23 · 1/4 | Latrell NoelSO · #3 · 1/2 |
| 7 | Doug Blue-EliSR · #0 · 1/4 | Dj McClarySO · #13 | Devonte AndersonFR · #21 · 1/3 |
| 8 | DJ AllenSR · #42 · 1/4 | Joey KopecFR · #38 | Mikey MunnJR · #35 · 1/3 |
| +11 more | +6 more | +21 more |
| Player | G | Passing | Rushing | Receiving |
|---|---|---|---|---|
| Logan Blake | 4 | 4 of 75 (5%) rec, med 6.5 yds | ||
| KJ Duff | 4 | 29 of 75 (39%) rec, med 134 yds | ||
| Ben Black | 4 | 8 of 75 (11%) rec, med 33.5 yds | ||
| Antwan Raymond | 4 | 78 of 143 (55%) carries, med 128 yds | 7 of 75 (9%) rec, med 13 yds | |
| Jourdin Houston | 4 | 14 of 75 (19%) rec, med 41 yds | ||
| Clay Thevenin | 4 | 30 of 143 (21%) carries, med 30 yds | 1 of 75 (1%) rec, med 0 yds | |
| Dylan Lonergan | 3 | att med 29, 56.1%, 7-5 | 15 of 102 (15%) carries, med 13 yds | |
| AJ Surace | 3 | att med 9, 62.8%, 5-4 | 8 of 112 (7%) carries, med -2 yds | |
| Vernon Allen III | 3 | 3 of 57 (5%) rec, med 10 yds | ||
| Dyzier Carter | 2 | 4 of 38 (11%) rec, med 14 yds | ||
| Jessie Ofurie | 1 | 1 of 19 (5%) rec, med 40 yds | ||
| Ja'shon Benjamin | 1 | 3 of 46 (7%) carries, med 12 yds | ||
| Elias Coke | 1 | 1 of 19 (5%) rec, med 16 yds | ||
| Sean Ashenfelder | 1 | |||
| Kameron Anthony | 1 | 2 of 16 (12%) rec, med 22 yds | ||
| Ben Rothhaar | 1 | 1 of 16 (6%) rec, med 23 yds | ||
| Jakob Anderson | 1 | |||
| Aiden Gibson | 1 | 9 of 46 (20%) carries, med 37 yds |