| QB | RB | WR | TE | LT | LG | C | RG | RT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Conner Weigman5th · #1 · Full-Time | Makhi HughesSR · #21 · Lead | Amare ThomasSR · #0 · 25-30% | Patrick OvermyerSR · #9 · 20-25% | Alvin Ebosele5th · #79 | Shadre Hurst5th · #56 | Anthony BoswellJR · #52 | McKenzie Agnello6th · #66 | Drew Terrill5th · #73 |
| 2 | Keisean HendersonFR · #5 · Backup | Re'Shaun Sanford IIJR · #6 · Co-Starter | Trent Walker5th · #4 · 15-20% | Traville Frederick Jr.JR · #85 · 0-5% | Hingano Hautau5th · #67 | Demetris Dean IISO · #55 | Aaron WolfordFR · #50 | Noah AbebeFR · #71 | Ronnell McLainJR · #53 |
| 3 | Luke CarneySO · #17 · 3rd String | Zane SmithSO · #37 · 3rd String | Koby YoungJR · #2 · 10-15% | Kaleb ThomasJR · #19 · 0-5% | Rhett GrayFR · #54 | Troy PlessFR · #77 | Ricardo CordovaJR · #62 | Larry CrawfordSR · #70 | Hayden WrightSO · #57 |
| 4 | Canon ToonFR · #13 · Depth/Develop | Dj ButlerJR · #25 · Development | Harvey Broussard IIISR · #3 · 0-5% | Luke McGarySR · #87 · 0-5% | RJ LeeSO · #72 | Sean TerrellSO · #68 | |||
| 5 | Ryan SmithFR · #12 · Depth/Develop | John HebertFR · #23 · Development | Stephon JohnsonQ5th · #3 · 0-5% | Jacory ThurmanSO · #88 | |||||
| 6 | Jake Sock5th · #15 · Depth/Develop | Nehemiah WarmateSO · #32 · Development | Jaquise MartinSO · #10 · 0-5% | Jaivion MartinFR · #89 | |||||
| 7 | JayShon RidgleJR · #16 · Depth/Develop | Muizz TounkaraSO · #14 · 0-5% | Wyatt HerbelSO · #86 | ||||||
| 8 | Aaron DavisJR · #38 · Depth/Develop | Tyson TurnerJR · #8 | |||||||
| +8 more |
| DL | LB | DB | |
|---|---|---|---|
| 1 | Khalil LaufauSR · #18 · 3/4 | Jaden YatesSR · #1 · 4/5 | Jordan Allen5th · #6 · Full Time |
| 2 | Ashton PorterSR · #9 · 3/4 | Latreveon McCutchinSR · #10 · 1/2 | Kentrell Webb5th · #8 · Full Time |
| 3 | De'Marion ThomasSR · #90 · 2/3 | Sione FotuSR · #12 · 1/2 | Javion WhiteJR · #0 · 4/5 |
| 4 | Myles ParkerSR · #98 · 1/4 | Brandon Mack II#4 · 1/2 | Will JamesSR · #5 · 4/5 |
| 5 | Dk MaysSO · #47 · 1/5 | Carmycah GlassSR · #25 · 1/3 | Jalen Mayo5th · #2 · 4/5 |
| 6 | Travis BuhakeSO · #92 · 1/5 | Richmond UgochukwuSO · #30 · Spell | JD RhymP5th · #3 · 1/5 |
| 7 | Ejiro EgodogbareP#50 · Spell | Christian BrathwaiteJR · #17 · Spell | Paris Melvin Jr.FR · #14 |
| 8 | Quindario Lee#99 · Spell | Sheldon RiceSO · #43 · Spell | C.J. DouglasSR · #13 · Spell |
| +8 more | +7 more | +17 more |
| QB | RB | WR | TE | LT | LG | C | RG | RT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaac Wilson#16 · Co-Starter | Micah Welch#29 · Co-Starter | Joseph Williams#8 · 25-30% | Fisher Clements5th · #89 · 0-5% | Bo Hughley#55 | Chauncey Gooden#51 | Sean Kinney#62 | Jayvon McFadden#71 | Leon Bell6th · #57 |
| 2 | Julian Lewis#10 · Co-Starter | JaQuail Smith#23 · Co-Starter | DeAndre Moore Jr.#3 · 10-15% | Zach Atkins5th · #85 · 5-10% | Xavier Payne#72 | Phillip Houston6th · #56 | Demetrius Hunter5th · #58 | Yahya Attia#59 | Larry Johnson III5th · #53 |
| 3 | Kaneal Sweetwyne#14 · 3rd String | Richard Young#9 · 3rd String | Danny Scudero#18 | Charlie Williams#87 | Jose Soto#73 | Andre Roye Jr.5th · #52 | |||
| 4 | DeKalon Taylor5th · #20 · Spell | Quanell Farrakhan Jr.#14 · 10-15% | Zayne DeSouza#83 | Hudson Steber | Taj White5th · #3 | ||||
| 5 | Damian Henderson II#26 · Development | Kam Perry5th · #7 · 10-15% | Ben Gula#82 | Jayven Richardson5th | |||||
| 6 | Bryce Hicks#27 · Development | Quentin Gibson#6 · 5-10% | Corbin Laisure#88 · 0-5% | ||||||
| 7 | Titus Bautista#34 · Development | Ernest Campbell#4 · 0-5% | Brady Kopetz5th · #86 | ||||||
| 8 | Leonardo Valle#37 · Depth/Develop | Alex Ward#32 · 0-5% | |||||||
| +2 more | +7 more |
| DL | LB | DB | |
|---|---|---|---|
| 1 | Santana Hopper5th · #97 · 2/3 | Gideon ESPN Lampron5th · #44 · Full Time | Boo Carter#6 · Full Time |
| 2 | Toby Anene5th · #53 · 1/2 | Liona Lefau#17 · Full Time | Randon Fontenette#7 · Full Time |
| 3 | Dylan Manuel#99 · 1/2 | Tyler Martinez5th · #35 · 3/4 | Cree Thomas#20 · Full Time |
| 4 | Lamont Lester Jr.#56 · 1/2 | Gage Goldberg#55 · 1/5 | Naeten Mitchell#4 · Full Time |
| 5 | Yamil Talib#95 · 1/4 | Carson Crawford#51 · Spell | Jason Stokes Jr.#13 · 3/4 |
| 6 | Immanuel Ezeogu#52 · 1/4 | Rodney Colton Jr.#50 · Spell | Jah Boyd#15 · Spell |
| 7 | Quency Wiggins5th · #49 · 1/5 | Colby Johnson#40 | Makari Vickers#10 · Spell |
| 8 | Samu Taumanupepe#88 · 1/5 | Bo LaPenna5th · #54 | RJ Johnson#5 · Spell |
| +9 more | +13 more |
Each column is a position with its men in depth order, top to bottom; the offensive line is split into its five spots. Bold is a starter - the same starters the player cards and the pickers use - and a man reported out is struck through (Q questionable, D doubtful, P probable; hover a flag for the report). Under each name: his year, number and, where the depth chart gives one, his role or share of snaps. Deeper men are counted, not listed. Starters come from the maintained depth chart (cfbdepth.com); the number on each card below is EA's launch rating, the line under it what CFBD has measured this season.