| QB | RB | WR | TE | LT | LG | C | RG | RT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aidan ArmentaSR · #10 · Starter | Cj PhillipJR · #23 · Committee | Nic TrujilloSR · #7 · 15-20% | Bryce AndersonSR · #8 · 10-15% | David ApplewhiteJR · #55 | Kaliem CroswellSR · #56 | Sean DugerySR · #72 | Quentis Griffin Jr.GR · #50 | AJ VinsonSR · #67 |
| 2 | Austin CarlisleSO · #12 · Wildcat | Bryson RolandSO · #25 · Committee | Marcellus JacksonSR · #88 · 15-20% | Cade CallahanJR · #89 · 0-5% | Bright FagbamiyeSR · #69 | Reese Steele6th · #77 | Drew HutchinsonGR · #64 | Adameon BotleyGR · #62 | John Curtis Goodman Jr.GR · #70 |
| 3 | Landon GravesSR · #9 · 3rd String | Derrick JamesonSR · #3 · Committee | JP CoulterSR · #4 · 10-15% | Jase HoathSR · #44 · 0-5% | Van MartinezFR · #71 | Roscoe TuckerSR · #74 | Edarius GreenJR · #52 | Ben GehrkeJR · #61 | Freddie GavinJR · #65 |
| 4 | Bryson KimbroughSO · #14 · Depth/Develop | Trevon KinchenJR · #26 · Spell | Parker FulghumJR · #13 · 5-10% | Dalen HustonJR · #18 · 0-5% | Jordan RoweJR · #60 | Jeremyah GreenFR · #73 | Nolan AndersonJR · #3 | ||
| 5 | Ty PurdySR · #16 · Depth/Develop | Don ChaneyGR · #20 · Depth/Develop | LT RobinsonJR · #1 · 5-10% | Steven GorskiSR · #15 · 0-5% | |||||
| 6 | Jaydon WrightJR · #22 · Depth/Develop | Brandon BuckhaulterGR · #5 · 0-5% | Quad HarrisonGR · #84 | ||||||
| 7 | Julian WalkerSO · #21 · Depth/Develop | Demarcco BlantonSR · #6 · 0-5% | Nate GreenJR · #85 | ||||||
| 8 | Makin LenardSO · #29 · Depth/Develop | Javon CampbellGR · #2 · 0-5% | |||||||
| +1 more | +4 more |
| DL | LB | DB | |
|---|---|---|---|
| 1 | CJ Wilson6th · #44 · 1/2 | Noah FlemmingsSR · #3 · Full Time | RJ HallJR · #16 · 2/3 |
| 2 | Zyan TremontJR · #90 · 1/2 | Marcus RossQGR · #30 · 2/3 | Zy JacksonSR · #5 · 2/3 |
| 3 | Moses MadubuikeJR · #25 · 1/2 | TJ WilliamsJR · #15 · 1/2 | Armoni RueSR · #13 · 1/2 |
| 4 | James SmithGR · #92 · 1/3 | Rickey BanksJR · #10 · 1/3 | Chris PayneJR · #17 · 1/2 |
| 5 | Derek OmoregieGR · #4 · 1/3 | Jaeden CalenderJR · #9 · 1/4 | Jayden LewisJR · #12 · 1/2 |
| 6 | Marvin HallSR · #99 · 1/4 | Kelbee HolmesGR · #0 · 1/4 | Jabari TillerSR · #1 · 1/2 |
| 7 | Ethan BaileySO · #35 · 1/4 | LaZavier AmosJR · #23 · Spell | Jay HarperQJR · #6 · 1/3 |
| 8 | Cliff MosleyGR · #45 · 1/5 | Le'Kell Mc'GowanJR · #19 · Spell | Gavin HowardFR · #42 · 1/3 |
| +6 more | +3 more | +11 more |
| QB | RB | WR | TE | LT | LG | C | RG | RT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamario TaylorSO · #1 · Full-Time | Fluff BothwellPJR · #24 · Bellcow | Anthony Evans IIISR · #3 · 25-30% | Sam West#87 · 5-10% | Miles McVay#58 | DJ Chester#78 | Canon Boone6th · #72 | LJ Prudhomme#50 | Jakheem Shumpert-Perkins#55 |
| 2 | AJ Swann5th · #17 · Backup | Kolin Wilson#6 · Backup | Marquis JohnsonSR · #2 · 10-15% | Riley Williams#18 · 0-5% | Blake Steen#54 | Jamari Freeman#62 | Spencer Dowland#65 | TJ Lockhart#77 | Saquon Miles#71 |
| 3 | Jaden Rashada#8 · 3rd String | J.J. HillFR · #21 · 3rd String | Zion Ragins#7 · 10-15% | Zayion CottonFR · #4 · 0-5% | Isaiah Dent#75 | Ja'Elyne Matthews#66 | Dalton ToothmanFR · #79 | Tyler Miller#59 | Kison ShepardJR · #74 |
| 4 | Brodie McWhorterFR · #14 · Depth/Develop | Xavier GaytenJR · #5 · Development | Sanfrisco Magee#13 · 10-15% | Joeseph Skipworth#88 | Jayden RossFR · #76 | Matthew Lefeau#60 | Wesley Davis5th | Dylan SteenFR | |
| 5 | Parker "Billy" Puckett#15 · Depth/Develop | Cooper CrosbyFR · #25 · Development | Ayden WilliamsOUTSR · #11 | Adam LandFR · #84 | Breyden Turnage#70 | ||||
| 6 | Brinston Williams#22 · Depth/Develop | Zion CrumptonFR · #81 · 0-5% | Luke HutchinsonFR · #85 | ||||||
| 7 | Matt MayfieldJR · #12 · 0-5% | ||||||||
| 8 | Gracen Harris#0 · 0-5% | ||||||||
| +6 more |
| DL | LB | DB | |
|---|---|---|---|
| 1 | Amaree WilliamsJR · #4 · 2/3 | Tyler LockhartSO · #11 · Full Time | Jett Jefferson#20 · Full Time |
| 2 | Jaray Bledsoe5th · #9 · 1/2 | Jalen Smith#10 · Full Time | Kelley JonesSR · #1 · Full Time |
| 3 | Will Whitson#43 · 1/2 | LaKendrick James#13 · 1/3 | Jardin Gilbert6th · #5 · 4/5 |
| 4 | Dj Reed#42 · 1/3 | Fatt ForrestJR · #0 · 1/4 | Marcus Williams6th · #15 · 3/4 |
| 5 | Dealyn Evans#14 · 1/3 | Zakari TillmanQSR · #7 · 1/5 | Kendel Dolby6th · #3 · 2/3 |
| 6 | Jayson Jenkins#97 · 1/4 | Aj Rice#32 · Spell | Isaac SmithPSR · #2 · 1/3 |
| 7 | Kalvin Dinkins5th · #35 · 1/4 | Derion Gullette#16 · Spell | Dre RileyJR · #21 · 1/4 |
| 8 | Gus CordovaSO · #40 · Spell | Tyshun Willis#41 · Spell | Tanner Johnson#28 · 1/5 |
| +10 more | +4 more | +17 more |
Each column is a position with its men in depth order, top to bottom; the offensive line is split into its five spots. Bold is a starter - the same starters the player cards and the pickers use - and a man reported out is struck through (Q questionable, D doubtful, P probable; hover a flag for the report). Under each name: his year, number and, where the depth chart gives one, his role or share of snaps. Deeper men are counted, not listed. Starters come from the maintained depth chart (cfbdepth.com); the number on each card below is EA's launch rating, the line under it what CFBD has measured this season.