VGKgp 3
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.923 | 3.074 | 10.343 | 0.6417 |
| xG against /60 | 2.071 | 2.049 | 1.5025 | 4.123 |
| Goals for /60 | 3.679 | 2.909 | 10.2112 | 0.008 |
| Goals against /60 | 2.6714 | 2.9022 | 0.001 | 5.3514 |
| Shots for /60 | 31.75 | 30.76 | 54.49 | 5.323 |
| Shots against /60 | 22.07 | 22.49 | 13.626 | 32.13 |
| Attempts for /60 | 62.79 | 61.87 | 91.921 | 10.719 |
| Attempts against /60 | 43.75 | 45.26 | 17.023 | 64.22 |
| HD goals for /60 | 2.331 | 2.071 | 3.4010 | 0.002 |
| HD goals against /60 | 0.338 | 0.4119 | 0.001 | 0.001 |
NYIgp 3
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 2.8520 | 2.5117 | 6.1720 | 2.333 |
| xG against /60 | 3.9930 | 2.7926 | 0.124 | 10.5427 |
| Goals for /60 | 3.0015 | 2.2516 | 6.1120 | 5.894 |
| Goals against /60 | 2.337 | 1.357 | 0.001 | 5.8915 |
| Shots for /60 | 26.018 | 26.514 | 33.629 | 17.73 |
| Shots against /60 | 29.023 | 28.325 | 6.19 | 47.116 |
| Attempts for /60 | 55.017 | 52.120 | 103.86 | 20.68 |
| Attempts against /60 | 58.722 | 59.322 | 6.15 | 97.120 |
| HD goals for /60 | 0.6715 | 0.4512 | 3.0511 | 0.002 |
| HD goals against /60 | 1.0023 | 0.001 | 0.001 | 2.9421 |
Per 60 minutes, by situation (PP = power play 5-on-4, PK = penalty kill 4-on-5), league rank beside each.