VGK with the puck
| VGK attack | NYI defence |
|---|
| 5v5 expected goals /60 | 3.074 | 2.7926 |
| 5v5 high-danger shots /60 | 3.322 | 1.8023 |
| 5v5 shots /60 | 30.696 | 28.3025 |
| Power play xG /60 vs penalty kill xGA /60 | 10.343 | 10.5427 |
| Penalties drawn /60 vs taken /60 | 3.0024 | 5.0024 |
NYI with the puck
| NYI attack | VGK defence |
|---|
| 5v5 expected goals /60 | 2.5117 | 2.049 |
| 5v5 high-danger shots /60 | 1.8013 | 2.0725 |
| 5v5 shots /60 | 26.5014 | 22.409 |
| Power play xG /60 vs penalty kill xGA /60 | 6.1720 | 4.123 |
| Penalties drawn /60 vs taken /60 | 4.6711 | 2.331 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| VGK | 58.84 | 9.5 | 87.0 | 0.965 |
| NYI | 47.822 | 8.5 | 95.2 | 1.037 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.