NYRgp 5
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.558 | 2.3622 | 10.234 | 0.0728 |
| xG against /60 | 2.7111 | 2.4216 | 0.4914 | 5.229 |
| Goals for /60 | 3.2014 | 2.0020 | 8.6517 | 0.008 |
| Goals against /60 | 1.601 | 1.255 | 0.001 | 4.7110 |
| Shots for /60 | 23.224 | 22.823 | 43.217 | 4.725 |
| Shots against /60 | 23.69 | 23.511 | 2.96 | 37.67 |
| Attempts for /60 | 50.624 | 48.025 | 103.87 | 4.728 |
| Attempts against /60 | 55.815 | 56.518 | 5.84 | 77.67 |
| HD goals for /60 | 1.206 | 0.2523 | 0.0014 | 0.002 |
| HD goals against /60 | 0.203 | 0.001 | 0.001 | 0.001 |
CARgp 4
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.932 | 2.888 | 8.849 | 1.448 |
| xG against /60 | 2.476 | 2.3415 | 0.4812 | 3.421 |
| Goals for /60 | 2.6622 | 2.0318 | 5.9621 | 0.008 |
| Goals against /60 | 2.9119 | 2.7119 | 0.001 | 4.9613 |
| Shots for /60 | 29.512 | 25.815 | 57.67 | 14.95 |
| Shots against /60 | 20.63 | 20.04 | 7.914 | 27.31 |
| Attempts for /60 | 64.25 | 62.06 | 103.38 | 22.35 |
| Attempts against /60 | 42.42 | 40.03 | 11.914 | 71.93 |
| HD goals for /60 | 0.7314 | 0.3419 | 1.9913 | 0.002 |
| HD goals against /60 | 0.9719 | 1.0228 | 0.001 | 0.001 |
Per 60 minutes, by situation (PP = power play 5-on-4, PK = penalty kill 4-on-5), league rank beside each.