NYR with the puck
| NYR attack | CAR defence |
|---|
| 5v5 expected goals /60 | 2.3622 | 2.3415 |
| 5v5 high-danger shots /60 | 1.5017 | 1.7021 |
| 5v5 shots /60 | 22.7523 | 20.004 |
| Power play xG /60 vs penalty kill xGA /60 | 10.234 | 3.421 |
| Penalties drawn /60 vs taken /60 | 4.6012 | 5.3329 |
CAR with the puck
| CAR attack | NYR defence |
|---|
| 5v5 expected goals /60 | 2.888 | 2.4216 |
| 5v5 high-danger shots /60 | 2.378 | 1.009 |
| 5v5 shots /60 | 25.7715 | 23.5011 |
| Power play xG /60 vs penalty kill xGA /60 | 8.849 | 5.229 |
| Penalties drawn /60 vs taken /60 | 6.052 | 5.0024 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| NYR | 50.221 | 8.8 | 94.7 | 1.035 |
| CAR | 54.514 | 7.9 | 86.4 | 0.943 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.