DETgp 3
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.3512 | 2.7612 | 9.606 | 0.6916 |
| xG against /60 | 2.8314 | 1.882 | 0.9121 | 7.4019 |
| Goals for /60 | 2.3323 | 1.8121 | 8.8415 | 0.008 |
| Goals against /60 | 2.6714 | 0.903 | 0.001 | 14.3927 |
| Shots for /60 | 31.36 | 30.75 | 56.08 | 11.511 |
| Shots against /60 | 24.310 | 22.610 | 8.819 | 48.918 |
| Attempts for /60 | 62.310 | 61.48 | 109.04 | 11.518 |
| Attempts against /60 | 49.38 | 45.25 | 23.629 | 95.018 |
| HD goals for /60 | 1.335 | 0.904 | 5.894 | 0.002 |
| HD goals against /60 | 0.6712 | 0.001 | 0.001 | 2.8819 |
CARgp 4
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.932 | 2.888 | 8.849 | 1.448 |
| xG against /60 | 2.476 | 2.3415 | 0.4812 | 3.421 |
| Goals for /60 | 2.6622 | 2.0318 | 5.9621 | 0.008 |
| Goals against /60 | 2.9119 | 2.7119 | 0.001 | 4.9613 |
| Shots for /60 | 29.512 | 25.815 | 57.67 | 14.95 |
| Shots against /60 | 20.63 | 20.04 | 7.914 | 27.31 |
| Attempts for /60 | 64.25 | 62.06 | 103.38 | 22.35 |
| Attempts against /60 | 42.42 | 40.03 | 11.914 | 71.93 |
| HD goals for /60 | 0.7314 | 0.3419 | 1.9913 | 0.002 |
| HD goals against /60 | 0.9719 | 1.0228 | 0.001 | 0.001 |
Per 60 minutes, by situation (PP = power play 5-on-4, PK = penalty kill 4-on-5), league rank beside each.