DET with the puck
| DET attack | CAR defence |
|---|
| 5v5 expected goals /60 | 2.7612 | 2.3415 |
| 5v5 high-danger shots /60 | 1.3520 | 1.7021 |
| 5v5 shots /60 | 30.715 | 20.004 |
| Power play xG /60 vs penalty kill xGA /60 | 9.606 | 3.421 |
| Penalties drawn /60 vs taken /60 | 6.331 | 5.3329 |
CAR with the puck
| CAR attack | DET defence |
|---|
| 5v5 expected goals /60 | 2.888 | 1.882 |
| 5v5 high-danger shots /60 | 2.378 | 1.3518 |
| 5v5 shots /60 | 25.7715 | 22.5910 |
| Power play xG /60 vs penalty kill xGA /60 | 8.849 | 7.4019 |
| Penalties drawn /60 vs taken /60 | 6.052 | 6.6732 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| DET | 56.610 | 5.9 | 96.0 | 1.019 |
| CAR | 54.514 | 7.9 | 86.4 | 0.943 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.