CARgp 4
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.932 | 2.888 | 8.849 | 1.448 |
| xG against /60 | 2.476 | 2.3415 | 0.4812 | 3.421 |
| Goals for /60 | 2.6622 | 2.0318 | 5.9621 | 0.008 |
| Goals against /60 | 2.9119 | 2.7119 | 0.001 | 4.9613 |
| Shots for /60 | 29.512 | 25.815 | 57.67 | 14.95 |
| Shots against /60 | 20.63 | 20.04 | 7.914 | 27.31 |
| Attempts for /60 | 64.25 | 62.06 | 103.38 | 22.35 |
| Attempts against /60 | 42.42 | 40.03 | 11.914 | 71.93 |
| HD goals for /60 | 0.7314 | 0.3419 | 1.9913 | 0.002 |
| HD goals against /60 | 0.9719 | 1.0228 | 0.001 | 0.001 |
BUFgp 3
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.617 | 2.956 | 5.2925 | 1.974 |
| xG against /60 | 2.383 | 1.954 | 1.9430 | 4.835 |
| Goals for /60 | 3.2513 | 2.7611 | 0.0026 | 0.008 |
| Goals against /60 | 3.5823 | 2.7620 | 0.001 | 14.7728 |
| Shots for /60 | 26.715 | 24.817 | 28.331 | 14.86 |
| Shots against /60 | 18.91 | 16.92 | 9.420 | 34.55 |
| Attempts for /60 | 59.912 | 57.113 | 61.431 | 34.52 |
| Attempts against /60 | 40.71 | 39.02 | 14.220 | 73.94 |
| HD goals for /60 | 0.3327 | 0.3917 | 0.0014 | 0.002 |
| HD goals against /60 | 1.3029 | 0.3915 | 0.001 | 9.8531 |
Per 60 minutes, by situation (PP = power play 5-on-4, PK = penalty kill 4-on-5), league rank beside each.