CAR with the puck
| CAR attack | BUF defence |
|---|
| 5v5 expected goals /60 | 2.888 | 1.954 |
| 5v5 high-danger shots /60 | 2.378 | 0.797 |
| 5v5 shots /60 | 25.7715 | 16.942 |
| Power play xG /60 vs penalty kill xGA /60 | 8.849 | 4.835 |
| Penalties drawn /60 vs taken /60 | 6.052 | 3.2510 |
BUF with the puck
| BUF attack | CAR defence |
|---|
| 5v5 expected goals /60 | 2.956 | 2.3415 |
| 5v5 high-danger shots /60 | 2.764 | 1.7021 |
| 5v5 shots /60 | 24.8117 | 20.004 |
| Power play xG /60 vs penalty kill xGA /60 | 5.2925 | 3.421 |
| Penalties drawn /60 vs taken /60 | 3.5820 | 5.3329 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| CAR | 54.514 | 7.9 | 86.4 | 0.943 |
| BUF | 58.06 | 11.1 | 83.7 | 0.948 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.