MINgp 3
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 2.7922 | 1.9829 | 6.3019 | 1.0011 |
| xG against /60 | 2.7512 | 2.0910 | 1.5227 | 5.9411 |
| Goals for /60 | 2.9318 | 1.6527 | 17.393 | 0.008 |
| Goals against /60 | 1.632 | 1.658 | 0.001 | 0.001 |
| Shots for /60 | 26.017 | 23.921 | 47.814 | 10.014 |
| Shots against /60 | 24.411 | 21.98 | 8.716 | 40.011 |
| Attempts for /60 | 53.021 | 49.924 | 95.715 | 13.315 |
| Attempts against /60 | 52.111 | 48.711 | 30.431 | 76.76 |
| HD goals for /60 | 0.3327 | 0.0024 | 0.0014 | 0.002 |
| HD goals against /60 | 0.335 | 0.4118 | 0.001 | 0.001 |
DALgp 3
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.2015 | 2.7513 | 9.615 | 0.2124 |
| xG against /60 | 2.465 | 1.976 | 0.9020 | 3.902 |
| Goals for /60 | 2.0028 | 2.5613 | 0.0026 | 0.008 |
| Goals against /60 | 2.004 | 0.852 | 0.001 | 7.1618 |
| Shots for /60 | 27.014 | 24.718 | 54.010 | 10.712 |
| Shots against /60 | 21.05 | 20.05 | 14.428 | 32.24 |
| Attempts for /60 | 63.37 | 64.05 | 100.810 | 14.314 |
| Attempts against /60 | 45.36 | 46.99 | 18.025 | 60.81 |
| HD goals for /60 | 0.3324 | 0.4315 | 0.0014 | 0.002 |
| HD goals against /60 | 1.0023 | 0.4320 | 0.001 | 0.001 |
Per 60 minutes, by situation (PP = power play 5-on-4, PK = penalty kill 4-on-5), league rank beside each.