MIN with the puck
| MIN attack | DAL defence |
|---|
| 5v5 expected goals /60 | 1.9829 | 1.976 |
| 5v5 high-danger shots /60 | 0.4129 | 1.2815 |
| 5v5 shots /60 | 23.9221 | 20.055 |
| Power play xG /60 vs penalty kill xGA /60 | 6.3019 | 3.902 |
| Penalties drawn /60 vs taken /60 | 3.5820 | 3.007 |
DAL with the puck
| DAL attack | MIN defence |
|---|
| 5v5 expected goals /60 | 2.7513 | 2.0910 |
| 5v5 high-danger shots /60 | 0.8524 | 1.6520 |
| 5v5 shots /60 | 24.7418 | 21.868 |
| Power play xG /60 vs penalty kill xGA /60 | 9.615 | 5.9411 |
| Penalties drawn /60 vs taken /60 | 2.6729 | 2.934 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| MIN | 50.620 | 6.9 | 92.5 | 0.994 |
| DAL | 57.38 | 10.3 | 95.7 | 1.061 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.