MINgp 3
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 2.7922 | 1.9829 | 6.3019 | 1.0011 |
| xG against /60 | 2.7512 | 2.0910 | 1.5227 | 5.9411 |
| Goals for /60 | 2.9318 | 1.6527 | 17.393 | 0.008 |
| Goals against /60 | 1.632 | 1.658 | 0.001 | 0.001 |
| Shots for /60 | 26.017 | 23.921 | 47.814 | 10.014 |
| Shots against /60 | 24.411 | 21.98 | 8.716 | 40.011 |
| Attempts for /60 | 53.021 | 49.924 | 95.715 | 13.315 |
| Attempts against /60 | 52.111 | 48.711 | 30.431 | 76.76 |
| HD goals for /60 | 0.3327 | 0.0024 | 0.0014 | 0.002 |
| HD goals against /60 | 0.335 | 0.4118 | 0.001 | 0.001 |
NYIgp 3
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 2.8520 | 2.5117 | 6.1720 | 2.333 |
| xG against /60 | 3.9930 | 2.7926 | 0.124 | 10.5427 |
| Goals for /60 | 3.0015 | 2.2516 | 6.1120 | 5.894 |
| Goals against /60 | 2.337 | 1.357 | 0.001 | 5.8915 |
| Shots for /60 | 26.018 | 26.514 | 33.629 | 17.73 |
| Shots against /60 | 29.023 | 28.325 | 6.19 | 47.116 |
| Attempts for /60 | 55.017 | 52.120 | 103.86 | 20.68 |
| Attempts against /60 | 58.722 | 59.322 | 6.15 | 97.120 |
| HD goals for /60 | 0.6715 | 0.4512 | 3.0511 | 0.002 |
| HD goals against /60 | 1.0023 | 0.001 | 0.001 | 2.9421 |
Per 60 minutes, by situation (PP = power play 5-on-4, PK = penalty kill 4-on-5), league rank beside each.