MIN with the puck
| MIN attack | NYI defence |
|---|
| 5v5 expected goals /60 | 1.9829 | 2.7926 |
| 5v5 high-danger shots /60 | 0.4129 | 1.8023 |
| 5v5 shots /60 | 23.9221 | 28.3025 |
| Power play xG /60 vs penalty kill xGA /60 | 6.3019 | 10.5427 |
| Penalties drawn /60 vs taken /60 | 3.5820 | 5.0024 |
NYI with the puck
| NYI attack | MIN defence |
|---|
| 5v5 expected goals /60 | 2.5117 | 2.0910 |
| 5v5 high-danger shots /60 | 1.8013 | 1.6520 |
| 5v5 shots /60 | 26.5014 | 21.868 |
| Power play xG /60 vs penalty kill xGA /60 | 6.1720 | 5.9411 |
| Penalties drawn /60 vs taken /60 | 4.6711 | 2.934 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| MIN | 50.620 | 6.9 | 92.5 | 0.994 |
| NYI | 47.822 | 8.5 | 95.2 | 1.037 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.