NYRgp 4
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.1318 | 2.4021 | 6.1218 | 0.1026 |
| xG against /60 | 2.8317 | 2.5620 | 0.6015 | 4.584 |
| Goals for /60 | 2.7519 | 1.8621 | 7.0816 | 0.008 |
| Goals against /60 | 1.503 | 1.246 | 0.001 | 3.238 |
| Shots for /60 | 23.025 | 23.622 | 35.426 | 6.523 |
| Shots against /60 | 24.812 | 24.213 | 3.57 | 41.913 |
| Attempts for /60 | 49.325 | 47.226 | 88.522 | 6.526 |
| Attempts against /60 | 57.816 | 59.020 | 7.14 | 71.06 |
| HD goals for /60 | 1.006 | 0.3117 | 0.0012 | 0.002 |
| HD goals against /60 | 0.257 | 0.001 | 0.001 | 0.001 |
OTTgp 2
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.635 | 3.193 | 11.353 | 1.714 |
| xG against /60 | 2.7915 | 2.5619 | 0.3610 | 6.6117 |
| Goals for /60 | 3.5010 | 3.834 | 0.0023 | 5.705 |
| Goals against /60 | 1.503 | 1.277 | 0.001 | 5.7016 |
| Shots for /60 | 26.518 | 26.117 | 50.912 | 11.410 |
| Shots against /60 | 24.010 | 23.611 | 7.314 | 34.26 |
| Attempts for /60 | 52.022 | 48.525 | 123.65 | 22.86 |
| Attempts against /60 | 56.015 | 54.215 | 7.36 | 96.819 |
| HD goals for /60 | 1.006 | 1.273 | 0.0012 | 0.002 |
| HD goals against /60 | 0.001 | 0.001 | 0.001 | 0.001 |
Per 60 minutes, by situation (PP = power play 5-on-4, PK = penalty kill 4-on-5), league rank beside each.