NYR with the puck
| NYR attack | OTT defence |
|---|
| 5v5 expected goals /60 | 2.4021 | 2.5619 |
| 5v5 high-danger shots /60 | 1.2421 | 1.2717 |
| 5v5 shots /60 | 23.5922 | 23.5911 |
| Power play xG /60 vs penalty kill xGA /60 | 6.1218 | 6.6117 |
| Penalties drawn /60 vs taken /60 | 4.2513 | 4.5024 |
OTT with the puck
| OTT attack | NYR defence |
|---|
| 5v5 expected goals /60 | 3.193 | 2.5620 |
| 5v5 high-danger shots /60 | 4.461 | 1.2416 |
| 5v5 shots /60 | 26.1417 | 24.2113 |
| Power play xG /60 vs penalty kill xGA /60 | 11.353 | 4.584 |
| Penalties drawn /60 vs taken /60 | 4.508 | 4.5024 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| NYR | 49.620 | 7.9 | 94.9 | 1.028 |
| OTT | 59.35 | 14.6 | 94.6 | 1.092 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.