CARgp 3
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.616 | 2.5816 | 9.995 | 0.9711 |
| xG against /60 | 2.496 | 2.5117 | 0.106 | 3.211 |
| Goals for /60 | 1.6027 | 0.8829 | 4.9919 | 0.008 |
| Goals against /60 | 2.5616 | 2.6419 | 0.001 | 3.037 |
| Shots for /60 | 28.113 | 22.924 | 64.95 | 9.115 |
| Shots against /60 | 20.84 | 21.57 | 7.515 | 21.22 |
| Attempts for /60 | 63.08 | 57.614 | 114.86 | 18.211 |
| Attempts against /60 | 43.84 | 42.66 | 12.516 | 66.63 |
| HD goals for /60 | 0.3225 | 0.0020 | 2.5010 | 0.002 |
| HD goals against /60 | 0.6414 | 0.8828 | 0.001 | 0.001 |
OTTgp 2
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.635 | 3.193 | 11.353 | 1.714 |
| xG against /60 | 2.7915 | 2.5619 | 0.3610 | 6.6117 |
| Goals for /60 | 3.5010 | 3.834 | 0.0023 | 5.705 |
| Goals against /60 | 1.503 | 1.277 | 0.001 | 5.7016 |
| Shots for /60 | 26.518 | 26.117 | 50.912 | 11.410 |
| Shots against /60 | 24.010 | 23.611 | 7.314 | 34.26 |
| Attempts for /60 | 52.022 | 48.525 | 123.65 | 22.86 |
| Attempts against /60 | 56.015 | 54.215 | 7.36 | 96.819 |
| HD goals for /60 | 1.006 | 1.273 | 0.0012 | 0.002 |
| HD goals against /60 | 0.001 | 0.001 | 0.001 | 0.001 |
Per 60 minutes, by situation (PP = power play 5-on-4, PK = penalty kill 4-on-5), league rank beside each.