CAR with the puck
| CAR attack | OTT defence |
|---|
| 5v5 expected goals /60 | 2.5816 | 2.5619 |
| 5v5 high-danger shots /60 | 2.2010 | 1.2717 |
| 5v5 shots /60 | 22.8624 | 23.5911 |
| Power play xG /60 vs penalty kill xGA /60 | 9.995 | 6.6117 |
| Penalties drawn /60 vs taken /60 | 5.752 | 4.5024 |
OTT with the puck
| OTT attack | CAR defence |
|---|
| 5v5 expected goals /60 | 3.193 | 2.5117 |
| 5v5 high-danger shots /60 | 4.461 | 1.3219 |
| 5v5 shots /60 | 26.1417 | 21.547 |
| Power play xG /60 vs penalty kill xGA /60 | 11.353 | 3.211 |
| Penalties drawn /60 vs taken /60 | 4.508 | 4.7928 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| CAR | 48.921 | 3.9 | 87.8 | 0.916 |
| OTT | 59.35 | 14.6 | 94.6 | 1.092 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.