NYRgp 4
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.1318 | 2.4021 | 6.1218 | 0.1026 |
| xG against /60 | 2.8317 | 2.5620 | 0.6015 | 4.584 |
| Goals for /60 | 2.7519 | 1.8621 | 7.0816 | 0.008 |
| Goals against /60 | 1.503 | 1.246 | 0.001 | 3.238 |
| Shots for /60 | 23.025 | 23.622 | 35.426 | 6.523 |
| Shots against /60 | 24.812 | 24.213 | 3.57 | 41.913 |
| Attempts for /60 | 49.325 | 47.226 | 88.522 | 6.526 |
| Attempts against /60 | 57.816 | 59.020 | 7.14 | 71.06 |
| HD goals for /60 | 1.006 | 0.3117 | 0.0012 | 0.002 |
| HD goals against /60 | 0.257 | 0.001 | 0.001 | 0.001 |
MINgp 2
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.2914 | 2.2824 | 9.427 | 1.297 |
| xG against /60 | 2.112 | 1.792 | 0.001 | 6.1812 |
| Goals for /60 | 3.5010 | 1.9620 | 25.002 | 0.008 |
| Goals against /60 | 1.001 | 1.319 | 0.001 | 0.001 |
| Shots for /60 | 30.09 | 27.512 | 83.32 | 12.97 |
| Shots against /60 | 23.59 | 22.28 | 0.01 | 42.915 |
| Attempts for /60 | 57.518 | 54.319 | 125.04 | 17.213 |
| Attempts against /60 | 48.010 | 46.59 | 8.38 | 85.810 |
| HD goals for /60 | 0.5015 | 0.0020 | 0.0012 | 0.002 |
| HD goals against /60 | 0.001 | 0.001 | 0.001 | 0.001 |
Per 60 minutes, by situation (PP = power play 5-on-4, PK = penalty kill 4-on-5), league rank beside each.