NYR with the puck
| NYR attack | MIN defence |
|---|
| 5v5 expected goals /60 | 2.4021 | 1.792 |
| 5v5 high-danger shots /60 | 1.2421 | 0.655 |
| 5v5 shots /60 | 23.5922 | 22.258 |
| Power play xG /60 vs penalty kill xGA /60 | 6.1218 | 6.1812 |
| Penalties drawn /60 vs taken /60 | 4.2513 | 3.5011 |
MIN with the puck
| MIN attack | NYR defence |
|---|
| 5v5 expected goals /60 | 2.2824 | 2.5620 |
| 5v5 high-danger shots /60 | 0.6528 | 1.2416 |
| 5v5 shots /60 | 27.4812 | 24.2113 |
| Power play xG /60 vs penalty kill xGA /60 | 9.427 | 4.584 |
| Penalties drawn /60 vs taken /60 | 3.5020 | 4.5024 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| NYR | 49.620 | 7.9 | 94.9 | 1.028 |
| MIN | 57.210 | 7.1 | 94.1 | 1.013 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.