DETgp 2
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.2415 | 2.7314 | 7.9910 | 0.8513 |
| xG against /60 | 2.9419 | 1.873 | 0.7819 | 8.3225 |
| Goals for /60 | 1.0031 | 0.6630 | 4.5921 | 0.008 |
| Goals against /60 | 2.5013 | 0.001 | 0.001 | 18.8027 |
| Shots for /60 | 28.512 | 27.213 | 50.513 | 9.414 |
| Shots against /60 | 24.010 | 22.610 | 4.68 | 56.423 |
| Attempts for /60 | 61.011 | 59.78 | 96.413 | 9.420 |
| Attempts against /60 | 47.59 | 41.23 | 27.631 | 108.121 |
| HD goals for /60 | 1.006 | 0.669 | 4.596 | 0.002 |
| HD goals against /60 | 1.0025 | 0.001 | 0.001 | 4.7027 |
MINgp 2
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.2914 | 2.2824 | 9.427 | 1.297 |
| xG against /60 | 2.112 | 1.792 | 0.001 | 6.1812 |
| Goals for /60 | 3.5010 | 1.9620 | 25.002 | 0.008 |
| Goals against /60 | 1.001 | 1.319 | 0.001 | 0.001 |
| Shots for /60 | 30.09 | 27.512 | 83.32 | 12.97 |
| Shots against /60 | 23.59 | 22.28 | 0.01 | 42.915 |
| Attempts for /60 | 57.518 | 54.319 | 125.04 | 17.213 |
| Attempts against /60 | 48.010 | 46.59 | 8.38 | 85.810 |
| HD goals for /60 | 0.5015 | 0.0020 | 0.0012 | 0.002 |
| HD goals against /60 | 0.001 | 0.001 | 0.001 | 0.001 |
Per 60 minutes, by situation (PP = power play 5-on-4, PK = penalty kill 4-on-5), league rank beside each.