DET with the puck
| DET attack | MIN defence |
|---|
| 5v5 expected goals /60 | 2.7314 | 1.792 |
| 5v5 high-danger shots /60 | 1.3320 | 0.655 |
| 5v5 shots /60 | 27.2213 | 22.258 |
| Power play xG /60 vs penalty kill xGA /60 | 7.9910 | 6.1812 |
| Penalties drawn /60 vs taken /60 | 5.004 | 3.5011 |
MIN with the puck
| MIN attack | DET defence |
|---|
| 5v5 expected goals /60 | 2.2824 | 1.873 |
| 5v5 high-danger shots /60 | 0.6528 | 1.3320 |
| 5v5 shots /60 | 27.4812 | 22.5710 |
| Power play xG /60 vs penalty kill xGA /60 | 9.427 | 8.3225 |
| Penalties drawn /60 vs taken /60 | 3.5020 | 5.5031 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| DET | 55.314 | 2.4 | 100.0 | 1.024 |
| MIN | 57.210 | 7.1 | 94.1 | 1.013 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.