NYRgp 4
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.1318 | 2.4021 | 6.1218 | 0.1026 |
| xG against /60 | 2.8317 | 2.5620 | 0.6015 | 4.584 |
| Goals for /60 | 2.7519 | 1.8621 | 7.0816 | 0.008 |
| Goals against /60 | 1.503 | 1.246 | 0.001 | 3.238 |
| Shots for /60 | 23.025 | 23.622 | 35.426 | 6.523 |
| Shots against /60 | 24.812 | 24.213 | 3.57 | 41.913 |
| Attempts for /60 | 49.325 | 47.226 | 88.522 | 6.526 |
| Attempts against /60 | 57.816 | 59.020 | 7.14 | 71.06 |
| HD goals for /60 | 1.006 | 0.3117 | 0.0012 | 0.002 |
| HD goals against /60 | 0.257 | 0.001 | 0.001 | 0.001 |
WPGgp 3
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.3711 | 2.2725 | 14.121 | 1.1610 |
| xG against /60 | 3.4727 | 3.0227 | 0.055 | 6.8618 |
| Goals for /60 | 2.9417 | 2.0118 | 21.143 | 0.008 |
| Goals against /60 | 2.6217 | 2.0115 | 0.001 | 3.5210 |
| Shots for /60 | 30.48 | 29.411 | 84.61 | 10.513 |
| Shots against /60 | 31.428 | 29.828 | 5.310 | 42.214 |
| Attempts for /60 | 59.614 | 54.718 | 148.02 | 35.21 |
| Attempts against /60 | 71.030 | 67.630 | 5.32 | 91.417 |
| HD goals for /60 | 0.9811 | 0.4015 | 10.572 | 0.002 |
| HD goals against /60 | 0.9823 | 0.8127 | 0.001 | 3.5225 |
Per 60 minutes, by situation (PP = power play 5-on-4, PK = penalty kill 4-on-5), league rank beside each.