NYR with the puck
| NYR attack | WPG defence |
|---|
| 5v5 expected goals /60 | 2.4021 | 3.0227 |
| 5v5 high-danger shots /60 | 1.2421 | 1.2112 |
| 5v5 shots /60 | 23.5922 | 29.7728 |
| Power play xG /60 vs penalty kill xGA /60 | 6.1218 | 6.8618 |
| Penalties drawn /60 vs taken /60 | 4.2513 | 3.9315 |
WPG with the puck
| WPG attack | NYR defence |
|---|
| 5v5 expected goals /60 | 2.2725 | 2.5620 |
| 5v5 high-danger shots /60 | 0.8125 | 1.2416 |
| 5v5 shots /60 | 29.3711 | 24.2113 |
| Power play xG /60 vs penalty kill xGA /60 | 14.121 | 4.584 |
| Penalties drawn /60 vs taken /60 | 3.6019 | 4.5024 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| NYR | 49.620 | 7.9 | 94.9 | 1.028 |
| WPG | 44.425 | 6.9 | 93.2 | 1.001 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.