BOSgp 3
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.0418 | 2.5616 | 5.9619 | 0.0027 |
| xG against /60 | 3.0019 | 1.915 | 1.5527 | 15.4632 |
| Goals for /60 | 2.6220 | 1.8920 | 0.0023 | 0.007 |
| Goals against /60 | 2.299 | 1.144 | 0.001 | 24.1631 |
| Shots for /60 | 26.221 | 25.419 | 35.026 | 0.028 |
| Shots against /60 | 28.518 | 25.817 | 15.029 | 88.631 |
| Attempts for /60 | 58.616 | 56.516 | 100.112 | 0.031 |
| Attempts against /60 | 55.613 | 49.311 | 30.032 | 153.032 |
| HD goals for /60 | 0.6513 | 0.3816 | 0.0011 | 0.002 |
| HD goals against /60 | 0.6517 | 0.001 | 0.001 | 8.0529 |
NYRgp 4
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.2713 | 2.3721 | 6.2018 | 0.1024 |
| xG against /60 | 2.8013 | 2.5420 | 0.6118 | 4.583 |
| Goals for /60 | 2.7519 | 1.8621 | 7.1616 | 0.007 |
| Goals against /60 | 1.503 | 1.246 | 0.001 | 3.239 |
| Shots for /60 | 23.027 | 23.323 | 35.825 | 6.523 |
| Shots against /60 | 24.511 | 23.910 | 3.66 | 41.912 |
| Attempts for /60 | 49.027 | 47.126 | 89.621 | 6.527 |
| Attempts against /60 | 57.516 | 58.319 | 7.24 | 71.05 |
| HD goals for /60 | 1.008 | 0.3117 | 0.0011 | 0.002 |
| HD goals against /60 | 0.258 | 0.001 | 0.001 | 0.001 |
Per 60 minutes, by situation (PP = power play 5-on-4, PK = penalty kill 4-on-5), league rank beside each.