BOS with the puck
| BOS attack | NYR defence |
|---|
| 5v5 expected goals /60 | 2.5616 | 2.5420 |
| 5v5 high-danger shots /60 | 0.7624 | 1.2415 |
| 5v5 shots /60 | 25.3819 | 23.8710 |
| Power play xG /60 vs penalty kill xGA /60 | 5.9619 | 4.583 |
| Penalties drawn /60 vs taken /60 | 2.6229 | 4.5022 |
NYR with the puck
| NYR attack | BOS defence |
|---|
| 5v5 expected goals /60 | 2.3721 | 1.915 |
| 5v5 high-danger shots /60 | 1.2420 | 0.382 |
| 5v5 shots /60 | 23.2523 | 25.7617 |
| Power play xG /60 vs penalty kill xGA /60 | 6.2018 | 15.4632 |
| Penalties drawn /60 vs taken /60 | 4.2515 | 2.945 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| BOS | 57.67 | 7.5 | 95.6 | 1.030 |
| NYR | 49.519 | 8.0 | 94.8 | 1.028 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.