COLgp 2
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.487 | 3.373 | 7.0516 | 0.0027 |
| xG against /60 | 2.445 | 2.2612 | 0.6119 | 5.759 |
| Goals for /60 | 7.001 | 6.371 | 14.108 | 0.007 |
| Goals against /60 | 2.5013 | 1.278 | 9.4032 | 0.001 |
| Shots for /60 | 32.54 | 31.94 | 65.85 | 0.028 |
| Shots against /60 | 28.519 | 29.326 | 14.128 | 35.07 |
| Attempts for /60 | 58.017 | 60.67 | 94.018 | 0.031 |
| Attempts against /60 | 58.518 | 60.621 | 14.119 | 90.013 |
| HD goals for /60 | 0.5015 | 0.0018 | 4.706 | 0.002 |
| HD goals against /60 | 0.001 | 0.001 | 0.001 | 0.001 |
BUFgp 2
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.428 | 3.154 | 5.3822 | 0.5415 |
| xG against /60 | 2.678 | 2.2210 | 2.8332 | 7.0918 |
| Goals for /60 | 3.5011 | 3.049 | 0.0023 | 0.007 |
| Goals against /60 | 4.5027 | 3.6527 | 0.001 | 21.4930 |
| Shots for /60 | 27.018 | 26.813 | 27.631 | 10.710 |
| Shots against /60 | 19.02 | 16.42 | 13.827 | 64.526 |
| Attempts for /60 | 60.013 | 59.79 | 69.027 | 10.718 |
| Attempts against /60 | 38.51 | 37.12 | 20.727 | 86.011 |
| HD goals for /60 | 0.0026 | 0.0018 | 0.0011 | 0.002 |
| HD goals against /60 | 2.0032 | 0.6120 | 0.001 | 21.4932 |
Per 60 minutes, by situation (PP = power play 5-on-4, PK = penalty kill 4-on-5), league rank beside each.