COL with the puck
| COL attack | BUF defence |
|---|
| 5v5 expected goals /60 | 3.373 | 2.2210 |
| 5v5 high-danger shots /60 | 2.555 | 1.2213 |
| 5v5 shots /60 | 31.874 | 16.442 |
| Power play xG /60 vs penalty kill xGA /60 | 7.0516 | 7.0918 |
| Penalties drawn /60 vs taken /60 | 5.004 | 3.006 |
BUF with the puck
| BUF attack | COL defence |
|---|
| 5v5 expected goals /60 | 3.154 | 2.2612 |
| 5v5 high-danger shots /60 | 2.448 | 0.643 |
| 5v5 shots /60 | 26.7813 | 29.3226 |
| Power play xG /60 vs penalty kill xGA /60 | 5.3822 | 5.759 |
| Penalties drawn /60 vs taken /60 | 4.5011 | 3.509 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| COL | 60.55 | 20.0 | 95.7 | 1.157 |
| BUF | 56.710 | 11.4 | 77.8 | 0.891 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.