NYRgp 4
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.2713 | 2.3721 | 6.2018 | 0.1024 |
| xG against /60 | 2.8013 | 2.5420 | 0.6118 | 4.583 |
| Goals for /60 | 2.7519 | 1.8621 | 7.1616 | 0.007 |
| Goals against /60 | 1.503 | 1.246 | 0.001 | 3.239 |
| Shots for /60 | 23.027 | 23.323 | 35.825 | 6.523 |
| Shots against /60 | 24.511 | 23.910 | 3.66 | 41.912 |
| Attempts for /60 | 49.027 | 47.126 | 89.621 | 6.527 |
| Attempts against /60 | 57.516 | 58.319 | 7.24 | 71.05 |
| HD goals for /60 | 1.008 | 0.3117 | 0.0011 | 0.002 |
| HD goals against /60 | 0.258 | 0.001 | 0.001 | 0.001 |
ANAgp 2
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 2.6127 | 2.1027 | 4.5326 | 0.4218 |
| xG against /60 | 3.3324 | 2.5521 | 0.001 | 9.0025 |
| Goals for /60 | 3.3815 | 2.3913 | 14.377 | 0.007 |
| Goals against /60 | 2.4211 | 1.8013 | 0.001 | 10.4022 |
| Shots for /60 | 19.831 | 19.230 | 28.730 | 5.225 |
| Shots against /60 | 29.524 | 24.513 | 0.01 | 67.628 |
| Attempts for /60 | 43.530 | 43.131 | 64.730 | 10.419 |
| Attempts against /60 | 66.627 | 62.322 | 7.25 | 109.221 |
| HD goals for /60 | 0.4821 | 0.6012 | 0.0011 | 0.002 |
| HD goals against /60 | 0.9719 | 1.2029 | 0.001 | 0.001 |
Per 60 minutes, by situation (PP = power play 5-on-4, PK = penalty kill 4-on-5), league rank beside each.