NYR with the puck
| NYR attack | ANA defence |
|---|
| 5v5 expected goals /60 | 2.3721 | 2.5521 |
| 5v5 high-danger shots /60 | 1.2420 | 2.9930 |
| 5v5 shots /60 | 23.2523 | 24.5413 |
| Power play xG /60 vs penalty kill xGA /60 | 6.2018 | 9.0025 |
| Penalties drawn /60 vs taken /60 | 4.2515 | 2.904 |
ANA with the puck
| ANA attack | NYR defence |
|---|
| 5v5 expected goals /60 | 2.1027 | 2.5420 |
| 5v5 high-danger shots /60 | 1.8015 | 1.2415 |
| 5v5 shots /60 | 19.1630 | 23.8710 |
| Power play xG /60 vs penalty kill xGA /60 | 4.5326 | 4.583 |
| Penalties drawn /60 vs taken /60 | 2.4231 | 4.5022 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| NYR | 49.519 | 8.0 | 94.8 | 1.028 |
| ANA | 47.822 | 12.5 | 92.7 | 1.052 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.