UTAgp 3
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.369 | 3.025 | 12.592 | 1.207 |
| xG against /60 | 2.8714 | 2.4717 | 1.0122 | 4.745 |
| Goals for /60 | 4.007 | 2.3615 | 37.761 | 0.007 |
| Goals against /60 | 1.674 | 1.5712 | 0.001 | 0.001 |
| Shots for /60 | 30.77 | 29.58 | 81.83 | 8.516 |
| Shots against /60 | 18.31 | 18.53 | 6.311 | 21.42 |
| Attempts for /60 | 68.03 | 67.33 | 151.02 | 12.816 |
| Attempts against /60 | 49.010 | 48.810 | 12.617 | 68.33 |
| HD goals for /60 | 0.0026 | 0.0018 | 0.0011 | 0.002 |
| HD goals against /60 | 0.339 | 0.001 | 0.001 | 0.001 |
DETgp 2
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.2414 | 2.7312 | 7.9912 | 0.8512 |
| xG against /60 | 2.9417 | 1.874 | 0.7821 | 8.3223 |
| Goals for /60 | 1.0030 | 0.6629 | 4.5921 | 0.007 |
| Goals against /60 | 2.5013 | 0.001 | 0.001 | 18.8027 |
| Shots for /60 | 28.512 | 27.211 | 50.512 | 9.411 |
| Shots against /60 | 24.010 | 22.68 | 4.68 | 56.421 |
| Attempts for /60 | 61.011 | 59.78 | 96.415 | 9.420 |
| Attempts against /60 | 47.57 | 41.23 | 27.630 | 108.120 |
| HD goals for /60 | 1.008 | 0.669 | 4.597 | 0.002 |
| HD goals against /60 | 1.0023 | 0.001 | 0.001 | 4.7027 |
Per 60 minutes, by situation (PP = power play 5-on-4, PK = penalty kill 4-on-5), league rank beside each.