UTA with the puck
| UTA attack | DET defence |
|---|
| 5v5 expected goals /60 | 3.025 | 1.874 |
| 5v5 high-danger shots /60 | 2.754 | 1.3319 |
| 5v5 shots /60 | 29.518 | 22.578 |
| Power play xG /60 vs penalty kill xGA /60 | 12.592 | 8.3223 |
| Penalties drawn /60 vs taken /60 | 4.6710 | 5.5031 |
DET with the puck
| DET attack | UTA defence |
|---|
| 5v5 expected goals /60 | 2.7312 | 2.4717 |
| 5v5 high-danger shots /60 | 1.3319 | 1.1810 |
| 5v5 shots /60 | 27.2211 | 18.493 |
| Power play xG /60 vs penalty kill xGA /60 | 7.9912 | 4.745 |
| Penalties drawn /60 vs taken /60 | 5.004 | 4.6724 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| UTA | 56.710 | 8.0 | 91.5 | 0.995 |
| DET | 55.312 | 2.4 | 100.0 | 1.024 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.