NYRgp 4
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.2713 | 2.3721 | 6.2018 | 0.1024 |
| xG against /60 | 2.8013 | 2.5420 | 0.6118 | 4.583 |
| Goals for /60 | 2.7519 | 1.8621 | 7.1616 | 0.007 |
| Goals against /60 | 1.503 | 1.246 | 0.001 | 3.239 |
| Shots for /60 | 23.027 | 23.323 | 35.825 | 6.523 |
| Shots against /60 | 24.511 | 23.910 | 3.66 | 41.912 |
| Attempts for /60 | 49.027 | 47.126 | 89.621 | 6.527 |
| Attempts against /60 | 57.516 | 58.319 | 7.24 | 71.05 |
| HD goals for /60 | 1.008 | 0.3117 | 0.0011 | 0.002 |
| HD goals against /60 | 0.258 | 0.001 | 0.001 | 0.001 |
DALgp 2
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 2.6326 | 2.1225 | 9.118 | 0.0925 |
| xG against /60 | 2.9016 | 2.3715 | 0.5616 | 3.902 |
| Goals for /60 | 0.5032 | 0.6630 | 0.0023 | 0.007 |
| Goals against /60 | 3.0018 | 1.3210 | 0.001 | 9.4020 |
| Shots for /60 | 27.515 | 25.816 | 50.611 | 9.411 |
| Shots against /60 | 25.012 | 25.115 | 16.931 | 28.24 |
| Attempts for /60 | 62.09 | 61.46 | 112.57 | 14.115 |
| Attempts against /60 | 51.012 | 54.815 | 16.924 | 61.11 |
| HD goals for /60 | 0.0026 | 0.0018 | 0.0011 | 0.002 |
| HD goals against /60 | 1.5031 | 0.6623 | 0.001 | 0.001 |
Per 60 minutes, by situation (PP = power play 5-on-4, PK = penalty kill 4-on-5), league rank beside each.