NYR with the puck
| NYR attack | DAL defence |
|---|
| 5v5 expected goals /60 | 2.3721 | 2.3715 |
| 5v5 high-danger shots /60 | 1.2420 | 1.3218 |
| 5v5 shots /60 | 23.2523 | 25.0915 |
| Power play xG /60 vs penalty kill xGA /60 | 6.2018 | 3.902 |
| Penalties drawn /60 vs taken /60 | 4.2515 | 3.509 |
DAL with the puck
| DAL attack | NYR defence |
|---|
| 5v5 expected goals /60 | 2.1225 | 2.5420 |
| 5v5 high-danger shots /60 | 0.0028 | 1.2415 |
| 5v5 shots /60 | 25.7516 | 23.8710 |
| Power play xG /60 vs penalty kill xGA /60 | 9.118 | 4.583 |
| Penalties drawn /60 vs taken /60 | 2.5030 | 4.5022 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| NYR | 49.519 | 8.0 | 94.8 | 1.028 |
| DAL | 45.625 | 2.6 | 94.7 | 0.973 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.