DETgp 2
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.2414 | 2.7312 | 7.9912 | 0.8512 |
| xG against /60 | 2.9417 | 1.874 | 0.7821 | 8.3223 |
| Goals for /60 | 1.0030 | 0.6629 | 4.5921 | 0.007 |
| Goals against /60 | 2.5013 | 0.001 | 0.001 | 18.8027 |
| Shots for /60 | 28.512 | 27.211 | 50.512 | 9.411 |
| Shots against /60 | 24.010 | 22.68 | 4.68 | 56.421 |
| Attempts for /60 | 61.011 | 59.78 | 96.415 | 9.420 |
| Attempts against /60 | 47.57 | 41.23 | 27.630 | 108.120 |
| HD goals for /60 | 1.008 | 0.669 | 4.597 | 0.002 |
| HD goals against /60 | 1.0023 | 0.001 | 0.001 | 4.7027 |
NYRgp 4
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.2713 | 2.3721 | 6.2018 | 0.1024 |
| xG against /60 | 2.8013 | 2.5420 | 0.6118 | 4.583 |
| Goals for /60 | 2.7519 | 1.8621 | 7.1616 | 0.007 |
| Goals against /60 | 1.503 | 1.246 | 0.001 | 3.239 |
| Shots for /60 | 23.027 | 23.323 | 35.825 | 6.523 |
| Shots against /60 | 24.511 | 23.910 | 3.66 | 41.912 |
| Attempts for /60 | 49.027 | 47.126 | 89.621 | 6.527 |
| Attempts against /60 | 57.516 | 58.319 | 7.24 | 71.05 |
| HD goals for /60 | 1.008 | 0.3117 | 0.0011 | 0.002 |
| HD goals against /60 | 0.258 | 0.001 | 0.001 | 0.001 |
Per 60 minutes, by situation (PP = power play 5-on-4, PK = penalty kill 4-on-5), league rank beside each.