DET with the puck
| DET attack | NYR defence |
|---|
| 5v5 expected goals /60 | 2.7312 | 2.5420 |
| 5v5 high-danger shots /60 | 1.3319 | 1.2415 |
| 5v5 shots /60 | 27.2211 | 23.8710 |
| Power play xG /60 vs penalty kill xGA /60 | 7.9912 | 4.583 |
| Penalties drawn /60 vs taken /60 | 5.004 | 4.5022 |
NYR with the puck
| NYR attack | DET defence |
|---|
| 5v5 expected goals /60 | 2.3721 | 1.874 |
| 5v5 high-danger shots /60 | 1.2420 | 1.3319 |
| 5v5 shots /60 | 23.2523 | 22.578 |
| Power play xG /60 vs penalty kill xGA /60 | 6.2018 | 8.3223 |
| Penalties drawn /60 vs taken /60 | 4.2515 | 5.5031 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| DET | 55.312 | 2.4 | 100.0 | 1.024 |
| NYR | 49.519 | 8.0 | 94.8 | 1.028 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.