COLgp 2
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.487 | 3.373 | 7.0516 | 0.0027 |
| xG against /60 | 2.445 | 2.2612 | 0.6119 | 5.759 |
| Goals for /60 | 7.001 | 6.371 | 14.108 | 0.007 |
| Goals against /60 | 2.5013 | 1.278 | 9.4032 | 0.001 |
| Shots for /60 | 32.54 | 31.94 | 65.85 | 0.028 |
| Shots against /60 | 28.519 | 29.326 | 14.128 | 35.07 |
| Attempts for /60 | 58.017 | 60.67 | 94.018 | 0.031 |
| Attempts against /60 | 58.518 | 60.621 | 14.119 | 90.013 |
| HD goals for /60 | 0.5015 | 0.0018 | 4.706 | 0.002 |
| HD goals against /60 | 0.001 | 0.001 | 0.001 | 0.001 |
ANAgp 2
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 2.6127 | 2.1027 | 4.5326 | 0.4218 |
| xG against /60 | 3.3324 | 2.5521 | 0.001 | 9.0025 |
| Goals for /60 | 3.3815 | 2.3913 | 14.377 | 0.007 |
| Goals against /60 | 2.4211 | 1.8013 | 0.001 | 10.4022 |
| Shots for /60 | 19.831 | 19.230 | 28.730 | 5.225 |
| Shots against /60 | 29.524 | 24.513 | 0.01 | 67.628 |
| Attempts for /60 | 43.530 | 43.131 | 64.730 | 10.419 |
| Attempts against /60 | 66.627 | 62.322 | 7.25 | 109.221 |
| HD goals for /60 | 0.4821 | 0.6012 | 0.0011 | 0.002 |
| HD goals against /60 | 0.9719 | 1.2029 | 0.001 | 0.001 |
Per 60 minutes, by situation (PP = power play 5-on-4, PK = penalty kill 4-on-5), league rank beside each.