COL with the puck
| COL attack | ANA defence |
|---|
| 5v5 expected goals /60 | 3.373 | 2.5521 |
| 5v5 high-danger shots /60 | 2.555 | 2.9930 |
| 5v5 shots /60 | 31.874 | 24.5413 |
| Power play xG /60 vs penalty kill xGA /60 | 7.0516 | 9.0025 |
| Penalties drawn /60 vs taken /60 | 5.004 | 2.904 |
ANA with the puck
| ANA attack | COL defence |
|---|
| 5v5 expected goals /60 | 2.1027 | 2.2612 |
| 5v5 high-danger shots /60 | 1.8015 | 0.643 |
| 5v5 shots /60 | 19.1630 | 29.3226 |
| Power play xG /60 vs penalty kill xGA /60 | 4.5326 | 5.759 |
| Penalties drawn /60 vs taken /60 | 2.4231 | 3.509 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| COL | 60.55 | 20.0 | 95.7 | 1.157 |
| ANA | 47.822 | 12.5 | 92.7 | 1.052 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.